Running Days: All Days in Week
S M T W T F S
09:18 (Day 1)
MUMBAI CST (CSTM)
1h 28m
10:46 (Day 1)
TITVALA (TLA)
Classes: | SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S |
Travel Distance: | 64 KM |
Number of Stops: | 18 |
States Crossed | 1 |
Loco Reversal: | 0 |
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) | Loco Reversal | |
---|---|---|---|---|---|---|
![]() |
||||||
Day 1 |
||||||
Mumbai Cst (CSTM) | Starts |
09:18 |
Starts |
0 |
No |
Book Now |
Byculla (BY) | 09:24 |
09:25 |
1 min |
4 |
No |
Book Now |
Mumbai Dadar Central (DR) | 09:30 |
09:31 |
1 min |
9 |
No |
Book Now |
Kurla Jn (CLA) | 09:37 |
09:38 |
1 min |
15 |
No |
Book Now |
Ghatkopar (GC) | 09:41 |
09:42 |
1 min |
19 |
No |
Book Now |
Vikhroli (VK) | 09:45 |
09:46 |
1 min |
23 |
No |
Book Now |
Mulund (MLND) | 09:53 |
09:54 |
1 min |
30 |
No |
Book Now |
Thane (TNA) | 09:57 |
09:58 |
1 min |
33 |
No |
Book Now |
Kalva (KLVA) | 10:01 |
10:02 |
1 min |
35 |
No |
Book Now |
Mumbra (MBQ) | 10:07 |
10:08 |
1 min |
40 |
No |
Book Now |
Diva (DIVA) | 10:11 |
10:12 |
1 min |
42 |
No |
Book Now |
Kopar Road (KOPR) | 10:16 |
10:17 |
1 min |
47 |
No |
Book Now |
Dombivili (DI) | 10:19 |
10:20 |
1 min |
48 |
No |
Book Now |
Thakruli (THK) | 10:23 |
10:24 |
1 min |
49 |
No |
Book Now |
Kalyan Jn (KYN) | 10:29 |
10:30 |
1 min |
53 |
No |
Book Now |
Shahad (SHAD) | 10:33 |
10:34 |
1 min |
56 |
No |
Book Now |
Ambivli (ABY) | 10:36 |
10:37 |
1 min |
59 |
No |
Book Now |
Titvala (TLA) | End |
00:00 |
End |
64 |
No |
Book Now |
Train Number and Name | Departure Time | Arrival Time | Stop | Travel Time |
---|---|---|---|---|
96615 - Titvala Slow | 09:45 | 11:28 | 26 | 1h 43m |
96619 - Titvala Slow | 11:30 | 13:15 | 26 | 1h 45m |
96611 - Titvala Fast | 07:00 | 08:43 | 26 | 1h 43m |
96609 - Titvala Slow | 06:28 | 08:14 | 26 | 1h 46m |
96607 - Titvala Slow | 05:54 | 07:38 | 26 | 1h 44m |
96605 - Titvala Slow | 05:29 | 07:11 | 26 | 1h 42m |
96617 - Titvala Slow | 11:08 | 12:50 | 26 | 1h 42m |
96621 - Titvala Slow | 12:00 | 13:42 | 26 | 1h 42m |
96635 - Titvala Slow | 15:33 | 17:17 | 26 | 1h 44m |
96633 - Titvala Slow | 15:21 | 17:03 | 26 | 1h 42m |
96631 - Titvala Slow | 14:44 | 16:27 | 29 | 1h 43m |
95613 - Titvala Fast | 17:59 | 19:18 | 11 | 1h 19m |
95609 - Titvala Fast | 10:59 | 12:29 | 17 | 1h 30m |
95607 - Titvala Fast | 10:39 | 12:08 | 17 | 1h 29m |
95605 - Titvala Semi Fast | 09:33 | 11:03 | 17 | 1h 30m |
96657 - Titvala Slow | 23:44 | 01:27 | 26 | 1h 43m |
96623 - Titvala Slow | 12:43 | 14:25 | 26 | 1h 42m |
96625 - Titvala Slow | 13:13 | 14:56 | 26 | 1h 43m |
96627 - Titvala Slow | 13:42 | 15:23 | 26 | 1h 41m |
96629 - Titvala Slow | 14:08 | 15:50 | 29 | 1h 42m |
95617 - Titvala Fast | 19:30 | 20:49 | 12 | 1h 19m |
95615 - Titvala Fast | 18:44 | 20:03 | 12 | 1h 19m |
95611 - Titvala Fast | 17:29 | 18:47 | 12 | 1h 18m |
95601 - Titvala Fast | 09:12 | 10:27 | 13 | 1h 15m |
95619 - Titvala Fast | 19:51 | 21:09 | 11 | 1h 18m |
96655 - Titvala Slow | 23:20 | 01:03 | 29 | 1h 43m |
96653 - Titvala Slow | 22:51 | 00:34 | 29 | 1h 43m |
96651 - Titvala Slow | 22:20 | 00:04 | 29 | 1h 44m |
96649 - Titvala Slow | 21:53 | 23:36 | 29 | 1h 43m |
96647 - Titvala Slow | 21:37 | 23:19 | 29 | 1h 42m |
96645 - Titvala Slow | 20:56 | 22:40 | 29 | 1h 44m |
96643 - Titvala Slow | 20:30 | 22:17 | 29 | 1h 47m |
96641 - Titvala Slow | 20:05 | 21:48 | 29 | 1h 43m |
96637 - Titvala Slow | 16:23 | 18:05 | 29 | 1h 42m |
96639 - Titvala Slow | 18:34 | 20:18 | 29 | 1h 44m |
Train Number and Name | Source | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
97607 - Kurla Slow | Mumbai Cst (CSTM) | 09:11 | Kurla Jn (CLA) | 09:39 |
98801 - Bandra Slow | Mumbai Cst (CSTM) | 00:17 | Bandra (BA) | 00:45 |
97633 - Kurla Slow | Mumbai Cst (CSTM) | 20:26 | Kurla Jn (CLA) | 20:55 |
98519 - Vashi Slow | Mumbai Cst (CSTM) | 10:26 | Vashi (VSH) | 11:14 |
98559 - Vashi Slow | Mumbai Cst (CSTM) | 21:05 | Vashi (VSH) | 21:53 |
98567 - Vashi Slow | Mumbai Cst (CSTM) | 22:22 | Vashi (VSH) | 23:10 |
98541 - Vashi Slow | Mumbai Cst (CSTM) | 17:26 | Vashi (VSH) | 18:14 |
98549 - Vashi Slow | Mumbai Cst (CSTM) | 18:33 | Vashi (VSH) | 19:22 |
98521 - Vashi Slow | Mumbai Cst (CSTM) | 10:45 | Vashi (VSH) | 11:34 |
97437 - Thane Slow | Mumbai Cst (CSTM) | 22:58 | Thane (TNA) | 23:54 |
(95603) The Titvala Fast train runs between Mumbai Cst (CSTM) to Titvala (TLA). The 95603 Titvala Fast train leaves Mumbai Cst at 09:18 hours and reaches TLA station at 10:46 hours on the 1st day of departure. The Titvala Fast train covers a total distance of 64 kilometers. The average speed of the Titvala Fast train is 44.05 Kmph. (95603) The Titvala Fast train also has return services with train No. 95604 which departs from TLA at 09:04 hours and arrives CSTM at 10:34 hours.
The Titvala Fast (95603) passes through 18 popular railway stations to reach Titvala (TLA). The entire train journey takes 1h 28m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Titvala Fast train is prepared 3-4 hours before the real train departure time.
Q. What is the total distance covered by (95603) Titvala Fast train?
A. The total distance covered by Titvala Fast train is 64 kilometers.
Q. Does (95603) Titvala Fast train have a reversal train service?
A. Yes! Train no. 95604 Mumbai Cst Semi Fast Titvala station to Mumbai Cst runs on a daily basis.
Q.Titvala Fast train takes how much time to reach Titvala?
A. The Titvala Fast train takes up to 1 days to reach the Titvala destination. The arrival time of the train is 10:46 hours.
Q.Which other popular special trains run from Mumbai Cst (CSTM)?
A. Some of the other popular special trains to depart from Mumbai Cst are - (97607) Kurla Slow, (98801) Bandra Slow, (97633) Kurla Slow, (98519) Vashi Slow, (98559) Vashi Slow.
Q.What is Titvala Fast train departure time from Mumbai Cst?
A. Titvala Fast train departure time is 09:18. You can quick book your special train tickets with RailYatri
©2025 Copyright by RailYatri. Terms of Use | Privacy