While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
HOWRAH JN (HWH) | ------- | Start | 19:15 | 8 | No |
BARDDHAMAN JN (BWN) | 20:17 | 5 MINS | 20:22 | 1 | No |
DURGAPUR (DGR) | 21:12 | 2 MINS | 21:14 | 3 | No |
RANIGANJ (RNG) | 21:30 | 2 MINS | 21:32 | 2 | No |
ASANSOL JN (ASN) | 21:51 | 5 MINS | 21:56 | 4 | No |
CHITTARANJAN (CRJ) | 22:19 | 2 MINS | 22:21 | 3 | No |
MADHUPUR JN (MDP) | 23:00 | 4 MINS | 23:04 | 2 | No |
JASIDIH JN (JSME) | 23:29 | 4 MINS | 23:33 | 2 | No |
JHAJHA (JAJ) | 00:50 | 5 MINS | 00:55 | 3 | No |
KIUL JN (KIUL) | 00:30 | 5 MINS | 00:35 | 3 | No |
MOKAMEH JN (MKA) | 00:00 | 4 MINS | 00:04 | 3 | No |
BAKHTIYARPUR JN (BKP) | 00:33 | 2 MINS | 00:35 | 2 | No |
PATNA SAHEB (PNC) | 00:00 | 5 MINS | 00:05 | 2 | No |
PATNA JN (PNBE) | 00:40 | 10 MINS | 00:50 | 4 | No |
DANAPUR (DNR) | 00:03 | 2 MINS | 00:05 | 3 | No |
ARA (ARA) | 00:32 | 5 MINS | 00:37 | 2 | No |
DUMRAON (DURE) | 00:04 | 2 MINS | 00:06 | 2 | No |
BUXAR (BXR) | 00:26 | 4 MINS | 00:30 | 2 | No |
GAHMAR (GMR) | 00:43 | 2 MINS | 00:45 | 2 | No |
DILDARNAGAR JN (DLN) | 00:05 | 2 MINS | 00:07 | 3 | No |
ZAMANIA (ZNA) | 00:16 | 2 MINS | 00:18 | 2 | No |
PT DEEN DAYAL UPADHYAYA JN (DDU) | 00:05 | 10 MINS | 00:15 | 4 | No |
KASHI (KEI) | 00:59 | 1 MINS | 00:00 | 1 | No |
VARANASI JN (BSB) | 00:15 | 10 MINS | 00:25 | 5 | No |
BHADOHI (BOY) | 00:03 | 2 MINS | 00:05 | 2 | No |
JANGHAI JN (JNH) | 00:33 | 2 MINS | 00:35 | 1 | No |
BADSHAHPUR (BSE) | 00:55 | 1 MINS | 00:56 | 2 | No |
MAA BELHADEVI DHAM PRATAPGARH (MBDP) | 00:25 | 5 MINS | 00:30 | 1 | No |
AMETHI (AME) | 00:08 | 2 MINS | 00:10 | 2 | No |
GAURIGANJ (GNG) | 00:24 | 1 MINS | 00:25 | 2 | No |
G GORKHNATH DHM (GUGD) | 00:43 | 2 MINS | 00:45 | 1 | No |
RAE BARELI JN (RBL) | 00:15 | 5 MINS | 00:20 | 1 | No |
BACHHRAWAN (BCN) | 00:48 | 2 MINS | 00:50 | 2 | No |
LUCKNOW (LKO) | 00:35 | 10 MINS | 00:45 | 3 | No |
BALAMAU JN (BLM) | 00:10 | 2 MINS | 00:12 | 3 | No |
HARDOI (HRI) | 00:39 | 2 MINS | 00:41 | 1 | No |
SHAHJEHANPUR (SPN) | 00:58 | 2 MINS | 00:00 | 3 | No |
BAREILLY (BE) | 00:03 | 2 MINS | 00:05 | 2 | No |
RAMPUR (RMU) | 00:58 | 2 MINS | 00:00 | 3 | No |
MORADABAD (MB) | 00:52 | 8 MINS | 00:00 | 2 | No |
DHAMPUR (DPR) | 00:50 | 2 MINS | 00:52 | 1 | No |
NAGINA (NGG) | 00:08 | 2 MINS | 00:10 | 2 | No |
NAJIBABAD JN (NBD) | 00:30 | 2 MINS | 00:32 | 2 | No |
LAKSAR JN (LRJ) | 00:13 | 2 MINS | 00:15 | 3 | No |
ROORKEE (RK) | 00:36 | 2 MINS | 00:38 | 3 | No |
SAHARANPUR (SRE) | 00:35 | 10 MINS | 00:45 | 6 | No |
YAMUNANAGAR JAGADHARI (YJUD) | 00:11 | 2 MINS | 00:13 | 2 | No |
AMBALA CANT JN (UMB) | 00:10 | 10 MINS | 00:20 | 1 | No |
RAJPURA JN (RPJ) | 00:40 | 2 MINS | 00:42 | 1 | No |
SIRHIND JN (SIR) | 00:03 | 2 MINS | 00:05 | ----- | No |
LUDHIANA JN (LDH) | 00:35 | 10 MINS | 00:45 | 1 | No |
PHILLAUR JN (PHR) | 00:59 | 2 MINS | 00:01 | 1 | No |
PHAGWARA JN (PGW) | 00:23 | 2 MINS | 00:25 | 2 | No |
JALANDHAR CANT (JRC) | 00:42 | 2 MINS | 00:44 | 1 | No |
JALANDHAR CITY (JUC) | 00:00 | 5 MINS | 00:05 | 1 | No |
BEAS (BEAS) | 00:43 | 2 MINS | 00:45 | 1 | No |
AMRITSAR JN (ASR) | 00:40 | End | ------ | 1 | No |
Q) How can I check the time table of the Howrah - Amritsar Mail(13005) train on RailYatri?
Q) How can I check the correct platform number & halt time of the Howrah - Amritsar Mail (13005) train at different stations?
Q) Is it important to know station codes while checking the time table of Howrah - Amritsar Mail (13005)?
Q) How do I check my seat availability in Howrah - Amritsar Mail (13005) online?
Q) How do I check online the no. of halts/stoppages of Howrah - Amritsar Mail(13005)?
Q) How do I check the Live Train Status of Howrah - Amritsar Mail (13005)?
© Copyright by RailYatri.