While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
pt deen dayal upadhyaya jn (DDU) | ------- | Start | 18:30 | 5 | No |
ganj khawaja (GAQ) | 18:41 | 1 MINS | 18:42 | 2 | No |
chandauli majhwar (CDMR) | 18:50 | 1 MINS | 18:51 | 5 | No |
saidraja (SYJ) | 18:59 | 1 MINS | 19:00 | 4 | No |
karamnasa (KMS) | 19:08 | 1 MINS | 19:09 | 3 | No |
dhanichha (DCX) | 19:16 | 1 MINS | 19:17 | 1 | No |
durgauti (DGO) | 19:22 | 1 MINS | 19:23 | 3 | No |
bhabua road (BBU) | 19:32 | 1 MINS | 19:33 | 3 | No |
muthani (MTGE) | 19:42 | 1 MINS | 19:43 | 3 | No |
pusauli (PSE) | 19:51 | 1 MINS | 19:52 | 2 | No |
kudra (KTQ) | 20:00 | 1 MINS | 20:01 | 2 | No |
khurmabad road (KVD) | 20:08 | 1 MINS | 20:09 | 5 | No |
shiu sagar road (SSG) | 20:15 | 1 MINS | 20:16 | 5 | No |
kumahu (KMGE) | 20:38 | 1 MINS | 20:39 | 3 | No |
sasaram (SSM) | 21:05 | 5 MINS | 21:10 | 1 | No |
mokar halt (MKHS) | 21:16 | 1 MINS | 21:17 | ----- | No |
agrer halt (AERH) | 21:21 | 1 MINS | 21:22 | 1 | No |
khairadih halt (KADH) | 21:26 | 1 MINS | 21:27 | 1 | No |
baraw more (BMHT) | 21:31 | 1 MINS | 21:32 | ----- | No |
chanka halt (CKHT) | 21:36 | 1 MINS | 21:37 | ----- | No |
garnokha (GNK) | 21:44 | 2 MINS | 21:46 | 2 | No |
samhuta halt (SAHT) | 21:50 | 1 MINS | 21:51 | ----- | No |
sanjhauli halt (SJV) | 21:56 | 1 MINS | 21:57 | 1 | No |
bairi halt (BRIH) | 22:02 | 1 MINS | 22:03 | ----- | No |
mani halt (MANI) | 22:06 | 1 MINS | 22:07 | ----- | No |
ghusia kalan halt (GSK) | 22:11 | 1 MINS | 22:12 | ----- | No |
ghusia halt (GAHT) | 22:16 | 1 MINS | 22:17 | 1 | No |
shaheed baba parav halt (SBPS) | 22:20 | 1 MINS | 22:21 | ----- | No |
bikramganj (XBKJ) | 22:27 | 2 MINS | 22:29 | 1 | No |
shivpur halt (SVPH) | 22:34 | 1 MINS | 22:35 | ----- | No |
b r border halt (BRBH) | 22:39 | 1 MINS | 22:40 | ----- | No |
hasan bazar halt (HBSH) | 22:44 | 1 MINS | 22:45 | ----- | No |
hasan bazar halt (HSB) | 22:49 | 1 MINS | 22:50 | 1 | No |
nonar halt (NON) | 22:54 | 1 MINS | 22:55 | 1 | No |
jharjhand mahadev halt (JKMH) | 22:59 | 1 MINS | 23:00 | ----- | No |
piro (PIRO) | 23:06 | 2 MINS | 23:08 | 1 | No |
nagrigram halt (NGIM) | 23:14 | 1 MINS | 23:15 | ----- | No |
charpokhari halt (CRQ) | 23:19 | 1 MINS | 23:20 | 5 | No |
semraon (SRMN) | 23:27 | 1 MINS | 23:28 | 1 | No |
garhani (GQN) | 23:36 | 2 MINS | 23:38 | 1 | No |
udwant nagar halt (UWNR) | 23:50 | 1 MINS | 23:51 | 5 | No |
ara (ARA) | 00:10 | End | ------ | 3 | No |
Q) How can I check the time table of the PT DEEN DAYAL UPADHYAYA - ARA Passenger(54272) train on RailYatri?
Q) How can I check the correct platform number & halt time of the PT DEEN DAYAL UPADHYAYA - ARA Passenger (54272) train at different stations?
Q) Is it important to know station codes while checking the time table of PT DEEN DAYAL UPADHYAYA - ARA Passenger (54272)?
Q) How do I check my seat availability in PT DEEN DAYAL UPADHYAYA - ARA Passenger (54272) online?
Q) How do I check online the no. of halts/stoppages of PT DEEN DAYAL UPADHYAYA - ARA Passenger(54272)?
Q) How do I check the Live Train Status of PT DEEN DAYAL UPADHYAYA - ARA Passenger (54272)?
© Copyright by RailYatri.