Phulwari Sharif and Patna Jn are approximately 2 kilometers away from one another. The first train from Phulwari Sharif to Patna Jn leaves at 00:03 hrs from Phulwari Sharif. The fastest train from Phulwari Sharif to Patna Jn is the Patna - Jaynagar Express (UnReserved) which covers a distance of 2 kilometres in approximately 5 Hours NaN Minutes. RailYatri provides train travellers an easy online train ticket booking platform with a large number of IRCTC trains to choose from across the country. You can choose from a large number of Phulwari Sharif to Patna Jn trains available.
Trains are the preferred mode of travel for over a thousand commuters on the Phulwari Sharif to Patna Jn train route, one of the most popular destinations in India. Everyday, many travellers commute on the Phulwari Sharif to Patna Jn railway route, and as many as 71 IRCTC trains run between the two stations, i.e., Phulwari Sharif to Patna Jn. Phulwari Sharif to Patna Jn are approximately 2 Kilometres apart from one another.
The Phulwari Sharif to Patna Jn train ticket fare depends on various factors, such as preferred seat, routes selected, and date of journey. At RailYatri, the Phulwari Sharif to Patna Jn train ticket price is affordable for all train travellers. Depending on the budget, one can reserve a third AC (3A) coach, a second AC (2A) coach, as well as the first AC (1A) coach on a train from Phulwari Sharif to Patna Jn
The Phulwari Sharif to Patna Jn train takes between 5 Hours NaN Minutes to 1 Hours 50 Minutes. The traveller can select a train based on their preferences among every day trains such as Sikkim Mahananda Express (15484), Janta Express (13201), Himgiri Express (12332), Mumbai LTT - Patliputra SF Express (12141), Azimabad Express (12947)and others. One can also choose from trains like Sikkim Mahananda Express (15484), Janta Express (13201), Himgiri Express (12332), Mumbai LTT - Patliputra SF Express (12141), Azimabad Express (12947) that run on a weekly basis. The RailYatri app and website allow users to check the live train running status, Tatkal train tickets and PNR status etc.
RailYatri.in helps you plan your train journey better with its accurate information on all possible railway enquiries. Train and railway reservation enquiries like Phulwari Sharif to Patna Jn seat availability, Phulwari Sharif to Patna Jn correct time table, Phulwari Sharif to Patna Jn list of scheduled trains, Phulwari Sharif to Patna Jn train status, Phulwari Sharif to Patna Jn train fare calculator You can easily book your IRCTC train tickets online with RailYatri, an official partner of IRCTC.
We make each booking a hassle-free experience for our travellers. Explore the trending deals and offers at the best price on the Phulwari Sharif to Patna Jn trains. Download the RailYatri app to stay updated on the latest IRCTC information via our train enquiry centre and train travel blogs for insights. You can view information on Phulwari Sharif to Patna Jn live train running status and PNR status on the RailYatri app. Visit the royal city of Lucknow in the most convenient way possible! Immerse yourself in the royal city of Lucknow! yourself in its culture, art and history.
Daily Trains | 71 |
Distance | 2 Km |
Duration | 5 hrs NaN mins |
Customer Support | 24 X 7 Available |
First Departure | 00:03 |
Last Departure | 23:55 |
Q) How far is Patna Jn from Phulwari Sharif by train?
Q) How many trains runs between Phulwari Sharif and Patna Jn everyday?
Q) How many trains runs between Phulwari Sharif & Patna Jn on a weekly basis?
Q) Which is the fastest train that runs between Phulwari Sharif and Patna Jn station?
Q) At what time does the first train depart from Phulwari Sharif to Patna Jn Station?
Q) What is the train ticket price from Phulwari Sharif to Patna Jn Station?
Train No./Name | Departure | Arrival | Train Status | Duration |
---|---|---|---|---|
15484 Sikkim Mahananda Express | 00:03 | 00:03 | Mostly Ontime | 0H 27M |
13201 Janta Express | 00:08 | 00:08 | Mostly Ontime | 0H 11M |
12332 Himgiri Express | 00:35 | 00:35 | Mostly Ontime | 0H 25M |
12141 Mumbai LTT - Patliputra SF Express | 02:56 | 02:56 | Mostly Ontime | 0H 54M |
12947 Azimabad Express | 03:16 | 03:16 | Mostly Ontime | 1H 4M |
15483 Sikkim Mahananda Express | 03:40 | 03:40 | Mostly Ontime | 0H 13M |
12424 New Delhi - Dibrugarh Rajdhani Express | 03:48 | 03:48 | Mostly Ontime | 0H 17M |
13005 Howrah - Amritsar Mail | 03:58 | 03:58 | Mostly Delayed | 0H 11M |
12359 Garib Rath Express | 04:03 | 04:03 | Mostly Ontime | 1H 17M |
12333 Vibhuti Express | 04:13 | 04:13 | Mostly Delayed | 0H 11M |
15743 Farakka Express (Via Ayodhya Cantt ) | 05:13 | 05:13 | Mostly Delayed | 0H 13M |
12310 New Delhi - Rajendra Nagar T Tejas Rajdhani Express | 05:15 | 05:15 | Mostly Ontime | 0H 25M |
13236 InterCity Express | 05:20 | 05:20 | Mostly Ontime | 0H 15M |
12436 Anand Vihar T - Jaynagar Garib Rath Express | 05:28 | 05:28 | Mostly Delayed | 0H 17M |
12487 Seemanchal Express | 05:28 | 05:28 | Mostly Ontime | 0H 11M |
18184 Buxar - Tatanagar Express | 05:40 | 05:40 | Mostly Ontime | 0H 20M |
13249 INTERCITY EXP | 05:47 | 05:47 | Mostly Ontime | 0H 22M |
12505 North East SF Express | 05:58 | 05:58 | Mostly Ontime | 0H 11M |
13212 Danapur - Jogbani Intercity Express | 06:10 | 06:10 | Mostly Ontime | 0H 15M |
18624 Hatia - Islampur Express | 06:38 | 06:38 | Mostly Delayed | 0H 6M |
12392 Shramjeevi SF Express | 06:44 | 06:44 | Mostly Delayed | 0H 21M |
13334 Patna - Dumka Express | 06:48 | 06:48 | Mostly Ontime | 0H 6M |
13234 Rajgriha Express | 06:50 | 06:50 | Mostly Ontime | 0H 25M |
13226 Intercity Express | 07:00 | 07:00 | Mostly Ontime | 0H 15M |
12394 Sampoorna Kranti SF Express | 07:15 | 07:15 | Mostly Ontime | 0H 30M |
13287 South Bihar Express | 07:15 | 07:15 | Mostly Delayed | 0H 15M |
13332 Intercity Express | 08:40 | 08:40 | Mostly Ontime | 0H 8M |
18625 Kosi Super Express | 09:27 | 09:27 | Mostly Delayed | 0H 23M |
22352 SMVT Bengaluru - Patliputra SF Express | 09:38 | 09:38 | Mostly Ontime | 0H 47M |
12331 Himgiri Express | 10:30 | 10:30 | Mostly Ontime | 0H 13M |
12391 Shramjeevi SF Express | 10:42 | 10:42 | Mostly Ontime | 0H 10M |
12336 Mumbai LTT - Godda SF Express | 11:08 | 11:08 | Mostly Ontime | 1H 2M |
12142 PATLIPUTRA - MUMBAI LTT SF Express | 11:20 | 11:20 | Mostly Ontime | 0H 13M |
15549 Intercity Express | 11:45 | 11:45 | Mostly Ontime | 1H 5M |
13239 Patna - Kota Express | 11:58 | 11:58 | Mostly Ontime | 0H 11M |
18622 Patliputra Express | 12:12 | 12:12 | Mostly Ontime | 1H 8M |
20802 Magadh Express | 12:22 | 12:22 | Mostly Ontime | 0H 13M |
22947 Surat - Bhagalpur SF Express | 12:23 | 12:23 | Mostly Delayed | 0H 42M |
15527 Jaynagar - Patna Express (UnReserved) | 12:30 | 12:30 | Mostly Delayed | 1H 30M |
13401 Intercity Express | 12:35 | 12:35 | Mostly Ontime | 1H 50M |
15648 Guwahati - Mumbai LTT Express | 14:04 | 14:04 | Mostly Delayed | 0H 13M |
18626 Kosi Super Express | 15:28 | 15:28 | Mostly Ontime | 0H 6M |
18621 Patliputra Express | 15:40 | 15:40 | Mostly Ontime | 0H 8M |
13250 INTERCITY EXP | 15:43 | 15:43 | Mostly Ontime | 0H 37M |
13211 Jogbani - Danapur Intercity Express | 15:45 | 15:45 | Mostly Ontime | 0H 35M |
15550 Intercity Express | 15:50 | 15:50 | Mostly Ontime | 0H 30M |
13402 Intercity Express | 16:20 | 16:20 | Mostly Ontime | 0H 15M |
13331 Intercity Express | 16:22 | 16:22 | Mostly Ontime | 1H 8M |
15528 Patna - Jaynagar Express (UnReserved) | 17:02 | 17:02 | Mostly Delayed | 0H 5M |
20801 Magadh Express | 17:42 | 17:42 | Mostly Delayed | 0H 10M |
13240 Kota - Patna Express | 18:32 | 18:32 | Mostly Ontime | 0H 58M |
12395 Ziyarat Express | 18:33 | 18:33 | Mostly Ontime | 0H 11M |
13225 Intercity Express | 18:35 | 18:35 | Mostly Ontime | 0H 20M |
22643 Ernakulam - Patna SF Express | 18:50 | 18:50 | Mostly Ontime | 1H 10M |
12309 Rajendra Nagar T - New Delhi Tejas Rajdhani Express | 19:10 | 19:10 | Mostly Ontime | 0H 15M |
12393 Sampoorna Kranti SF Express | 19:25 | 19:25 | Mostly Ontime | 0H 10M |
18183 Tatanagar - Buxar Express | 19:30 | 19:30 | Mostly Delayed | 0H 30M |
13288 South Bihar Express | 19:40 | 19:40 | Mostly Ontime | 0H 25M |
12360 Garib Rath Express | 20:12 | 20:12 | Mostly Ontime | 0H 5M |
13333 Dumka - Patna Express | 20:17 | 20:17 | Mostly Ontime | 0H 43M |
22355 Patliputra - Chandigarh SF Express | 20:55 | 20:55 | Mostly Ontime | 0H 13M |
18623 Islampur - Hatia Express | 20:58 | 20:58 | Mostly Ontime | 0H 22M |
13006 Amritsar - Howrah Mail Express | 21:00 | 21:00 | Mostly Delayed | 0H 30M |
12506 North East SF Express | 21:15 | 21:15 | Mostly Delayed | 0H 30M |
13233 Rajgriha Express | 21:15 | 21:15 | Mostly Ontime | 0H 35M |
15744 Farakka Express (Via Ayodhya Cantt.) | 21:55 | 21:55 | Mostly Delayed | 0H 50M |
12423 Dibrugarh - New Delhi Rajdhani Express | 22:05 | 22:05 | Mostly Ontime | 0H 13M |
12334 Vibhuti Express | 22:11 | 22:11 | Mostly Ontime | 0H 24M |
13202 Janta Express | 22:47 | 22:47 | Mostly Ontime | 1H 8M |
12488 Seemanchal Express | 23:00 | 23:00 | Mostly Delayed | 0H 15M |
13235 InterCity Express | 23:55 | 23:55 | Mostly Ontime | 1H 15M |
© Copyright by RailYatri.