VR
0.0 km
virar
Platform #5
NSP
4.2 km
nalla sopara
Platform #0
BSR
8.4 km
vasai road
Platform #0
NIG
12.2 km
naigaon
Platform #0
BYR
16.8 km
bhayandar
Platform #0
MIRA
20.3 km
mira road
Platform #0
DIC
23.6 km
dahisar
Platform #0
BVI
26.0 km
borivali
Platform #0
KILE
28.8 km
kandivli
Platform #0
MDD
30.7 km
malad
Platform #1
GMN
33.2 km
goregaon
Platform #0
RMAR
34.7 km
ram mandir oshiwara
Platform #0
JOS
36.3 km
jogeshwari
Platform #0
ADH
38.3 km
andheri
Platform #6
VLP
40.4 km
vile parle
Platform #0
STC
42.3 km
santa cruz
Platform #0
KHAR
43.7 km
khar
Platform #0
BA
45.3 km
bandra
Platform #0
MM
47.0 km
mumbai mahim jn
Platform #0
MRU
48.5 km
mumbai matunga road
Platform #0
DDR
49.6 km
mumbai dadar west
Platform #0
EPR
51.0 km
mumbai elphinstone road
Platform #0
PL
52.5 km
mumbai lower parel
Platform #0
MX
54.1 km
mumbai mahalakshmi
Platform #0
BCL
55.5 km
bcl
Platform #0
GTR
56.4 km
mumbai grant road
Platform #0
CYR
57.9 km
mumbai charni road
Platform #0
MEL
58.8 km
mumbai marine lines
Platform #0
CCG
60.1 km
mumbai church gate
Platform #0
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
virar (VR) | 5:07 | Ontime | Start | 5 | No |
nalla sopara (NSP) | 5:13 | Ontime | 01min | 0 | No |
vasai road (BSR) | 5:18 | Ontime | 01min | 0 | No |
naigaon (NIG) | 5:23 | Ontime | 01min | 0 | No |
bhayandar (BYR) | 5:29 | Ontime | 01min | 0 | No |
mira road (MIRA) | 5:35 | Ontime | 01min | 0 | No |
dahisar (DIC) | 5:39 | Ontime | 01min | 0 | No |
borivali (BVI) | 5:43 | Ontime | 01min | 0 | No |
kandivli (KILE) | 5:46 | Ontime | 01min | 0 | No |
malad (MDD) | 5:49 | Ontime | 01min | 1 | No |
goregaon (GMN) | 5:52 | Ontime | 01min | 0 | No |
ram mandir oshiwara (RMAR) | 5:54 | Ontime | 01min | 0 | No |
jogeshwari (JOS) | 5:57 | Ontime | 01min | 0 | No |
andheri (ADH) | 6:02 | Ontime | 01min | 6 | No |
vile parle (VLP) | 6:06 | Ontime | 01min | 0 | No |
santa cruz (STC) | 6:09 | Ontime | 01min | 0 | No |
khar (KHAR) | 6:12 | Ontime | 01min | 0 | No |
bandra (BA) | 6:16 | Ontime | 01min | 0 | No |
mumbai mahim jn (MM) | 6:19 | Ontime | 01min | 0 | No |
mumbai matunga road (MRU) | 6:22 | Ontime | 01min | 0 | No |
mumbai dadar west (DDR) | 6:26 | Ontime | 01min | 0 | No |
mumbai elphinstone road (EPR) | 6:28 | Ontime | 01min | 0 | No |
mumbai lower parel (PL) | 6:31 | Ontime | 01min | 0 | No |
mumbai mahalakshmi (MX) | 6:34 | Ontime | 01min | 0 | No |
bcl (BCL) | 6:37 | Ontime | 01min | 0 | No |
mumbai grant road (GTR) | 6:39 | Ontime | 01min | 0 | No |
mumbai charni road (CYR) | 6:41 | Ontime | 01min | 0 | No |
mumbai marine lines (MEL) | 6:44 | Ontime | 01min | 0 | No |
mumbai church gate (CCG) | 6:48 | Ontime | End | 0 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.