6Kms | PF #1
14Kms | PF #1
Delay 30m21Kms | PF #1
Delay 33m28Kms | PF #1
Delay 20m36Kms | PF #1
Delay 35m41Kms | PF #-1
Delay 36m46Kms | PF #1
Delay 34m59Kms | PF #1
Delay 36m66Kms | PF #1
Delay 37m71Kms | PF #2
Delay 47m82Kms | PF #1
Delay 49m95Kms | PF #2
Delay 48m101Kms | PF #1
Delay 50mAs of 2 hrs 55 mins agoAt JBN Station
108Kms | PF #2
Delay 35mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JBN-JOGBANI~ at present for this train) signifies the station based on which the current live train running status of 75755 KATIHAR - JOGBANI DEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 75755 has Arrived JBN-JOGBANI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| katihar jn (KIR) | 14:30 | Departed at 14:30 | Origin | 3 | -- |
| dalan (DLF) | 14:40 | Departed at 14:41 | 1 mins | 1 | -- |
| rautara (RWA) | 15:19 | Departed at 15:20 | 1 mins | 1 | -- |
| ranipatra (RNX) | 15:31 | Departed at 15:32 | 1 mins | 1 | -- |
| purnia jn (PRNA) | 15:37 | Departed at 15:39 | 2 mins | 1 | -- |
| kasba (KUB) | 16:02 | Departed at 16:04 | 2 mins | 1 | -- |
| garh banaili (GBN) | 16:11 | Departed at 16:12 | 1 mins | -1 | -- |
| jalargarh (JAG) | 16:17 | Departed at 16:19 | 2 mins | 1 | -- |
| kusiargaon (KSY) | 16:31 | Departed at 16:33 | 2 mins | 1 | -- |
| arariya court (ARQ) | 16:42 | Departed at 16:44 | 2 mins | 1 | -- |
| arariya (ARR) | 17:00 | Departed at 17:02 | 2 mins | 2 | -- |
| simraha (SMH) | 17:14 | Departed at 17:16 | 2 mins | 1 | -- |
| forbesganj (FBG) | 17:26 | Departed at 17:28 | 2 mins | 2 | -- |
| bathnaha (BTF) | 17:37 | Departed at 17:38 | 1 mins | 1 | -- |
| JOGBANI~ (JBN) | 17:50 | 17:50 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy