19Kms | PF #1
Delay 30mCrossed TETELIA~ at 17:52 ( Delay 34m )
Arriving at KAMRUP KHETRIDelay 36m
45Kms | PF #1
Delay 36m57Kms | PF #2
Delay 30m65Kms | PF #1
Delay 32m91Kms | PF #2
Delay 46m95Kms | PF #1
Delay 44m103Kms | PF #1
Delay 45m108Kms | PF #1
Delay 45m110Kms | PF #1
Delay 40m117Kms | PF #1
Delay 42m127Kms | PF #1
Delay 45m136Kms | PF #1
Delay 46m144Kms | PF #1
Delay 44m149Kms | PF #2
Delay 43m164Kms | PF #2
Delay 48m172Kms | PF #1
Delay 26mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - TTLA-TETELIA~ at present for this train) signifies the station based on which the current live train running status of 75729 GUWAHATI - SILGHAT TOWN DEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 75729 has Crossed TTLA-TETELIA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| guwahati (GHY) | 16:30 | Departed at 16:30 | Origin | 4 | -- |
| thakurkuchi (TKC) | 17:25 | Departed at 17:27 | 2 mins | 1 | -- |
| KAMRUP KHETRI (KKET) | 18:01 | Departed at 18:02 | 1 mins | 1 | -- |
| JAGI ROAD (JID) | 18:18 | Departed at 18:20 | 2 mins | 2 | -- |
| AUJARI (AJRE) | 18:31 | Departed at 18:32 | 1 mins | 1 | -- |
| CHAPARMUKH JN (CPK) | 19:09 | Departed at 19:11 | 2 mins | 2 | -- |
| RAHA (RAHA) | 19:16 | Departed at 19:17 | 1 mins | 1 | -- |
| PHULAGURI (PUY) | 19:28 | Departed at 19:29 | 1 mins | 1 | -- |
| BEBEJIA (BEE) | 19:36 | Departed at 19:37 | 1 mins | 1 | -- |
| SENCHOA JN (SCE) | 19:40 | Departed at 19:42 | 2 mins | 1 | -- |
| NAGAON (NGAN) | 19:52 | Departed at 19:57 | 5 mins | 1 | -- |
| PURANIGUDAM (PUQ) | 20:12 | Departed at 20:13 | 1 mins | 1 | -- |
| SAMAGURI (SMGR) | 20:25 | Departed at 20:26 | 1 mins | 1 | -- |
| AMONI (AONI) | 20:37 | Departed at 20:39 | 2 mins | 1 | -- |
| SALONA (SLON) | 20:46 | Departed at 20:47 | 1 mins | 2 | -- |
| JAKHALABANDHA (JKB) | 21:08 | Departed at 21:10 | 2 mins | 2 | -- |
| SILGHAT TOWN (SHTT) | 21:21 | Departed at 21:21 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy