10Kms | PF #1
22Kms | PF #1
Delay 1h 14m31Kms | PF #2
Delay 1h 29m42Kms | PF #1
Delay 1h 30m53Kms | PF #1
Delay 1h 43m62Kms | PF #1
Delay 1h 54m74Kms | PF #2
Delay 2h 3m86Kms | PF #1
Delay 2h 3m95Kms | PF #1
Delay 2h 6m100Kms | PF #1
Delay 2h 5m104Kms | PF #1
Delay 2h 4m109Kms | PF #1
Delay 2h 3m117Kms | PF #1
Delay 2h 8m129Kms | PF #2
Delay 2h 13m137Kms | PF #1
Delay 2h 13m144Kms | PF #1
Delay 2h 15m150Kms | PF #1
Delay 2h 16mCrossed BHAROLI OUTER CABIN~ at 21:20 ( Delay 2h:16m )
Arriving at PATHANKOTDelay 2h 15m
153Kms | PF #1
Delay 2h 15mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - XX-BHRO-BHAROLI OUTER CABIN~ at present for this train) signifies the station based on which the current live train running status of 74910 UDHAMPUR - PATHANKOT DEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 74910 has Crossed XX-BHRO-BHAROLI OUTER CABIN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| udhampur (UHP) | 15:25 | Departed at 15:25 | Origin | 1 | -- |
| ram nagar j k (RMJK) | 15:35 | Departed at 15:37 | 2 mins | 1 | -- |
| manwal (MNVL) | 17:09 | Departed at 17:11 | 2 mins | 1 | -- |
| sangar (SGRR) | 17:38 | Departed at 17:40 | 2 mins | 2 | -- |
| bajalta (BLA) | 17:53 | Departed at 17:55 | 2 mins | 1 | -- |
| jammu tawi (JAT) | 18:31 | Departed at 18:36 | 5 mins | 1 | -- |
| bari brahman (BBMN) | 18:58 | Departed at 19:00 | 2 mins | 1 | -- |
| vijaypur jammu (VJPJ) | 19:21 | Departed at 19:23 | 2 mins | 2 | -- |
| samba (SMBX) | 19:38 | Departed at 19:40 | 2 mins | 1 | -- |
| ghagwal (GHGL) | 19:51 | Departed at 19:52 | 1 mins | 1 | -- |
| hira nagar (HRNR) | 19:58 | Departed at 19:59 | 1 mins | 1 | -- |
| chakdayala (CKDL) | 20:03 | Departed at 20:04 | 1 mins | 1 | -- |
| chhan arorian (CHNR) | 20:08 | Departed at 20:09 | 1 mins | 1 | -- |
| budhi (BDHY) | 20:22 | Departed at 20:23 | 1 mins | 1 | -- |
| kathua (KTHU) | 20:38 | Departed at 20:40 | 2 mins | 2 | -- |
| madhopur punjab (MDPB) | 20:51 | Departed at 20:52 | 1 mins | 1 | -- |
| sujanpur (SJNP) | 21:01 | Departed at 21:02 | 1 mins | 1 | -- |
| bharoli junction (BHRL) | 21:11 | Departed at 21:12 | 1 mins | 1 | -- |
| PATHANKOT (PTK) | 22:00 | Departed at 22:00 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy