3Kms | PF #1
14Kms | PF #2
20Kms | PF #2
Delay 1h 8m29Kms | PF #2
Delay 1h 11m36Kms | PF #2
Delay 1h 12m42Kms | PF #4
Delay 1h 15m47Kms | PF #1
Delay 1h 37m54Kms | PF #1
Delay 1h 43m57Kms | PF #2
Delay 1h 45m64Kms | PF #2
Delay 1h 52m73Kms | PF #2
Delay 1h 53m82Kms | PF #2
Delay 1h 51m92Kms | PF #2
Delay 1h 46m99Kms | PF #1
Delay 1h 45m103Kms | PF #1
Delay 1h 47mCrossed BLOCK CABIN CHAKKI BANK~ at 13:08 ( Delay 1h:52m )
Arriving at PATHANKOT CANTTDelay 1h 54m
112Kms | PF #2
Delay 1h 54m116Kms | PF #1
Delay 1h 46mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BHCH-BLOCK CABIN CHAKKI BANK~ at present for this train) signifies the station based on which the current live train running status of 74901 JALANDHAR CITY - PATHANKOT DEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 74901 has Crossed BHCH-BLOCK CABIN CHAKKI BANK~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| jalandhar city (JUC) | 08:50 | Departed at 08:50 | Origin | 3 | -- |
| suchipind (SCPD) | 08:59 | Departed at 09:01 | 2 mins | 1 | -- |
| alawalpur (AWL) | 09:11 | Departed at 09:12 | 1 mins | 2 | -- |
| kala bakra (KKL) | 10:26 | Departed at 10:27 | 1 mins | 2 | -- |
| bhogpur sirwal (BPRS) | 10:37 | Departed at 10:39 | 2 mins | 2 | -- |
| cholang (CGH) | 10:48 | Departed at 10:49 | 1 mins | 2 | -- |
| tanda urmar (TDO) | 10:57 | Departed at 10:59 | 2 mins | 4 | -- |
| khudda korala (KZX) | 11:29 | Departed at 11:30 | 1 mins | 1 | -- |
| garna sahib (GSB) | 11:41 | Departed at 11:42 | 1 mins | 1 | -- |
| dasuya (DZA) | 11:48 | Departed at 11:50 | 2 mins | 2 | -- |
| unchi bassi (UCB) | 12:03 | Departed at 12:04 | 1 mins | 2 | -- |
| mukerian (MEX) | 12:15 | Departed at 12:17 | 2 mins | 2 | -- |
| bhangala (BNGL) | 12:26 | Departed at 12:28 | 2 mins | 2 | -- |
| mirthal (MRTL) | 12:36 | Departed at 12:38 | 2 mins | 2 | -- |
| ghiala (GILA) | 12:43 | Departed at 12:44 | 1 mins | 1 | -- |
| kandrori (KNDI) | 12:50 | Departed at 12:52 | 2 mins | 1 | -- |
| PATHANKOT CANTT (PTKC) | 13:15 | Departed at 13:17 | 2 mins | 2 | -- |
| PATHANKOT (PTK) | 13:26 | Departed at 13:26 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy