13Kms | PF #-1
17Kms | PF #1
28Kms | PF #1
36Kms | PF #3
42Kms | PF #1
Delay 1h 4m49Kms | PF #1
Delay 1h 13m56Kms | PF #3
Delay 1h 13m66Kms | PF #1
Delay 1h 12m72Kms | PF #3
Delay 1h 17m78Kms | PF #1
Delay 1h 20m90Kms | PF #2
Delay 1h 17m104Kms | PF #3
Delay 1h 11m112Kms | PF #1
Delay 1h 10m121Kms | PF #1
Delay 1h 11m128Kms | PF #1
Delay 1h 11mAs of 12 hrs 41 mins agoAt BRML Station
135Kms | PF #3
Delay 1h 4mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BRML-BARAMULA~ at present for this train) signifies the station based on which the current live train running status of 74625 BANIHAL - BARAMULA DEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 74625 has Arrived BRML-BARAMULA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| banihal (BAHL) | 06:05 | Departed at 06:05 | Origin | 2 | -- |
| hiller shahabad (HRSB) | 06:16 | Departed at 06:17 | 1 mins | -1 | -- |
| quaziand (QG) | 06:21 | Departed at 06:22 | 1 mins | 1 | -- |
| sadura (SDUA) | 06:36 | Departed at 06:37 | 1 mins | 1 | -- |
| anantnag (ANT) | 06:46 | Departed at 06:48 | 2 mins | 3 | -- |
| brijbiara (BJBA) | 08:00 | Departed at 08:01 | 1 mins | 1 | -- |
| panjgam (PJGM) | 08:21 | Departed at 08:22 | 1 mins | 1 | -- |
| awantipura (ATPA) | 08:29 | Departed at 08:30 | 1 mins | 3 | -- |
| kakapore (KAPE) | 08:42 | Departed at 08:43 | 1 mins | 1 | -- |
| pampur (PMPE) | 08:55 | Departed at 08:56 | 1 mins | 3 | -- |
| srinagar (SINA) | 09:07 | Departed at 09:10 | 3 mins | 1 | -- |
| badgam (BDGM) | 09:22 | Departed at 09:24 | 2 mins | 2 | -- |
| mazhom (MZMA) | 09:35 | Departed at 09:36 | 1 mins | 3 | -- |
| pattan (PTTN) | 09:49 | Departed at 09:50 | 1 mins | 1 | -- |
| hamre (HME) | 09:58 | Departed at 09:59 | 1 mins | 1 | -- |
| sopore (SXZM) | 10:06 | Departed at 10:07 | 1 mins | 1 | -- |
| BARAMULA~ (BRML) | 10:19 | 10:19 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy