7Kms | PF #-1
11Kms | PF #-1
13Kms | PF #5
Delay 10m20Kms | PF #-1
Delay 3m28Kms | PF #-1
Delay 7m35Kms | PF #3
Delay 11m43Kms | PF #-1
Delay 16mAs of 19 mins agoAt JGM Station
51Kms | PF #2
Delay 15mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JGM-JHARGRAM~ at present for this train) signifies the station based on which the current live train running status of 68093 MIDNAPORE - JHARGRAM MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 68093 has Arrived JGM-JHARGRAM~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
midnapore (MDN) | 03:15 | Departed at 03:15 | Origin | 1 | -- |
gokulpur (GKL) | 03:23 | Departed at 03:24 | 1 mins | -1 | -- |
giri maidan (GMDN) | 03:29 | Departed at 03:30 | 1 mins | -1 | -- |
kharagpur jn (KGP) | 04:00 | Departed at 04:10 | 10 mins | 5 | -- |
kalaikunda (KKQ) | 04:19 | Departed at 04:20 | 1 mins | -1 | -- |
khemasuli (KSO) | 04:30 | Departed at 04:31 | 1 mins | -1 | -- |
sardiha (SUA) | 04:41 | Departed at 04:42 | 1 mins | 3 | -- |
banstola (BNB) | 04:52 | Departed at 04:53 | 1 mins | -1 | -- |
JHARGRAM~ (JGM) | 05:05 | 05:05 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.