5Kms | PF #2
14Kms | PF #2
Delay 6m18Kms | PF #3
Delay 5m26Kms | PF #2
Delay 9m33Kms | PF #3
Delay 13m37Kms | PF #2
Delay 12m44Kms | PF #2
Delay 15m53Kms | PF #3
Delay 15m60Kms | PF #2
Delay 12m65Kms | PF #2
Delay 22m71Kms | PF #2
Delay 21m78Kms | PF #3
Delay 17m86Kms | PF #3
Delay 19mAs of 34 mins agoAt RUB Station
93Kms | PF #3
Delay 28mNext Stop FAIZULLAPUR at 9kms Delay 33m
102Kms | PF #2
Delay 33m107Kms | PF #2
Delay 34m113Kms | PF #3
Delay 31m120Kms | PF #3
Delay 34m129Kms | PF #3
Delay 39m137Kms | PF #2
Delay 42m144Kms | PF #3
Delay 45m150Kms | PF #2
Delay 47m157Kms | PF #2
Delay 50m162Kms | PF #2
Delay 51m168Kms | PF #2
Delay 53m175Kms | PF #2
Delay 56m179Kms | PF #2
Delay 57m186Kms | PF #2
Delay 55m191Kms | PF #3
Delay 11mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - RUB-RASULABAD~ at present for this train) signifies the station based on which the current live train running status of 64591 ALLAHABAD - KANPUR CENTRAL MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 64591 has Arrived RUB-RASULABAD~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
subedarganj (SFG) | 06:10 | Departed at 06:10 | Origin | 3 | -- |
bamhrauli (BMU) | 06:16 | Departed at 06:17 | 1 mins | 2 | -- |
manauri (MRE) | 06:31 | Departed at 06:32 | 1 mins | 2 | -- |
saiyid sarawan (SYWN) | 06:37 | Departed at 06:38 | 1 mins | 3 | -- |
manoharganj (MNJ) | 06:49 | Departed at 06:50 | 1 mins | 2 | -- |
bharwari (BRE) | 07:02 | Departed at 07:03 | 1 mins | 3 | -- |
bidanpur (BDNP) | 07:08 | Departed at 07:09 | 1 mins | 2 | -- |
shujaatpur (SJT) | 07:20 | Departed at 07:21 | 1 mins | 2 | -- |
sirathu (SRO) | 07:35 | Departed at 07:36 | 1 mins | 3 | -- |
athsarai (ASCE) | 07:39 | Departed at 07:40 | 1 mins | 2 | -- |
kanwar (KUW) | 07:56 | Departed at 07:57 | 1 mins | 2 | -- |
katoghan (KTCE) | 08:03 | Departed at 08:04 | 1 mins | 2 | -- |
khaga (KGA) | 08:12 | Departed at 08:13 | 1 mins | 3 | -- |
sath naraini (SNIE) | 08:23 | Departed at 08:24 | 1 mins | 3 | -- |
RASULABAD~ (RUB) | 08:40 | 08:41 | 1 mins | 3 | -- |
FAIZULLAPUR (FYZ) | 08:54 | Departed at 08:55 | 1 mins | 2 | -- |
RAMVA (RAMA) | 09:02 | Departed at 09:03 | 1 mins | 2 | -- |
FATEHPUR (FTP) | 09:11 | Departed at 09:13 | 2 mins | 3 | -- |
KURASTI KALAN (KKS) | 09:23 | Departed at 09:24 | 1 mins | 3 | -- |
MALWAN (MWH) | 09:37 | Departed at 09:38 | 1 mins | 3 | -- |
KANSPUR GUGAULI (KSQ) | 09:48 | Departed at 09:49 | 1 mins | 2 | -- |
BINDKI ROAD (BKO) | 10:00 | Departed at 10:30 | 30 mins | 3 | -- |
AUNG (AUNG) | 10:38 | Departed at 10:39 | 1 mins | 2 | -- |
KARBIGWAN (KBN) | 10:48 | Departed at 10:49 | 1 mins | 2 | -- |
PREMPUR (PMPR) | 10:56 | Departed at 10:57 | 1 mins | 2 | -- |
SIRSAUL (SSL) | 11:05 | Departed at 11:06 | 1 mins | 2 | -- |
ROOMA (RXM) | 11:16 | Departed at 11:17 | 1 mins | 2 | -- |
CHAKERI (CHK) | 11:23 | Departed at 11:24 | 1 mins | 2 | -- |
CHANDARI (CNBI) | 11:34 | Departed at 11:35 | 1 mins | 2 | -- |
KANPUR CENTRAL (CNB) | 11:41 | Departed at 11:41 | Destination | 3 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.