10Kms | PF #1
Delay 10m20Kms | PF #1
Delay 17m26Kms | PF #1
Delay 12m31Kms | PF #1
Delay 14m36Kms | PF #1
Delay 25m42Kms | PF #2
Delay 28m51Kms | PF #1
Delay 37m59Kms | PF #1
Delay 27m63Kms | PF #2
Delay 45m68Kms | PF #2
Delay 53m75Kms | PF #1
Delay 1h 8m85Kms | PF #1
Delay 1h 9m93Kms | PF #1
Delay 1h 10m98Kms | PF #2
Delay 1h 14m103Kms | PF #1
Delay 1h 10mAs of 10 hrs 26 mins agoAt PNP Station
109Kms | PF #2
Delay 1h 10mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNP-PANIPAT JN~ at present for this train) signifies the station based on which the current live train running status of 64532 AMBALA CANTT - PANIPAT MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 64532 has Arrived PNP-PANIPAT JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| ambala cant jn (UMB) | 06:50 | Departed at 06:50 | Origin | 3 | -- |
| mohri (MOY) | 07:11 | Departed at 07:12 | 1 mins | 1 | -- |
| shahbad marknda (SHDM) | 07:27 | Departed at 07:28 | 1 mins | 1 | -- |
| dhola mazra (DHMZ) | 07:29 | Departed at 07:30 | 1 mins | 1 | -- |
| dhirpur (DPP) | 07:38 | Departed at 07:39 | 1 mins | 1 | -- |
| dhoda khedi (DHKR) | 07:56 | Departed at 07:57 | 1 mins | 1 | -- |
| kurukshetra jn (KKDE) | 08:07 | Departed at 08:09 | 2 mins | 2 | -- |
| amin (AMIN) | 08:25 | Departed at 08:26 | 1 mins | 1 | -- |
| nilokheri (NLKR) | 08:24 | Departed at 08:25 | 1 mins | 1 | -- |
| taraori (TRR) | 08:48 | Departed at 08:49 | 1 mins | 2 | -- |
| bhaini khurd (BZK) | 09:02 | Departed at 09:03 | 1 mins | 2 | -- |
| karnal (KUN) | 09:24 | Departed at 09:25 | 1 mins | 1 | -- |
| bazida jatan (BZJT) | 09:35 | Departed at 09:36 | 1 mins | 1 | -- |
| gharaunda (GRA) | 09:45 | Departed at 09:46 | 1 mins | 1 | -- |
| kohand (KFU) | 09:55 | Departed at 09:56 | 1 mins | 2 | -- |
| babarpur (BBDE) | 09:57 | Departed at 09:58 | 1 mins | 1 | -- |
| PANIPAT JN~ (PNP) | 10:20 | 10:20 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy