7Kms | PF #2
13Kms | PF #1
Delay 1h 28m19Kms | PF #1
Delay 1h 46m25Kms | PF #1
Delay 1h 56m34Kms | PF #1
Delay 2h 21m41Kms | PF #1
Delay 1h 58m46Kms | PF #1
Delay 1h 59m51Kms | PF #1
Delay 1h 59m57Kms | PF #2
Delay 2h 2m68Kms | PF #1
Delay 2h 11m73Kms | PF #1
Delay 2h 18mAs of 7 hrs 7 mins agoAt SRE Station
81Kms | PF #4
Delay 2h 17mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SRE-SAHARANPUR~ at present for this train) signifies the station based on which the current live train running status of 64502 AMBALA CANT - SAHARANPUR MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 64502 has Arrived SRE-SAHARANPUR~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
ambala cant jn (UMB) | 12:15 | Departed at 12:15 | Origin | 7 | -- |
dukheri (DOKY) | 12:25 | Departed at 12:26 | 1 mins | 2 | -- |
kesri (KES) | 13:59 | Departed at 14:00 | 1 mins | 1 | -- |
tandwal (TDW) | 14:23 | Departed at 14:24 | 1 mins | 1 | -- |
barara (RAA) | 14:38 | Departed at 14:40 | 2 mins | 1 | -- |
mustafabad (MFB) | 15:13 | Departed at 15:14 | 1 mins | 1 | -- |
darazpur (DZP) | 14:57 | Departed at 14:58 | 1 mins | 1 | -- |
jagadhri workshop (JUDW) | 15:05 | Departed at 15:06 | 1 mins | 1 | -- |
yamunanagar jagadhari (YJUD) | 15:11 | Departed at 15:13 | 2 mins | 1 | -- |
kalanour (KNZ) | 15:23 | Departed at 15:24 | 1 mins | 2 | -- |
sarsawa (SSW) | 15:41 | Departed at 15:42 | 1 mins | 1 | -- |
pilkhani (PKY) | 15:56 | Departed at 15:57 | 1 mins | 1 | -- |
SAHARANPUR~ (SRE) | 16:17 | 16:17 | Destination | 4 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.