12Kms | PF #2
Delay 9m18Kms | PF #2
Delay 14m26Kms | PF #2
Delay 31m32Kms | PF #1
Delay 40m41Kms | PF #1
Delay 58m49Kms | PF #1
Delay 57m57Kms | PF #2
Ontime65Kms | PF #2
Delay 1h 26m74Kms | PF #2
Delay 1h 44m82Kms | PF #1
Delay 2h 18m89Kms | PF #2
Delay 2h 16m96Kms | PF #1
Delay 2h 16m100Kms | PF #1
Delay 2h 14m108Kms | PF #2
Delay 2h 30m118Kms | PF #2
Delay 2h 36mDeparted from BANDHUA KALAN~ at 22:16 ( Delay 2h:46m )
Next Stop SULTANPUR at 2kms Delay 2h 46m
140Kms | PF #2
Delay 2h 46mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BDKN-BANDHUA KALAN~ at present for this train) signifies the station based on which the current live train running status of 64282 LUCKNOW - SULTANPUR MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 64282 has Departed BDKN-BANDHUA KALAN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| lucknow (LKO) | 16:45 | Departed at 16:45 | Origin | 8 | -- |
| utrahtia (UTR) | 17:17 | Departed at 17:18 | 1 mins | 2 | -- |
| bakas (BKKS) | 17:33 | Departed at 17:34 | 1 mins | 2 | -- |
| anupganj (APG) | 17:57 | Departed at 17:58 | 1 mins | 2 | -- |
| rahmat nagar (RMNR) | 18:13 | Departed at 18:14 | 1 mins | 1 | -- |
| chhandrauli (CDRL) | 18:41 | Departed at 18:42 | 1 mins | 1 | -- |
| tirbediganj (TEG) | 18:52 | Departed at 18:53 | 1 mins | 1 | -- |
| haidergarh (HGH) | 19:03 | Departed at 19:04 | 1 mins | 2 | -- |
| chaubisi (CHBS) | 19:38 | Departed at 19:39 | 1 mins | 2 | -- |
| akbarganj (AKJ) | 20:05 | Departed at 20:06 | 1 mins | 2 | -- |
| sindurwa (SYW) | 20:47 | Departed at 20:48 | 1 mins | 1 | -- |
| nihalgarh (NHH) | 20:56 | Departed at 20:57 | 1 mins | 2 | -- |
| waris ganj halt (WGJ) | 21:05 | Departed at 21:06 | 1 mins | 1 | -- |
| adhanpur (AHZ) | 21:12 | Departed at 21:13 | 1 mins | 1 | -- |
| musafir khana (MFKA) | 21:37 | Departed at 21:38 | 1 mins | 2 | -- |
| shivnagar (SHNG) | 21:53 | Departed at 21:54 | 1 mins | 2 | -- |
| BANDHUA KALAN~ (BDKN) | 22:15 | 22:16 | 1 mins | 2 | -- |
| SULTANPUR (SLN) | 23:41 | Departed at 23:41 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy