12Kms | PF #1
20Kms | PF #1
Delay 3m27Kms | PF #1
Delay 15m36Kms | PF #1
Delay 24m42Kms | PF #1
Delay 28m49Kms | PF #1
Delay 38m56Kms | PF #2
Delay 38m63Kms | PF #2
Delay 39m70Kms | PF #1
Delay 40m78Kms | PF #4
Delay 45mAs of 36 mins agoAt TORI Station
85Kms | PF #5
Delay 44mNext Stop CHETAR at 9kms Delay 46m
94Kms | PF #2
Delay 46m103Kms | PF #1
Delay 48m110Kms | PF #1
Delay 48m117Kms | PF #2
Delay 51m123Kms | PF #2
Delay 50m130Kms | PF #1
Delay 50m141Kms | PF #2
Delay 55m148Kms | PF #1
Delay 55m158Kms | PF #1
Delay 57m164Kms | PF #2
Delay 57m170Kms | PF #2
Delay 56m178Kms | PF #1
Delay 56m185Kms | PF #1
Delay 41m196Kms | PF #1
Delay 48m203Kms | PF #1
Delay 48m207Kms | PF #1
Delay 45m212Kms | PF #1
Delay 42m218Kms | PF #1
Delay 19m224Kms | PF #3
Delay 23m228Kms | PF #2
Delay 22m235Kms | PF #2
Delay 25m240Kms | PF #4
Delay 26m246Kms | PF #1
Delay 28m252Kms | PF #3
Delay 30m258Kms | PF #3
Delay 32m265Kms | PF #3
Delay 34m273Kms | PF #3
Delay 41m281Kms | PF #2
Delay 45m289Kms | PF #2
Delay 50m295Kms | PF #2
Delay 52m303Kms | PF #2
Delay 56m311Kms | PF #4
Delay 52m317Kms | PF #3
Delay 52m321Kms | PF #2
Delay 53m327Kms | PF #2
Delay 55m335Kms | PF #2
Delay 58m343Kms | PF #1
Delay 1h 4m348Kms | PF #3
Delay 1h 5m354Kms | PF #1
Delay 1h 8m360Kms | PF #2
Delay 1h 10m369Kms | PF #2
Delay 1h 16m377Kms | PF #1
Delay 1h 20m382Kms | PF #2
Delay 1h 20m391Kms | PF #2
Delay 1h 28m397Kms | PF #1
Delay 1h 31m403Kms | PF #2
Delay 1h 33m411Kms | PF #2
Delay 1h 37m420Kms | PF #2
Delay 1h 43m428Kms | PF #3
Delay 1h 47m436Kms | PF #7
Delay 52m443Kms | PF #2
Delay 29m449Kms | PF #1
Delay 22m454Kms | PF #7
Delay 13mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - TORI-TORI~ at present for this train) signifies the station based on which the current live train running status of 63557 BARKA KANA - VARANASI MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 63557 has Arrived TORI-TORI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| barkakana (BRKA) | 03:30 | Departed at 03:30 | Origin | 3 | -- |
| bhurkunda (BHKD) | 03:43 | Departed at 03:44 | 1 mins | 1 | -- |
| patratu (PTRU) | 03:57 | Departed at 03:59 | 2 mins | 1 | -- |
| tokisud (TKS) | 04:22 | Departed at 04:23 | 1 mins | 1 | -- |
| hendegir (HNDR) | 04:45 | Departed at 04:46 | 1 mins | 1 | -- |
| kole (KOLE) | 05:01 | Departed at 05:02 | 1 mins | 1 | -- |
| ray (RAY) | 05:21 | Departed at 05:22 | 1 mins | 1 | -- |
| khalari (KLRE) | 05:33 | Departed at 05:34 | 1 mins | 2 | -- |
| mccluskieganj (MGME) | 05:46 | Departed at 05:47 | 1 mins | 2 | -- |
| nindra (NVA) | 05:58 | Departed at 05:59 | 1 mins | 1 | -- |
| mahuamilan (MMLN) | 06:12 | Departed at 06:13 | 1 mins | 4 | -- |
| TORI~ (TORI) | 06:24 | 06:26 | 2 mins | 5 | -- |
| CHETAR (CTQ) | 06:41 | Departed at 06:42 | 1 mins | 2 | -- |
| RICHUGHUTU (RCGT) | 06:57 | Departed at 06:58 | 1 mins | 1 | -- |
| DEMU (DEMU) | 07:09 | Departed at 07:10 | 1 mins | 1 | -- |
| LATEHAR (LTHR) | 07:21 | Departed at 07:23 | 2 mins | 2 | -- |
| BENDI (BFQ) | 07:33 | Departed at 07:34 | 1 mins | 2 | -- |
| KUMENDI (KMND) | 07:45 | Departed at 07:46 | 1 mins | 1 | -- |
| HEHEGARA HALT (E) (HHG) | 08:04 | Departed at 08:05 | 1 mins | 2 | -- |
| CHHIPADOHAR (CPDR) | 08:16 | Departed at 08:17 | 1 mins | 1 | -- |
| BARWADIH JN (BRWD) | 08:33 | Departed at 08:38 | 5 mins | 1 | -- |
| MANGRA (MAZ) | 08:48 | Departed at 08:49 | 1 mins | 2 | -- |
| KECKHI (KCKI) | 08:59 | Departed at 09:00 | 1 mins | 2 | -- |
| CHIANKI (CNF) | 09:13 | Departed at 09:14 | 1 mins | 1 | -- |
| DALTONGANJ (DTO) | 09:25 | Departed at 09:27 | 2 mins | 1 | -- |
| KAJRI (KFT) | 09:45 | Departed at 09:46 | 1 mins | 1 | -- |
| RAJHURA (RHR) | 09:57 | Departed at 09:58 | 1 mins | 1 | -- |
| LALGARH BIHAR HALT (LBT) | 10:04 | Departed at 10:05 | 1 mins | 1 | -- |
| TOLRA (TRZ) | 10:13 | Departed at 10:14 | 1 mins | 1 | -- |
| GARWA ROAD (GHD) | 10:24 | Departed at 10:29 | 5 mins | 1 | -- |
| SIGSIGI (SQS) | 10:39 | Departed at 10:40 | 1 mins | 3 | -- |
| KARKATA (KRTA) | 10:46 | Departed at 10:47 | 1 mins | 2 | -- |
| UNTARE ROAD (URD) | 10:58 | Departed at 10:59 | 1 mins | 2 | -- |
| SATBAHINI (SZF) | 11:07 | Departed at 11:08 | 1 mins | 4 | -- |
| MUHAMMADGANJ (MDJ) | 11:18 | Departed at 11:19 | 1 mins | 1 | -- |
| KOSIARA (KVQ) | 11:29 | Departed at 11:30 | 1 mins | 3 | -- |
| HAIDARNAGAR (HDN) | 11:40 | Departed at 11:41 | 1 mins | 3 | -- |
| JAPLA (JPL) | 11:52 | Departed at 11:57 | 5 mins | 3 | -- |
| KAJRAT NAWADIH (KYF) | 12:10 | Departed at 12:11 | 1 mins | 3 | -- |
| NABENAGAR ROAD (NBG) | 12:24 | Departed at 12:25 | 1 mins | 2 | -- |
| BARKISALALYA (BSYA) | 12:38 | Departed at 12:39 | 1 mins | 2 | -- |
| ANKORAH AKORHA (ANH) | 12:49 | Departed at 12:50 | 1 mins | 2 | -- |
| BAGAHABISHUNPUR (BCJ) | 13:03 | Departed at 13:04 | 1 mins | 2 | -- |
| SON NAGAR (SEB) | 13:17 | Departed at 13:18 | 1 mins | 4 | -- |
| DEHRI ON SONE (DOS) | 13:28 | Departed at 13:33 | 5 mins | 3 | -- |
| PAHALEJA HALT (PHE) | 13:39 | Departed at 13:40 | 1 mins | 2 | -- |
| KARWANDIA (KWD) | 13:50 | Departed at 13:51 | 1 mins | 2 | -- |
| SASARAM (SSM) | 14:04 | Departed at 14:09 | 5 mins | 2 | -- |
| KUMAHU (KMGE) | 14:22 | Departed at 14:23 | 1 mins | 1 | -- |
| SHIU SAGAR ROAD (SSG) | 14:31 | Departed at 14:32 | 1 mins | 3 | -- |
| KHURMABAD ROAD (KVD) | 14:42 | Departed at 14:43 | 1 mins | 1 | -- |
| KUDRA (KTQ) | 14:53 | Departed at 14:54 | 1 mins | 2 | -- |
| PUSAULI (PSE) | 15:09 | Departed at 15:10 | 1 mins | 2 | -- |
| MUTHANI (MTGE) | 15:23 | Departed at 15:24 | 1 mins | 1 | -- |
| BHABUA ROAD (BBU) | 15:32 | Departed at 15:37 | 5 mins | 2 | -- |
| DURGAUTI (DGO) | 15:52 | Departed at 15:53 | 1 mins | 2 | -- |
| DHANICHHA (DCX) | 16:03 | Departed at 16:04 | 1 mins | 1 | -- |
| KARAMNASA (KMS) | 16:14 | Departed at 16:15 | 1 mins | 2 | -- |
| SAIDRAJA (SYJ) | 16:28 | Departed at 16:29 | 1 mins | 2 | -- |
| CHANDAULI MAJHWAR (CDMR) | 16:44 | Departed at 16:45 | 1 mins | 2 | -- |
| GANJ KHAWAJA (GAQ) | 16:58 | Departed at 16:59 | 1 mins | 3 | -- |
| PT DEEN DAYAL UPADHYAYA JN (DDU) | 17:12 | Departed at 17:22 | 10 mins | 7 | -- |
| VYASNAGAR (VYN) | 17:33 | Departed at 17:34 | 1 mins | 2 | -- |
| KASHI (KEI) | 17:44 | Departed at 17:45 | 1 mins | 1 | -- |
| VARANASI JN (BSB) | 17:53 | Departed at 17:53 | Destination | 7 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy