Departed from VARANASI JN~ at 04:15 ( ONTIME )
Arriving at KASHIOntime
5Kms | PF #3
11Kms | PF #1
15Kms | PF #5
18Kms | PF #3
27Kms | PF #1
36Kms | PF #4
44Kms | PF #4
52Kms | PF #3
58Kms | PF #2
64Kms | PF #3
73Kms | PF #4
78Kms | PF #1
86Kms | PF #3
95Kms | PF #1
101Kms | PF #1
107Kms | PF #3
112Kms | PF #1
120Kms | PF #3
128Kms | PF #2
134Kms | PF #2
138Kms | PF #4
144Kms | PF #2
150Kms | PF #1
155Kms | PF #3
164Kms | PF #1
168Kms | PF #1
175Kms | PF #1
179Kms | PF #1
186Kms | PF #3
195Kms | PF #2
202Kms | PF #2
208Kms | PF #1
215Kms | PF #1
223Kms | PF #3
227Kms | PF #1
228Kms | PF #2
236Kms | PF #1
243Kms | PF #5
249Kms | PF #1
256Kms | PF #1
267Kms | PF #1
271Kms | PF #1
275Kms | PF #2
277Kms | PF #5
283Kms | PF #1
288Kms | PF #1
290Kms | PF #3
299Kms | PF #3
304Kms | PF #1
309Kms | PF #1
316Kms | PF #2
320Kms | PF #1
326Kms | PF #3
332Kms | PF #1
337Kms | PF #3
342Kms | PF #1
348Kms | PF #1
353Kms | PF #1
358Kms | PF #2
362Kms | PF #5
366Kms | PF #2
371Kms | PF #1
375Kms | PF #2
383Kms | PF #2
388Kms | PF #1
393Kms | PF #2
402Kms | PF #1
408Kms | PF #1
414Kms | PF #2
419Kms | PF #1
423Kms | PF #1
427Kms | PF #5
432Kms | PF #2
438Kms | PF #1
447Kms | PF #1
451Kms | PF #1
457Kms | PF #3
461Kms | PF #2
464Kms | PF #2
467Kms | PF #2
472Kms | PF #2
476Kms | PF #2
481Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BSB-VARANASI JN~ at present for this train) signifies the station based on which the current live train running status of 63554 VARANASI - ASANSOL MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 63554 has Departed BSB-VARANASI JN~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
VARANASI JN~ (BSB) | 04:15 | 04:15 | Origin | 1 | -- |
KASHI (KEI) | 04:26 | Departed at 04:28 | 2 mins | 3 | -- |
VYASNAGAR (VYN) | 04:41 | Departed at 04:42 | 1 mins | 1 | -- |
BLOCK HUT B (BHBV) | 05:02 | Departed at 05:03 | 1 mins | 5 | -- |
PT DEEN DAYAL UPADHYAYA JN (DDU) | 05:20 | Departed at 05:30 | 10 mins | 3 | -- |
GANJ KHAWAJA (GAQ) | 05:41 | Departed at 05:42 | 1 mins | 1 | -- |
CHANDAULI MAJHWAR (CDMR) | 05:50 | Departed at 05:51 | 1 mins | 4 | -- |
SAIDRAJA (SYJ) | 05:59 | Departed at 06:00 | 1 mins | 4 | -- |
KARAMNASA (KMS) | 06:07 | Departed at 06:08 | 1 mins | 3 | -- |
DHANICHHA (DCX) | 06:13 | Departed at 06:14 | 1 mins | 2 | -- |
DURGAUTI (DGO) | 06:19 | Departed at 06:20 | 1 mins | 3 | -- |
BHABUA ROAD (BBU) | 06:27 | Departed at 06:28 | 1 mins | 4 | -- |
MUTHANI (MTGE) | 06:34 | Departed at 06:35 | 1 mins | 1 | -- |
PUSAULI (PSE) | 06:42 | Departed at 06:43 | 1 mins | 3 | -- |
KUDRA (KTQ) | 06:50 | Departed at 06:51 | 1 mins | 1 | -- |
KHURMABAD ROAD (KVD) | 06:57 | Departed at 06:58 | 1 mins | 1 | -- |
SHIU SAGAR ROAD (SSG) | 07:22 | Departed at 07:23 | 1 mins | 3 | -- |
KUMAHU (KMGE) | 07:29 | Departed at 07:30 | 1 mins | 1 | -- |
SASARAM (SSM) | 07:39 | Departed at 07:40 | 1 mins | 3 | -- |
KARWANDIA (KWD) | 07:49 | Departed at 07:50 | 1 mins | 2 | -- |
PAHALEJA HALT (PHE) | 07:57 | Departed at 07:58 | 1 mins | 2 | -- |
DEHRI ON SONE (DOS) | 08:05 | Departed at 08:07 | 2 mins | 4 | -- |
SON NAGAR (SEB) | 08:13 | Departed at 08:14 | 1 mins | 2 | -- |
CHIRAILA (CPBH) | 08:19 | Departed at 08:20 | 1 mins | 1 | -- |
ANUGRAHA NARAYAN ROAD (AUBR) | 08:26 | Departed at 08:27 | 1 mins | 3 | -- |
PHESAR (PES) | 08:39 | Departed at 08:40 | 1 mins | 1 | -- |
BAGHOI KUSA (BHKH) | 08:46 | Departed at 08:47 | 1 mins | 1 | -- |
JAKHIM (JHN) | 08:54 | Departed at 08:55 | 1 mins | 1 | -- |
DEO ROAD (DORD) | 09:01 | Departed at 09:02 | 1 mins | 1 | -- |
RAFIGANJ (RFJ) | 09:10 | Departed at 09:11 | 1 mins | 3 | -- |
ISMAILPUR (IMGE) | 09:19 | Departed at 09:20 | 1 mins | 2 | -- |
GURARU (GRRU) | 09:27 | Departed at 09:28 | 1 mins | 2 | -- |
PARAIYA (PRY) | 09:35 | Departed at 09:36 | 1 mins | 1 | -- |
KASTHA (KSTA) | 10:09 | Departed at 10:10 | 1 mins | 1 | -- |
GAYA JN (GAYA) | 11:40 | Departed at 11:50 | 10 mins | 3 | -- |
SHAHEED ISHWAR CHOWDHARY HALT (SICY) | 11:57 | Departed at 11:58 | 1 mins | 1 | -- |
MANPUR JN (MPO) | 12:10 | Departed at 12:12 | 2 mins | 2 | -- |
BANDHUA (BNF) | 12:22 | Departed at 12:24 | 2 mins | 1 | -- |
TANKUPPA (TKN) | 12:34 | Departed at 12:36 | 2 mins | 5 | -- |
BANSINALA HALT (BNSL) | 12:43 | Departed at 12:44 | 1 mins | 1 | -- |
PAHARPUR (PRP) | 12:53 | Departed at 12:54 | 1 mins | 1 | -- |
GURPA (GAP) | 13:05 | Departed at 13:06 | 1 mins | 1 | -- |
YADUGRAM BH (YGM) | 13:13 | Departed at 13:14 | 1 mins | 1 | -- |
BASKATWA B H (BSCP) | 13:21 | Departed at 13:22 | 1 mins | 2 | -- |
NATH GANJ (NGY) | 13:27 | Departed at 13:28 | 1 mins | 5 | -- |
DILWA (DLW) | 13:36 | Departed at 13:38 | 2 mins | 1 | -- |
LALBAG BH (LBZ) | 13:47 | Departed at 13:48 | 1 mins | 1 | -- |
GUJHANDI (GJD) | 13:55 | Departed at 14:00 | 5 mins | 3 | -- |
KODERMA (KQR) | 14:10 | Departed at 14:15 | 5 mins | 3 | -- |
LARABAD (LRB) | 14:19 | Departed at 14:20 | 1 mins | 1 | -- |
HIRODIH (HRE) | 14:25 | Departed at 14:26 | 1 mins | 1 | -- |
SARMATANR (SMND) | 14:35 | Departed at 14:36 | 1 mins | 2 | -- |
YADUDIH (YDD) | 14:43 | Departed at 14:44 | 1 mins | 1 | -- |
PARSABAD (PSB) | 14:51 | Departed at 14:52 | 1 mins | 3 | -- |
DASARA (DSME) | 15:00 | Departed at 15:02 | 2 mins | 1 | -- |
CHAUBE (CBH) | 15:15 | Departed at 15:16 | 1 mins | 3 | -- |
KESHWARI (KSHR) | 15:27 | Departed at 15:28 | 1 mins | 1 | -- |
HAZARIBAGH ROAD (HZD) | 15:36 | Departed at 15:41 | 5 mins | 1 | -- |
GAREA BIHAR (GRBH) | 15:45 | Departed at 15:46 | 1 mins | 1 | -- |
CHICHAKI (CCK) | 15:51 | Departed at 15:52 | 1 mins | 2 | -- |
KARMABAD BH (KRMB) | 15:58 | Departed at 15:59 | 1 mins | 5 | -- |
CHAUDHRIBANDH (CDB) | 16:15 | Departed at 16:16 | 1 mins | 2 | -- |
CHEGRO (CEME) | 16:20 | Departed at 16:22 | 2 mins | 1 | -- |
PARASNATH (PNME) | 16:50 | Departed at 16:55 | 5 mins | 2 | -- |
NIMIAGHAT (NMG) | 17:19 | Departed at 17:20 | 1 mins | 2 | -- |
BHOLLDIH (BLME) | 17:26 | Departed at 17:27 | 1 mins | 1 | -- |
NSC BOSE J GOMOH (GMO) | 17:45 | Departed at 17:55 | 10 mins | 2 | -- |
MATARI (MRQ) | 18:07 | Departed at 18:08 | 1 mins | 1 | -- |
NICHITPUR (NPJE) | 18:14 | Departed at 18:16 | 2 mins | 1 | -- |
TETULMARI (TET) | 18:22 | Departed at 18:24 | 2 mins | 2 | -- |
BHULI (BHN) | 18:31 | Departed at 18:32 | 1 mins | 1 | -- |
DHANBAD JN (DHN) | 18:50 | Departed at 18:55 | 5 mins | 1 | -- |
DOKRA HALT (DOKM) | 19:04 | Departed at 19:05 | 1 mins | 5 | -- |
PRADHANKHUNTA (PKA) | 19:14 | Departed at 19:15 | 1 mins | 2 | -- |
CHHOTA AMBANA (CAM) | 19:24 | Departed at 19:25 | 1 mins | 1 | -- |
KALUBATHAN (KAO) | 19:32 | Departed at 19:33 | 1 mins | 1 | -- |
THAPAR NAGAR (TNW) | 19:37 | Departed at 19:38 | 1 mins | 1 | -- |
MUGMA (MMU) | 19:43 | Departed at 19:44 | 1 mins | 3 | -- |
KUMARDUBI (KMME) | 19:48 | Departed at 19:49 | 1 mins | 2 | -- |
BARAKAR (BRR) | 19:51 | Departed at 19:52 | 1 mins | 2 | -- |
KULTI (ULT) | 19:55 | Departed at 19:56 | 1 mins | 2 | -- |
SITARAMPUR (STN) | 20:01 | Departed at 20:02 | 1 mins | 2 | -- |
BARACHAK (BCQ) | 20:07 | Departed at 20:08 | 1 mins | 2 | -- |
ASANSOL JN (ASN) | 20:20 | Departed at 20:20 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.