10Kms
Delay 52m20Kms | PF #1
Delay 48m31Kms | PF #1
Delay 45m35Kms | PF #1
Delay 45m45Kms | PF #1
Delay 41m47Kms | PF #2
Delay 38m56Kms | PF #2
Delay 36m63Kms | PF #1
Delay 37m68Kms | PF #1
Delay 38m74Kms | PF #2
Delay 38m79Kms
Delay 40m80Kms | PF #2
Delay 39mDeparted from PARSA BAZAR~ at 14:25 ( Delay 47m )
Arriving at PATNA JNDelay 47m
92Kms | PF #9
Delay 47mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PRBZ-PARSA BAZAR~ at present for this train) signifies the station based on which the current live train running status of 63250 GAYA - PATNA MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 63250 has Departed PRBZ-PARSA BAZAR~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
gaya jn (GAYA) | 11:15 | Departed at 11:15 | Origin | 9 | -- |
chakand (CKH) | 12:19 | Departed at 12:20 | 1 mins | 0 | -- |
bela (BELA) | 12:29 | Departed at 12:30 | 1 mins | 1 | -- |
makhdumpur gaya (MDE) | 12:44 | Departed at 12:45 | 1 mins | 1 | -- |
tehta (THA) | 12:50 | Departed at 12:51 | 1 mins | 1 | -- |
jehanabad court (JHDC) | 13:02 | Departed at 13:03 | 1 mins | 1 | -- |
jehanabad (JHD) | 13:06 | Departed at 13:08 | 2 mins | 2 | -- |
nadauj (NDU) | 13:18 | Departed at 13:19 | 1 mins | 2 | -- |
taregna (TEA) | 13:31 | Departed at 13:33 | 2 mins | 1 | -- |
nadwan (NDW) | 13:43 | Departed at 13:44 | 1 mins | 1 | -- |
pothahi (PFT) | 13:52 | Departed at 13:53 | 1 mins | 2 | -- |
punpun (PPN) | 14:03 | Departed at 14:04 | 1 mins | 0 | -- |
punpun ghat halt (PNUG) | 14:06 | Departed at 14:07 | 1 mins | 2 | -- |
PARSA BAZAR~ (PRBZ) | 14:24 | 14:25 | 1 mins | 1 | -- |
PATNA JN (PNBE) | 15:02 | Departed at 15:02 | Destination | 9 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.