4Kms | PF #1
13Kms | PF #4
26Kms | PF #2
Delay 1h 32m40Kms | PF #2
Delay 1h 31m50Kms | PF #-1
Delay 1h 34m55Kms | PF #4
Delay 1h 32m59Kms | PF #2
Delay 1h 26m63Kms | PF #2
Delay 1h 27m70Kms | PF #2
Delay 1h 32m75Kms | PF #5
Delay 1h 36mAs of 21 mins agoAt KLMG Station
80Kms | PF #3
Delay 1h 37mNext Stop NAVADE ROAD at 2kms Delay 1h 38m
82Kms | PF #1
Delay 1h 38m86Kms | PF #2
Delay 1h 34m94Kms | PF #1
Delay 1h 40m99Kms | PF #2
Delay 1h 43m100Kms | PF #8
Delay 1h 32mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KLMG-KALAMBOLI~ at present for this train) signifies the station based on which the current live train running status of 61010 ROHA - DIVA MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 61010 has Arrived KLMG-KALAMBOLI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| roha (ROHA) | 05:15 | Departed at 05:15 | Origin | 1 | -- |
| nidi (NIDI) | 05:19 | Departed at 05:20 | 1 mins | 1 | -- |
| nagothane (NGTN) | 05:29 | Departed at 05:30 | 1 mins | 4 | -- |
| kasu (KASU) | 07:15 | Departed at 07:16 | 1 mins | 2 | -- |
| pen (PEN) | 07:30 | Departed at 07:31 | 1 mins | 2 | -- |
| hamarapur (HMRR) | 07:42 | Departed at 07:43 | 1 mins | -1 | -- |
| jite (JITE) | 07:48 | Departed at 07:49 | 1 mins | 4 | -- |
| apta (APTA) | 07:56 | Departed at 07:57 | 1 mins | 2 | -- |
| rasayani (RSYI) | 08:02 | Departed at 08:03 | 1 mins | 2 | -- |
| somtane (SMNE) | 08:14 | Departed at 08:15 | 1 mins | 2 | -- |
| panvel (PNVL) | 08:24 | Departed at 08:27 | 3 mins | 5 | -- |
| KALAMBOLI~ (KLMG) | 08:38 | 08:39 | 1 mins | 3 | -- |
| NAVADE ROAD (NVRD) | 08:43 | Departed at 08:44 | 1 mins | 1 | -- |
| TALOJA PANCHAND (TPND) | 08:49 | Departed at 08:50 | 1 mins | 2 | -- |
| NILAJE (NIIJ) | 09:05 | Departed at 09:06 | 1 mins | 1 | -- |
| DATIWALI (DTVL) | 09:13 | Departed at 09:14 | 1 mins | 2 | -- |
| DIVA (DIVA) | 09:17 | Departed at 09:17 | Destination | 8 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy