3Kms | PF #1
6Kms | PF #2
13Kms | PF #4
21Kms | PF #5
Delay 19m22Kms | PF #1
Delay 21m23Kms | PF #3
Delay 19m28Kms | PF #3
Delay 24m33Kms | PF #2
Delay 26m37Kms | PF #2
Delay 10m45Kms | PF #2
Delay 24m53Kms | PF #2
Delay 31m60Kms | PF #1
Delay 27m68Kms | PF #2
Delay 28mDeparted from BAKAL~ at 16:38 ( Delay 1h:3m )
Next Stop MUSRA at 2kms Delay 1h 8m
86Kms | PF #3
Delay 1h 8m93Kms | PF #2
Delay 1h 9m99Kms | PF #1
Delay 1h 10m107Kms | PF #2
Delay 1h 14m116Kms | PF #2
Delay 1h 14m123Kms | PF #2
Delay 1h 16m135Kms | PF #3
Delay 1h 20m142Kms | PF #1
Delay 1h 20m150Kms | PF #3
Delay 1h 24m160Kms | PF #1
Delay 1h 30m172Kms | PF #3
Delay 1h 29m186Kms | PF #3
Delay 1h 39m195Kms | PF #3
Delay 1h 43m202Kms | PF #3
Delay 1h 47m212Kms | PF #2
Delay 1h 52m222Kms | PF #3
Delay 1h 55m232Kms | PF #1
Delay 2h 2m240Kms | PF #1
Delay 2h 6m250Kms | PF #1
Delay 2h 10m259Kms | PF #3
Delay 2h 15m264Kms | PF #1
Delay 2h 18m271Kms | PF #3
Delay 2h 20m277Kms | PF #2
Delay 2h 23m283Kms | PF #2
Delay 2h 25m288Kms | PF #2
Delay 2h 24m295Kms | PF #3
Delay 2h 24m298Kms | PF #2
Delay 49mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BAKL-BAKAL~ at present for this train) signifies the station based on which the current live train running status of 58205 RAIPUR - ITWARI Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 58205 has Departed BAKL-BAKAL~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| raipur jn (R) | 13:30 | Departed at 13:30 | Origin | 2 | -- |
| saraswatinagar (SRWN) | 13:35 | Departed at 13:36 | 1 mins | 1 | -- |
| sarona cabin (SZB) | 13:41 | Departed at 13:42 | 1 mins | 2 | -- |
| kumhari (KMI) | 13:48 | Departed at 13:50 | 2 mins | 4 | -- |
| bmy c cabin (CCAB) | 14:15 | Departed at 14:16 | 1 mins | 5 | -- |
| bhilai g cabin (GCAB) | 14:21 | Departed at 14:23 | 2 mins | 1 | -- |
| bhilai (BIA) | 14:30 | Departed at 14:31 | 1 mins | 3 | -- |
| bhilai power house (BPHB) | 14:40 | Departed at 14:42 | 2 mins | 3 | -- |
| bhilai nagar (BQR) | 14:50 | Departed at 14:51 | 1 mins | 2 | -- |
| durg (DURG) | 14:55 | Departed at 15:00 | 5 mins | 2 | -- |
| rasmara (RSM) | 15:20 | Departed at 15:21 | 1 mins | 2 | -- |
| murhipar (MUP) | 15:35 | Departed at 15:37 | 2 mins | 2 | -- |
| parmalkasa (PMS) | 15:40 | Departed at 15:41 | 1 mins | 1 | -- |
| raj nandgaon (RJN) | 15:50 | Departed at 15:55 | 5 mins | 2 | -- |
| BAKAL~ (BAKL) | 16:37 | 16:38 | 1 mins | 2 | -- |
| MUSRA (MUA) | 16:49 | Departed at 16:51 | 2 mins | 3 | -- |
| JATKANHAR (JTR) | 17:00 | Departed at 17:01 | 1 mins | 2 | -- |
| DONGARGARH (DGG) | 17:10 | Departed at 17:20 | 10 mins | 1 | -- |
| PANIAJOB (PJB) | 17:31 | Departed at 17:32 | 1 mins | 2 | -- |
| BORTALAO (BTL) | 17:44 | Departed at 17:45 | 1 mins | 2 | -- |
| DAREKASA (DKS) | 17:55 | Departed at 17:56 | 1 mins | 2 | -- |
| SALEKASA (SKS) | 18:12 | Departed at 18:14 | 2 mins | 3 | -- |
| DHANOLI (DNL) | 18:24 | Departed at 18:25 | 1 mins | 1 | -- |
| AMGAON (AGN) | 18:35 | Departed at 18:37 | 2 mins | 3 | -- |
| GUDMA (GDM) | 18:52 | Departed at 18:53 | 1 mins | 1 | -- |
| GONDIA JN (G) | 19:09 | Departed at 19:14 | 5 mins | 3 | -- |
| GANGAJHARI (GJ) | 19:34 | Departed at 19:35 | 1 mins | 3 | -- |
| KACHEWANI (KWN) | 19:46 | Departed at 19:47 | 1 mins | 3 | -- |
| TIRORA (TRO) | 19:56 | Departed at 19:58 | 2 mins | 3 | -- |
| MUNDIKOTA (MNU) | 20:12 | Departed at 20:13 | 1 mins | 2 | -- |
| TUMSAR ROAD (TMR) | 20:27 | Departed at 20:29 | 2 mins | 3 | -- |
| KOKA (KOKA) | 20:43 | Departed at 20:44 | 1 mins | 1 | -- |
| BHANDARA ROAD (BRD) | 20:55 | Departed at 20:57 | 2 mins | 1 | -- |
| KHAT (KHAT) | 21:11 | Departed at 21:12 | 1 mins | 1 | -- |
| REWRAL (RRL) | 21:24 | Departed at 21:25 | 1 mins | 3 | -- |
| THARSA (TAR) | 21:33 | Departed at 21:35 | 2 mins | 1 | -- |
| CHACHER (CHCR) | 21:44 | Departed at 21:45 | 1 mins | 3 | -- |
| SALWA (SAL) | 21:54 | Departed at 21:55 | 1 mins | 2 | -- |
| KANHAN (KNHN) | 22:03 | Departed at 22:05 | 2 mins | 2 | -- |
| KAMPTEE (KP) | 22:11 | Departed at 22:13 | 2 mins | 2 | -- |
| KALAMNA (KAV) | 22:24 | Departed at 22:26 | 2 mins | 3 | -- |
| ITWARI (ITR) | 22:29 | Departed at 22:29 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.