12Kms | PF #1
Delay 14m25Kms | PF #1
Delay 15m35Kms | PF #5
Delay 13m47Kms | PF #1
Delay 14m57Kms | PF #1
Delay 13m68Kms | PF #1
Delay 16m81Kms | PF #1
Delay 16mDeparted from MOHAN NAGAR~ at 17:59 ( Delay 10m )
Arriving at MASANIWALADelay 14m
93Kms | PF #5
Delay 14m102Kms | PF #1
Delay 22m112Kms | PF #1
Delay 32m116Kms | PF #1
Delay 33m121Kms | PF #1
Delay 32m132Kms | PF #1
Delay 37m137Kms | PF #4
Delay 7mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MNGR-MOHAN NAGAR~ at present for this train) signifies the station based on which the current live train running status of 54761 SHRI GANGANAGAR - SURATGARH Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 54761 has Departed MNGR-MOHAN NAGAR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| shri ganganagar (SGNR) | 16:10 | Departed at 16:10 | Origin | 2 | -- |
| prithwirajpur (PRUR) | 16:35 | Departed at 16:36 | 1 mins | 1 | -- |
| kesri singhpur (KESR) | 16:49 | Departed at 16:51 | 2 mins | 1 | -- |
| dalpat singhpur (DPT) | 17:00 | Departed at 17:01 | 1 mins | 5 | -- |
| shri karanpur (SRW) | 17:12 | Departed at 17:13 | 1 mins | 1 | -- |
| zorawar pura halt (ZPR) | 17:22 | Departed at 17:23 | 1 mins | 1 | -- |
| gajsinghpur (GJS) | 17:34 | Departed at 17:36 | 2 mins | 1 | -- |
| rai singh nagar (RSNR) | 17:49 | Departed at 17:51 | 2 mins | 1 | -- |
| MOHAN NAGAR~ (MNGR) | 17:57 | 17:59 | 2 mins | 2 | -- |
| MASANIWALA (MSWA) | 18:12 | Departed at 18:13 | 1 mins | 5 | -- |
| BUGIA HALT (BUGY) | 18:26 | Departed at 18:27 | 1 mins | 1 | -- |
| JAITSAR (JES) | 18:42 | Departed at 18:44 | 2 mins | 1 | -- |
| SARUPSAR JN (SRPR) | 18:50 | Departed at 18:52 | 2 mins | 1 | -- |
| SARDARGARH (SRZ) | 18:59 | Departed at 19:00 | 1 mins | 1 | -- |
| BHAGWANSAR (BNSR) | 19:17 | Departed at 19:19 | 2 mins | 1 | -- |
| SURATGARH JN (SOG) | 19:27 | Departed at 19:27 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy