10Kms | PF #-1
16Kms | PF #1
Delay 1h 24m28Kms | PF #1
Delay 1h 27m36Kms | PF #1
Delay 1h 25m44Kms | PF #1
Delay 1h 28m58Kms | PF #1
Delay 1h 34m65Kms | PF #1
Delay 1h 35m73Kms | PF #2
Delay 1h 42m81Kms | PF #-1
Delay 1h 31m87Kms | PF #1
Delay 1h 32m93Kms | PF #-1
Delay 1h 31m97Kms | PF #1
Delay 1h 31m101Kms | PF #1
Delay 1h 31m106Kms | PF #-1
Delay 1h 25m111Kms | PF #1
Delay 1h 24m120Kms | PF #1
Delay 1h 30mAs of 1 hr 9 mins agoAt SGNR Station
126Kms | PF #3
Delay 1h 21mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SGNR-SHRI GANGANAGAR~ at present for this train) signifies the station based on which the current live train running status of 54753 BHATINDA - SHRI GANGANAGAR Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 54753 has Arrived SGNR-SHRI GANGANAGAR~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bathinda jn (BTI) | 10:40 | Departed at 10:40 | Origin | 5 | -- |
bahman diwana (BWX) | 10:50 | Departed at 10:51 | 1 mins | -1 | -- |
bulluana (BHX) | 12:21 | Departed at 12:22 | 1 mins | 1 | -- |
giddarbaha (GDB) | 12:37 | Departed at 12:38 | 1 mins | 1 | -- |
faqarsar (FSR) | 12:48 | Departed at 12:49 | 1 mins | 1 | -- |
malout (MOT) | 12:59 | Departed at 13:01 | 2 mins | 1 | -- |
pakki (PKK) | 13:20 | Departed at 13:21 | 1 mins | 1 | -- |
bahawal basi (BFE) | 13:30 | Departed at 13:31 | 1 mins | 1 | -- |
abohar (ABS) | 13:45 | Departed at 13:47 | 2 mins | 2 | -- |
kilanwali punjab (KLWL) | 13:57 | Departed at 13:58 | 1 mins | -1 | -- |
panj kosi (PJK) | 14:06 | Departed at 14:07 | 1 mins | 1 | -- |
bakayanwala (BKWA) | 14:14 | Departed at 14:15 | 1 mins | -1 | -- |
kotha pakki (KTPK) | 14:20 | Departed at 14:21 | 1 mins | 1 | -- |
hindumalkote (HMK) | 14:26 | Departed at 14:28 | 2 mins | 1 | -- |
orki (ORKI) | 14:36 | Departed at 14:37 | 1 mins | -1 | -- |
fatuhi (FTH) | 14:44 | Departed at 14:45 | 1 mins | 1 | -- |
mohanpura (MOPR) | 14:59 | Departed at 15:00 | 1 mins | 1 | -- |
SHRI GANGANAGAR~ (SGNR) | 15:11 | 15:11 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.