8Kms | PF #1
14Kms | PF #-1
19Kms | PF #1
Delay 22m27Kms | PF #1
Delay 30m34Kms | PF #3
Delay 54m42Kms | PF #1
Delay 1h 3m50Kms | PF #1
Delay 50m59Kms | PF #5
Delay 49m65Kms | PF #1
Delay 48m71Kms | PF #1
Delay 47m74Kms | PF #1
Delay 44m79Kms | PF #1
Delay 43m85Kms | PF #2
Delay 43m95Kms | PF #1
Delay 43m99Kms | PF #5
Delay 41m104Kms | PF #-1
Delay 41m117Kms | PF #1
Delay 43mAs of 3 hrs 38 mins agoAt KKDE Station
120Kms | PF #4
Delay 35mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KKDE-KURUKSHETRA JN~ at present for this train) signifies the station based on which the current live train running status of 54040 JIND - KURUKSHETRA Passenger (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 54040 has Arrived KKDE-KURUKSHETRA JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse | 
|---|---|---|---|---|---|
| jind jn (JIND) | 08:25 | Departed at 08:25 | Origin | 4 | -- | 
| barsola (BZO) | 08:33 | Departed at 08:34 | 1 mins | 1 | -- | 
| gaon baroda (GNBA) | 08:40 | Departed at 08:41 | 1 mins | -1 | -- | 
| uchana (UCA) | 09:09 | Departed at 09:10 | 1 mins | 1 | -- | 
| ghaso (GSO) | 09:27 | Departed at 09:28 | 1 mins | 1 | -- | 
| narwana jn (NRW) | 10:04 | Departed at 10:07 | 3 mins | 3 | -- | 
| gurthuri (GRZ) | 10:25 | Departed at 10:26 | 1 mins | 1 | -- | 
| kalayat (KIY) | 10:25 | Departed at 10:26 | 1 mins | 1 | -- | 
| sajuma (SJM) | 10:36 | Departed at 10:37 | 1 mins | 5 | -- | 
| quatabpur (QTP) | 10:44 | Departed at 10:45 | 1 mins | 1 | -- | 
| kaithal (KLE) | 10:52 | Departed at 10:53 | 1 mins | 1 | -- | 
| new kaithal halt (NKLE) | 10:56 | Departed at 10:57 | 1 mins | 1 | -- | 
| geong (GXG) | 11:03 | Departed at 11:04 | 1 mins | 1 | -- | 
| teek (TIK) | 11:12 | Departed at 11:13 | 1 mins | 2 | -- | 
| pehowa road (PHWR) | 11:24 | Departed at 11:25 | 1 mins | 1 | -- | 
| pabnawa jasmahinder halt (PBJM) | 11:30 | Departed at 11:31 | 1 mins | 5 | -- | 
| pindarsi (PDS) | 11:37 | Departed at 11:38 | 1 mins | -1 | -- | 
| thanesar city (TNDE) | 11:53 | Departed at 11:54 | 1 mins | 1 | -- | 
| KURUKSHETRA JN~ (KKDE) | 12:05 | 12:05 | Destination | 4 | -- | 
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.