5Kms | PF #1
Ontime11Kms | PF #2
Delay 1h 17m17Kms | PF #1
Delay 1h 5m23Kms | PF #1
Delay 1h 10m33Kms | PF #2
Delay 1h 8m40Kms | PF #1
Delay 1h 7m42Kms | PF #1
Delay 1h 2m50Kms | PF #1
Delay 1h 2m62Kms | PF #2
Delay 1h 5m72Kms | PF #1
Delay 1h 13m79Kms | PF #1
Delay 1h 17m84Kms | PF #1
Delay 1h 4m90Kms | PF #1
Delay 48m97Kms | PF #1
Delay 52m103Kms | PF #4
Delay 49m109Kms | PF #1
Delay 52m115Kms | PF #4
Delay 49m122Kms | PF #4
Delay 43m132Kms | PF #2
Delay 45m142Kms | PF #2
Delay 50m151Kms | PF #1
166Kms | PF #1
Delay 6m177Kms | PF #1
Delay 6m185Kms | PF #1
Delay 7m197Kms | PF #1
Delay 9m202Kms | PF #1
Delay 8m209Kms | PF #1
Delay 10m221Kms | PF #1
Delay 12m233Kms | PF #1
Delay 13m239Kms | PF #1
Delay 17m248Kms | PF #1
Delay 13m255Kms | PF #1
Delay 17m262Kms | PF #1
Delay 24m272Kms | PF #3
Delay 43mAs of 49 mins agoAt MTJ Station
274Kms | PF #5
Delay 21mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MTJ-MATHURA JN~ at present for this train) signifies the station based on which the current live train running status of 51974 JAIPUR - MATHURA Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 51974 has Arrived MTJ-MATHURA JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| jaipur (JP) | 14:20 | Departed at 14:20 | Origin | 2 | -- |
| gandhinagar jaipur (GADJ) | 15:30 | Departed at 15:31 | 1 mins | 1 | -- |
| getor jagatpura (GTJT) | 15:54 | Departed at 15:55 | 1 mins | 2 | -- |
| khatipura (KWP) | 15:51 | Departed at 15:52 | 1 mins | 1 | -- |
| kanauta (KUT) | 16:04 | Departed at 16:05 | 1 mins | 1 | -- |
| bassi (BAI) | 16:14 | Departed at 16:15 | 1 mins | 2 | -- |
| jhir (JHIR) | 16:23 | Departed at 16:24 | 1 mins | 1 | -- |
| banskho (BSKO) | 16:26 | Departed at 16:27 | 1 mins | 1 | -- |
| jatwara (JW) | 16:34 | Departed at 16:35 | 1 mins | 1 | -- |
| dausa (DO) | 16:47 | Departed at 16:49 | 2 mins | 2 | -- |
| bhan kari (BAK) | 17:07 | Departed at 17:08 | 1 mins | 1 | -- |
| kolvagram (KVGM) | 17:19 | Departed at 17:20 | 1 mins | 1 | -- |
| arnia (ARNA) | 17:14 | Departed at 17:15 | 1 mins | 1 | -- |
| bandikui jn (BKI) | 17:53 | Departed at 17:58 | 5 mins | 1 | -- |
| gulana (GLNA) | 18:09 | Departed at 18:10 | 1 mins | 1 | -- |
| baswa (BU) | 18:15 | Departed at 18:16 | 1 mins | 4 | -- |
| surergoth (SRRG) | 18:26 | Departed at 18:27 | 1 mins | 1 | -- |
| rajgarh (RHG) | 18:31 | Departed at 18:32 | 1 mins | 4 | -- |
| dhigawara (DGW) | 18:40 | Departed at 18:41 | 1 mins | 4 | -- |
| malakhera (MKH) | 18:53 | Departed at 18:54 | 1 mins | 2 | -- |
| mahwa (MWW) | 19:09 | Departed at 19:10 | 1 mins | 2 | -- |
| alwar (AWR) | 19:25 | Departed at 19:30 | 5 mins | 1 | -- |
| ootwar (OTD) | 19:53 | Departed at 19:54 | 1 mins | 1 | -- |
| ramgarh (RAH) | 20:04 | Departed at 20:05 | 1 mins | 1 | -- |
| jadoli ka bas (JBS) | 20:14 | Departed at 20:15 | 1 mins | 1 | -- |
| govind garh (GVH) | 20:27 | Departed at 20:28 | 1 mins | 1 | -- |
| jhareda (JREA) | 20:34 | Departed at 20:35 | 1 mins | 1 | -- |
| brij nagar (BINR) | 20:44 | Departed at 20:45 | 1 mins | 1 | -- |
| bedham (BEDM) | 20:59 | Departed at 21:00 | 1 mins | 1 | -- |
| deeg (DEEG) | 21:13 | Departed at 21:14 | 1 mins | 1 | -- |
| vehaj (BEHJ) | 21:25 | Departed at 21:26 | 1 mins | 1 | -- |
| goverdhan (GDO) | 21:31 | Departed at 21:32 | 1 mins | 1 | -- |
| radha kund (RAKD) | 21:44 | Departed at 21:45 | 1 mins | 1 | -- |
| mora (MROA) | 22:00 | Departed at 22:01 | 1 mins | 1 | -- |
| bhuteshwar (BTSR) | 22:29 | Departed at 22:30 | 1 mins | 3 | -- |
| MATHURA JN~ (MTJ) | 22:41 | 22:41 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.