26Kms | PF #6
Delay 2h 40m41Kms | PF #1
Delay 3h 12m46Kms | PF #1
Delay 3h 9m60Kms | PF #1
Delay 3h 11m74Kms | PF #1
Delay 3h 14m87Kms | PF #2
Delay 3h 16m113Kms | PF #1
Delay 3h 12m124Kms | PF #1
Delay 3h 13m131Kms | PF #2
Delay 3h 15m141Kms | PF #1
Delay 3h 28m147Kms | PF #1
Delay 3h 29m155Kms | PF #1
Delay 3h 33m163Kms | PF #1
Delay 3h 34mDeparted from VINHERE~ at 22:42 ( Delay 3h:30m )
Next Stop DIWANKHAVATI at 3kms Delay 3h 36m
181Kms | PF #1
Delay 3h 36m191Kms | PF #1
Delay 3h 50m199Kms | PF #2
Delay 3h 49m212Kms | PF #1
Delay 4h 4m228Kms | PF #2
Delay 4h 16m238Kms | PF #1
Delay 4h 24m247Kms | PF #1
Delay 4h 33m251Kms | PF #2
Delay 4h 30m264Kms | PF #1
Delay 4h 51m271Kms | PF #1
Delay 4h 58m285Kms | PF #1
Delay 5h 6m297Kms | PF #2
Delay 5h 4m304Kms | PF #1
Delay 3h 26mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - VINH-VINHERE~ at present for this train) signifies the station based on which the current live train running status of 50103 Diva - Ratnagiri Passenger (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 50103 has Departed VINH-VINHERE~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| diva (DIVA) | 15:20 | Departed at 15:20 | Origin | 7 | -- |
| panvel (PNVL) | 18:30 | Departed at 18:33 | 3 mins | 6 | -- |
| apta (APTA) | 19:24 | Departed at 19:25 | 1 mins | 1 | -- |
| jite (JITE) | 19:33 | Departed at 19:34 | 1 mins | 1 | -- |
| pen (PEN) | 19:48 | Departed at 19:49 | 1 mins | 1 | -- |
| kasu (KASU) | 20:04 | Departed at 20:05 | 1 mins | 1 | -- |
| nagothane (NGTN) | 20:19 | Departed at 20:20 | 1 mins | 2 | -- |
| kolad (KOL) | 20:59 | Departed at 21:00 | 1 mins | 1 | -- |
| indapur (INP) | 21:12 | Departed at 21:13 | 1 mins | 1 | -- |
| mangaon (MNI) | 21:27 | Departed at 21:28 | 1 mins | 2 | -- |
| goregaon road (GNO) | 21:52 | Departed at 21:53 | 1 mins | 1 | -- |
| veer (VEER) | 22:05 | Departed at 22:06 | 1 mins | 1 | -- |
| sape wamne (SAPE) | 22:19 | Departed at 22:20 | 1 mins | 1 | -- |
| karanjadi (KFD) | 22:30 | Departed at 22:31 | 1 mins | 1 | -- |
| VINHERE~ (VINH) | 22:41 | 22:42 | 1 mins | 1 | -- |
| DIWANKHAVATI (DWV) | 23:05 | Departed at 23:06 | 1 mins | 1 | -- |
| KALAMBANI BUDRAK (KLBN) | 23:29 | Departed at 23:30 | 1 mins | 1 | -- |
| KHED (KHED) | 23:48 | Departed at 23:49 | 1 mins | 2 | -- |
| ANJANI (ANO) | 00:19 | Departed at 00:20 | 1 mins | 1 | -- |
| CHIPLUN (CHI) | 00:56 | Departed at 01:01 | 5 mins | 2 | -- |
| KAMATHE (KMAH) | 01:24 | Departed at 01:25 | 1 mins | 1 | -- |
| SAVARDA (SVX) | 01:45 | Departed at 01:46 | 1 mins | 1 | -- |
| ARAVALI ROAD (AVRD) | 01:55 | Departed at 01:56 | 1 mins | 2 | -- |
| KADAVAI (KDVI) | 02:26 | Departed at 02:27 | 1 mins | 1 | -- |
| SANGMESHWAR ROAD (SGR) | 02:43 | Departed at 02:44 | 1 mins | 1 | -- |
| UKSHI (UKC) | 03:16 | Departed at 03:17 | 1 mins | 1 | -- |
| BHOKE (BOKE) | 03:44 | Departed at 03:45 | 1 mins | 2 | -- |
| RATNAGIRI (RN) | 04:01 | Departed at 04:01 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.