26Kms | PF #7
Delay 2h 46m41Kms | PF #1
Delay 2h 55m46Kms | PF #1
Delay 2h 51mCrossed HAMARAPUR~ at 19:24 ( Delay 2h:55m )
Next Stop PEN at 4kms Delay 3h 5m
61Kms | PF #1
Delay 3h 5m74Kms | PF #1
Delay 3h 17m87Kms | PF #2
Delay 3h 29m113Kms | PF #1
Delay 3h 32m124Kms | PF #1
Delay 3h 40m131Kms | PF #2
Delay 3h 39m141Kms | PF #1
Delay 3h 46m147Kms | PF #1
Delay 3h 46m155Kms | PF #1
Delay 3h 50m163Kms | PF #1
Delay 3h 55m171Kms | PF #1
Delay 3h 55m181Kms | PF #1
Delay 3h 55m191Kms | PF #1
Delay 4h 3m199Kms | PF #1
Delay 3h 57m212Kms | PF #1
Delay 4h 6m228Kms | PF #1
Delay 4h 11m238Kms | PF #1
Delay 4h 13m247Kms | PF #1
Delay 4h 17m251Kms | PF #1
Delay 4h 11m264Kms | PF #1
Delay 4h 25m271Kms | PF #1
Delay 4h 29m285Kms | PF #1
Delay 4h 29m297Kms | PF #2
Delay 4h 22m304Kms | PF #1
Delay 2h 39mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - HMRR-HAMARAPUR~ at present for this train) signifies the station based on which the current live train running status of 50103 DIVA - RATNAGIRI Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 50103 has Crossed HMRR-HAMARAPUR~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
diva (DIVA) | 15:20 | Departed at 15:20 | Origin | 7 | -- |
panvel (PNVL) | 18:36 | Departed at 18:39 | 3 mins | 7 | -- |
apta (APTA) | 19:07 | Departed at 19:08 | 1 mins | 1 | -- |
jite (JITE) | 19:15 | Departed at 19:16 | 1 mins | 1 | -- |
PEN (PEN) | 19:42 | Departed at 19:43 | 1 mins | 1 | -- |
KASU (KASU) | 20:07 | Departed at 20:08 | 1 mins | 1 | -- |
NAGOTHANE (NGTN) | 20:32 | Departed at 20:33 | 1 mins | 2 | -- |
KOLAD (KOL) | 21:19 | Departed at 21:20 | 1 mins | 1 | -- |
INDAPUR (INP) | 21:39 | Departed at 21:40 | 1 mins | 1 | -- |
MANGAON (MNI) | 21:51 | Departed at 21:52 | 1 mins | 2 | -- |
GOREGAON ROAD (GNO) | 22:10 | Departed at 22:11 | 1 mins | 1 | -- |
VEER (VEER) | 22:22 | Departed at 22:23 | 1 mins | 1 | -- |
SAPE WAMNE (SAPE) | 22:36 | Departed at 22:37 | 1 mins | 1 | -- |
KARANJADI (KFD) | 22:51 | Departed at 22:52 | 1 mins | 1 | -- |
VINHERE (VINH) | 23:06 | Departed at 23:07 | 1 mins | 1 | -- |
DIWANKHAVATI (DWV) | 23:24 | Departed at 23:25 | 1 mins | 1 | -- |
KALAMBANI BUDRAK (KLBN) | 23:42 | Departed at 23:43 | 1 mins | 1 | -- |
KHED (KHED) | 23:56 | Departed at 23:57 | 1 mins | 1 | -- |
ANJANI (ANO) | 00:21 | Departed at 00:22 | 1 mins | 1 | -- |
CHIPLUN (CHI) | 00:51 | Departed at 00:56 | 5 mins | 1 | -- |
KAMATHE (KMAH) | 01:13 | Departed at 01:14 | 1 mins | 1 | -- |
SAVARDA (SVX) | 01:29 | Departed at 01:30 | 1 mins | 1 | -- |
ARAVALI ROAD (AVRD) | 01:36 | Departed at 01:37 | 1 mins | 1 | -- |
KADAVAI (KDVI) | 02:00 | Departed at 02:01 | 1 mins | 1 | -- |
SANGMESHWAR ROAD (SGR) | 02:14 | Departed at 02:15 | 1 mins | 1 | -- |
UKSHI (UKC) | 02:39 | Departed at 02:40 | 1 mins | 1 | -- |
BHOKE (BOKE) | 03:02 | Departed at 03:03 | 1 mins | 2 | -- |
RATNAGIRI (RN) | 03:14 | Departed at 03:14 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.