2Kms | PF #-1
Departed from VYASARPADI~ at 15:10 ( Delay 2h:2m )
Arriving at PERAMBURDelay 2h 4m
5Kms | PF #1
Delay 2h 4m9Kms | PF #-1
Delay 2h 4m12Kms | PF #-1
Delay 2h 6m14Kms | PF #-1
Delay 2h 7m15Kms | PF #1
Delay 2h 7m17Kms | PF #-1
Delay 2h 8m18Kms | PF #-1
Delay 2h 7m21Kms | PF #-1
Delay 2h 6m24Kms | PF #-1
Delay 2h 8m25Kms | PF #-1
Delay 2h 6m31Kms | PF #-1
Delay 1h 54mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - VPY-VYASARPADI~ at present for this train) signifies the station based on which the current live train running status of 43113 CHENNAI MOORE MARKET - PATTABIRAM EAST DEPOT Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 43113 has Departed VPY-VYASARPADI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| moore market (MMCC) | 13:00 | Departed at 13:00 | Origin | -1 | -- |
| basin bridge jn (BBQ) | 13:04 | Departed at 13:05 | 1 mins | -1 | -- |
| VYASARPADI~ (VPY) | 15:09 | 15:10 | 1 mins | - | -- |
| PERAMBUR (PER) | 15:13 | Departed at 15:14 | 1 mins | 1 | -- |
| VILLIVAKKAM (VLK) | 15:20 | Departed at 15:21 | 1 mins | -1 | -- |
| KORATTUR (KOTR) | 15:26 | Departed at 15:27 | 1 mins | -1 | -- |
| PATTARAVKKAM (PVM) | 15:30 | Departed at 15:31 | 1 mins | -1 | -- |
| AMBATTUR (ABU) | 15:33 | Departed at 15:34 | 1 mins | 1 | -- |
| TIRUMULLAIVAYIL (TMVL) | 15:37 | Departed at 15:38 | 1 mins | -1 | -- |
| ANNANUR (ANNR) | 15:39 | Departed at 15:40 | 1 mins | -1 | -- |
| AVADI (AVD) | 15:45 | Departed at 15:46 | 1 mins | -1 | -- |
| HINDU COLLEGE (HC) | 15:51 | Departed at 15:52 | 1 mins | -1 | -- |
| PATTABIRAM (PAB) | 15:54 | Departed at 15:55 | 1 mins | -1 | -- |
| PATTABIRAM EAST (PRES) | 16:04 | Departed at 16:04 | Destination | -1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy