6Kms | PF #-1
13Kms | PF #-1
Delay 1h 12m17Kms | PF #-1
Delay 1h 10mDeparted from MINJUR~ at 12:31 ( Delay 1h:13m )
Arriving at NANDIYAMPAKKAMDelay 1h 15m
24Kms | PF #-1
Delay 1h 15m25Kms | PF #-1
Delay 1h 17m27Kms | PF #-1
Delay 1h 18m31Kms | PF #-1
Delay 1h 23m33Kms | PF #-1
Delay 1h 25m36Kms | PF #2
Delay 1h 29m38Kms | PF #-1
Delay 1h 29m42Kms | PF #-1
Delay 1h 33m43Kms | PF #-1
Delay 1h 31m45Kms | PF #-1
Delay 1h 31m47Kms | PF #-1
Delay 1h 6mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MJR-MINJUR~ at present for this train) signifies the station based on which the current live train running status of 42020 GUMMIDIPUNDI - CHENNAI MOOR MARKET Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 42020 has Departed MJR-MINJUR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| gummidipundi (GPD) | 10:50 | Departed at 10:50 | Origin | 1 | -- |
| kavaraippettai (KVP) | 10:56 | Departed at 10:57 | 1 mins | -1 | -- |
| ponneri (PON) | 12:17 | Departed at 12:18 | 1 mins | -1 | -- |
| anuppambattu (APB) | 12:23 | Departed at 12:24 | 1 mins | -1 | -- |
| MINJUR~ (MJR) | 12:30 | 12:31 | 1 mins | 3 | -- |
| NANDIYAMPAKKAM (NPKM) | 12:35 | Departed at 12:36 | 1 mins | -1 | -- |
| ATTIPPATTU (AIP) | 12:39 | Departed at 12:40 | 1 mins | -1 | -- |
| ATTIPPATTU PUDU NAGAR (AIPP) | 12:43 | Departed at 12:44 | 1 mins | -1 | -- |
| ENNORE (ENR) | 12:52 | Departed at 12:53 | 1 mins | -1 | -- |
| KATHIVAKKAM (KAVM) | 12:56 | Departed at 12:57 | 1 mins | -1 | -- |
| WIMCO NAGAR (WCN) | 13:02 | Departed at 13:03 | 1 mins | 2 | -- |
| TIRUVOTTIYUR (TVT) | 13:07 | Departed at 13:08 | 1 mins | -1 | -- |
| TONDIARPETTAI (TNP) | 13:14 | Departed at 13:15 | 1 mins | -1 | -- |
| KORUKKUPET JN (KOK) | 13:16 | Departed at 13:17 | 1 mins | -1 | -- |
| BASIN BRIDGE JN (BBQ) | 13:21 | Departed at 13:22 | 1 mins | -1 | -- |
| MOORE MARKET (MMCC) | 13:26 | Departed at 13:26 | Destination | -1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy