HWH
0.0 km
howrah jn
Platform #6
LLH
4.7 km
liluah
Platform #5
BEQ
6.3 km
belur
Platform #0
BLY
8.4 km
bally
Platform #5
BZL
10.9 km
belanagar
Platform #1
DKAE
14.6 km
dankuni
Platform #3
GBRA
16.9 km
gobra
Platform #2
JOX
20.2 km
janai road
Platform #3
BPAE
22.2 km
begumpur
Platform #2
BRPA
25.9 km
baruipara
Platform #3
MBE
29.1 km
mirzapur bankipur
Platform #5
BLAE
31.1 km
balarambati
Platform #0
KQU
32.8 km
kamarkundu
Platform #1
MDSE
35.7 km
madhu sudanpur
Platform #0
CDAE
40.1 km
chandanpur
Platform #0
PBZ
44.4 km
porabazar
Platform #2
BMAE
46.4 km
belmuri
Platform #0
DNHL
48.6 km
dhaniakhali
Platform #0
SHBC
51.4 km
sibaichandi
Platform #8
HIH
55.2 km
hajigarh
Platform #2
GRAE
57.4 km
gurap
Platform #2
JPQ
62.3 km
jhapandanga
Platform #0
JRAE
64.3 km
jaugram
Platform #0
NBAE
68.6 km
nabagram
Platform #1
MSAE
71.6 km
masagram
Platform #0
CHC
74.7 km
chanchai
Platform #0
PRAE
77.7 km
palla road
Platform #2
SKG
82.9 km
saktigarh
Platform #2
GRP
87.6 km
gangpur
Platform #2
BWN
94.4 km
barddhaman jn
Platform #5
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
howrah jn (HWH) | 20:20 | Ontime | Start | 6 | No |
liluah (LLH) | 20:27 | Ontime | 01min | 5 | No |
belur (BEQ) | 20:30 | Ontime | 01min | 0 | No |
bally (BLY) | 20:33 | Ontime | 01min | 5 | No |
belanagar (BZL) | 20:36 | Ontime | 01min | 1 | No |
dankuni (DKAE) | 20:41 | Ontime | 01min | 3 | No |
gobra (GBRA) | 20:46 | Ontime | 01min | 2 | No |
janai road (JOX) | 20:49 | Ontime | 01min | 3 | No |
begumpur (BPAE) | 20:52 | Ontime | 01min | 2 | No |
baruipara (BRPA) | 20:57 | Ontime | 01min | 3 | No |
mirzapur bankipur (MBE) | 20:59 | Ontime | 01min | 5 | No |
balarambati (BLAE) | 21:02 | Ontime | 01min | 0 | No |
kamarkundu (KQU) | 21:05 | Ontime | 01min | 1 | No |
madhu sudanpur (MDSE) | 21:10 | Ontime | 01min | 0 | No |
chandanpur (CDAE) | 21:15 | Ontime | 01min | 0 | No |
porabazar (PBZ) | 21:21 | Ontime | 01min | 2 | No |
belmuri (BMAE) | 21:24 | Ontime | 01min | 0 | No |
dhaniakhali (DNHL) | 21:27 | Ontime | 01min | 0 | No |
sibaichandi (SHBC) | 21:30 | Ontime | 01min | 8 | No |
hajigarh (HIH) | 21:35 | Ontime | 01min | 2 | No |
gurap (GRAE) | 21:38 | Ontime | 01min | 2 | No |
jhapandanga (JPQ) | 21:42 | Ontime | 01min | 0 | No |
jaugram (JRAE) | 21:47 | Ontime | 01min | 0 | No |
nabagram (NBAE) | 21:54 | Ontime | 01min | 1 | No |
masagram (MSAE) | 21:57 | Ontime | 01min | 0 | No |
chanchai (CHC) | 22:00 | Ontime | 01min | 0 | No |
palla road (PRAE) | 22:03 | Ontime | 01min | 2 | No |
saktigarh (SKG) | 22:15 | Ontime | 01min | 2 | No |
gangpur (GRP) | 22:24 | Ontime | 01min | 2 | No |
barddhaman jn (BWN) | 22:34 | Ontime | End | 5 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.