BWN
0.0 km
barddhaman jn
Platform #3
GRP
6.9 km
gangpur
Platform #3
SKG
11.5 km
saktigarh
Platform #2
PRAE
16.8 km
palla road
Platform #4
CHC
19.8 km
chanchai
Platform #3
MSAE
22.8 km
masagram
Platform #5
NBAE
25.9 km
nabagram
Platform #0
JRAE
30.1 km
jaugram
Platform #2
JPQ
32.2 km
jhapandanga
Platform #0
GRAE
37.0 km
gurap
Platform #4
HIH
39.2 km
hajigarh
Platform #1
CRAE
41.4 km
cheragram bh
Platform #0
SHBC
43.1 km
sibaichandi
Platform #1
DNHL
45.8 km
dhaniakhali
Platform #1
BMAE
48.0 km
belmuri
Platform #1
PBZ
50.0 km
porabazar
Platform #1
CDAE
54.3 km
chandanpur
Platform #1
MDSE
58.7 km
madhu sudanpur
Platform #3
KQU
61.6 km
kamarkundu
Platform #3
BLAE
63.3 km
balarambati
Platform #3
MBE
65.3 km
mirzapur bankipur
Platform #3
BRPA
68.5 km
baruipara
Platform #4
BPAE
72.3 km
begumpur
Platform #3
JOX
74.2 km
janai road
Platform #4
GBRA
77.5 km
gobra
Platform #1
DKAE
79.8 km
dankuni
Platform #3
BZL
83.6 km
belanagar
Platform #1
BLY
86.1 km
bally
Platform #1
BEQ
88.1 km
belur
Platform #4
LLH
89.8 km
liluah
Platform #1
HWH
94.4 km
howrah jn
Platform #5
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
barddhaman jn (BWN) | 16:40 | Ontime | Start | 3 | No |
gangpur (GRP) | 16:46 | Ontime | 01min | 3 | No |
saktigarh (SKG) | 16:51 | Ontime | 01min | 2 | No |
palla road (PRAE) | 16:56 | Ontime | 01min | 4 | No |
chanchai (CHC) | 16:58 | Ontime | 01min | 3 | No |
masagram (MSAE) | 17:02 | Ontime | 01min | 5 | No |
nabagram (NBAE) | 17:05 | Ontime | 01min | 0 | No |
jaugram (JRAE) | 17:09 | Ontime | 01min | 2 | No |
jhapandanga (JPQ) | 17:12 | Ontime | 01min | 0 | No |
gurap (GRAE) | 17:17 | Ontime | 01min | 4 | No |
hajigarh (HIH) | 17:20 | Ontime | 01min | 1 | No |
cheragram bh (CRAE) | 17:23 | Ontime | 01min | 0 | No |
sibaichandi (SHBC) | 17:24 | Ontime | 01min | 1 | No |
dhaniakhali (DNHL) | 17:28 | Ontime | 01min | 1 | No |
belmuri (BMAE) | 17:31 | Ontime | 01min | 1 | No |
porabazar (PBZ) | 17:33 | Ontime | 01min | 1 | No |
chandanpur (CDAE) | 17:37 | Ontime | 01min | 1 | No |
madhu sudanpur (MDSE) | 17:41 | Ontime | 01min | 3 | No |
kamarkundu (KQU) | 17:45 | Ontime | 01min | 3 | No |
balarambati (BLAE) | 17:48 | Ontime | 01min | 3 | No |
mirzapur bankipur (MBE) | 17:50 | Ontime | 01min | 3 | No |
baruipara (BRPA) | 17:53 | Ontime | 01min | 4 | No |
begumpur (BPAE) | 17:57 | Ontime | 01min | 3 | No |
janai road (JOX) | 18:00 | Ontime | 01min | 4 | No |
gobra (GBRA) | 18:03 | Ontime | 01min | 1 | No |
dankuni (DKAE) | 18:07 | Ontime | 01min | 3 | No |
belanagar (BZL) | 18:11 | Ontime | 01min | 1 | No |
bally (BLY) | 18:14 | Ontime | 01min | 1 | No |
belur (BEQ) | 18:17 | Ontime | 01min | 4 | No |
liluah (LLH) | 18:20 | Ontime | 01min | 1 | No |
howrah jn (HWH) | 18:45 | Ontime | End | 5 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.