7Kms | PF #3
12Kms | PF #3
17Kms | PF #4
20Kms | PF #3
23Kms | PF #4
26Kms | PF #3
30Kms | PF #2
Delay 12m32Kms | PF #5
Delay 12m37Kms | PF #2
Delay 13m39Kms | PF #1
Delay 13m43Kms | PF #1
Delay 13m46Kms | PF #-1
Delay 13m48Kms | PF #2
Delay 13m50Kms | PF #1
Delay 14m54Kms | PF #4
Delay 15m59Kms | PF #3
Delay 16m62Kms | PF #2
Delay 15m63Kms | PF #3
Delay 14m65Kms | PF #3
Delay 15m69Kms | PF #3
Delay 18m72Kms | PF #3
Delay 19m74Kms | PF #4
Delay 9m78Kms | PF #3
Delay 9m80Kms | PF #4
Delay 15m84Kms | PF #2
Delay 16m86Kms | PF #2
Delay 16m88Kms | PF #1
Delay 16m90Kms | PF #5
Delay 15mAs of 9 hrs 12 mins agoAt HWH Station
94Kms | PF #2
Delay 6mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - HWH-HOWRAH JN~ at present for this train) signifies the station based on which the current live train running status of 36836 BARDDHAMAN - HOWRAH Chord Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 36836 has Arrived HWH-HOWRAH JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| barddhaman jn (BWN) | 11:10 | Departed at 11:10 | Origin | 3 | -- |
| gangpur (GRP) | 11:16 | Departed at 11:17 | 1 mins | 3 | -- |
| saktigarh (SKG) | 11:21 | Departed at 11:22 | 1 mins | 3 | -- |
| palla road (PRAE) | 11:26 | Departed at 11:27 | 1 mins | 4 | -- |
| chanchai (CHC) | 11:30 | Departed at 11:31 | 1 mins | 3 | -- |
| masagram (MSAE) | 11:31 | Departed at 11:32 | 1 mins | 4 | -- |
| nabagram (NBAE) | 11:35 | Departed at 11:36 | 1 mins | 3 | -- |
| jaugram (JRAE) | 11:51 | Departed at 11:52 | 1 mins | 2 | -- |
| jhapandanga (JPQ) | 11:54 | Departed at 11:55 | 1 mins | 5 | -- |
| gurap (GRAE) | 12:00 | Departed at 12:01 | 1 mins | 2 | -- |
| hajigarh (HIH) | 12:03 | Departed at 12:04 | 1 mins | 1 | -- |
| sibaichandi (SHBC) | 12:07 | Departed at 12:08 | 1 mins | 1 | -- |
| dhaniakhali (DNHL) | 12:10 | Departed at 12:11 | 1 mins | -1 | -- |
| belmuri (BMAE) | 12:13 | Departed at 12:14 | 1 mins | 2 | -- |
| porabazar (PBZ) | 12:16 | Departed at 12:17 | 1 mins | 1 | -- |
| chandanpur (CDAE) | 12:21 | Departed at 12:22 | 1 mins | 4 | -- |
| madhu sudanpur (MDSE) | 12:26 | Departed at 12:27 | 1 mins | 3 | -- |
| kamarkundu (KQU) | 12:29 | Departed at 12:30 | 1 mins | 2 | -- |
| balarambati (BLAE) | 12:31 | Departed at 12:32 | 1 mins | 3 | -- |
| mirzapur bankipur (MBE) | 12:34 | Departed at 12:35 | 1 mins | 3 | -- |
| baruipara (BRPA) | 12:40 | Departed at 12:41 | 1 mins | 3 | -- |
| begumpur (BPAE) | 12:45 | Departed at 12:46 | 1 mins | 3 | -- |
| janai road (JOX) | 12:48 | Departed at 12:49 | 1 mins | 4 | -- |
| gobra (GBRA) | 12:52 | Departed at 12:53 | 1 mins | 3 | -- |
| dankuni (DKAE) | 13:02 | Departed at 13:03 | 1 mins | 4 | -- |
| belanagar (BZL) | 13:07 | Departed at 13:08 | 1 mins | 2 | -- |
| bally (BLY) | 13:10 | Departed at 13:11 | 1 mins | 2 | -- |
| belur (BEQ) | 13:13 | Departed at 13:14 | 1 mins | 1 | -- |
| liluah (LLH) | 13:15 | Departed at 13:16 | 1 mins | 5 | -- |
| HOWRAH JN~ (HWH) | 13:21 | 13:21 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy