7Kms | PF #3
12Kms | PF #3
Delay 16m17Kms | PF #3
Delay 16mDeparted from MASAGRAM~ at 10:42 ( Delay 17m )
Arriving at NABAGRAMDelay 18m
26Kms | PF #1
Delay 18m30Kms | PF #3
Delay 19m32Kms | PF #-1
Delay 19m37Kms | PF #2
Delay 20m39Kms | PF #-1
Delay 20m43Kms | PF #1
Delay 20m46Kms | PF #5
Delay 20m48Kms | PF #1
Delay 20m50Kms | PF #4
Delay 21m54Kms | PF #4
Delay 22m59Kms | PF #3
Delay 23m62Kms | PF #2
Delay 23m63Kms | PF #3
Delay 22m65Kms | PF #3
Delay 23m69Kms | PF #3
Delay 24m72Kms | PF #3
Delay 25m74Kms | PF #3
Delay 25m78Kms | PF #1
Delay 26m80Kms | PF #3
Delay 20m84Kms | PF #2
Delay 21m86Kms | PF #4
Delay 21m88Kms | PF #4
Delay 21m90Kms | PF #5
Delay 20m94Kms | PF #5
Delay 4mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MSAE-MASAGRAM~ at present for this train) signifies the station based on which the current live train running status of 36834 BARDDHAMAN - HOWRAH Chord Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 36834 has Departed MSAE-MASAGRAM~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
barddhaman jn (BWN) | 10:03 | Departed at 10:03 | Origin | 3 | -- |
gangpur (GRP) | 10:08 | Departed at 10:09 | 1 mins | 3 | -- |
saktigarh (SKG) | 10:29 | Departed at 10:30 | 1 mins | 3 | -- |
palla road (PRAE) | 10:34 | Departed at 10:35 | 1 mins | 3 | -- |
MASAGRAM~ (MSAE) | 10:41 | 10:42 | 1 mins | 3 | -- |
NABAGRAM (NBAE) | 10:45 | Departed at 10:46 | 1 mins | 1 | -- |
JAUGRAM (JRAE) | 10:50 | Departed at 10:51 | 1 mins | 3 | -- |
JHAPANDANGA (JPQ) | 10:53 | Departed at 10:54 | 1 mins | -1 | -- |
GURAP (GRAE) | 10:59 | Departed at 11:00 | 1 mins | 2 | -- |
HAJIGARH (HIH) | 11:02 | Departed at 11:03 | 1 mins | -1 | -- |
SIBAICHANDI (SHBC) | 11:06 | Departed at 11:07 | 1 mins | 1 | -- |
DHANIAKHALI (DNHL) | 11:09 | Departed at 11:10 | 1 mins | 5 | -- |
BELMURI (BMAE) | 11:12 | Departed at 11:13 | 1 mins | 1 | -- |
PORABAZAR (PBZ) | 11:15 | Departed at 11:16 | 1 mins | 4 | -- |
CHANDANPUR (CDAE) | 11:20 | Departed at 11:21 | 1 mins | 4 | -- |
MADHU SUDANPUR (MDSE) | 11:25 | Departed at 11:26 | 1 mins | 3 | -- |
KAMARKUNDU (KQU) | 11:29 | Departed at 11:30 | 1 mins | 2 | -- |
BALARAMBATI (BLAE) | 11:31 | Departed at 11:32 | 1 mins | 3 | -- |
MIRZAPUR BANKIPUR (MBE) | 11:34 | Departed at 11:35 | 1 mins | 3 | -- |
BARUIPARA (BRPA) | 11:38 | Departed at 11:39 | 1 mins | 3 | -- |
BEGUMPUR (BPAE) | 11:43 | Departed at 11:44 | 1 mins | 3 | -- |
JANAI ROAD (JOX) | 11:46 | Departed at 11:47 | 1 mins | 3 | -- |
GOBRA (GBRA) | 11:50 | Departed at 11:51 | 1 mins | 1 | -- |
DANKUNI (DKAE) | 11:53 | Departed at 11:54 | 1 mins | 3 | -- |
BELANAGAR (BZL) | 11:58 | Departed at 11:59 | 1 mins | 2 | -- |
BALLY (BLY) | 12:01 | Departed at 12:02 | 1 mins | 4 | -- |
BELUR (BEQ) | 12:04 | Departed at 12:05 | 1 mins | 4 | -- |
LILUAH (LLH) | 12:06 | Departed at 12:07 | 1 mins | 5 | -- |
HOWRAH JN (HWH) | 12:09 | Departed at 12:09 | Destination | 5 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.