4Kms | PF #1
6Kms | PF #1
Delay 11m9Kms | PF #3
Delay 11m12Kms | PF #3
Delay 12m14Kms | PF #3
Delay 12mDeparted from NEW ALIPUR (CALCUTTA)~ at 11:30 ( Delay 14m )
Arriving at TOLLY GANJDelay 15m
17Kms | PF #5
Delay 15m18Kms | PF #5
Delay 14m20Kms | PF #1
Delay 10m23Kms | PF #2
Delay 14m26Kms | PF #11
Delay 10mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NACC-NEW ALIPUR (CALCUTTA)~ at present for this train) signifies the station based on which the current live train running status of 34127 BUDGE BUDGE - SEALDAH Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 34127 has Departed NACC-NEW ALIPUR (CALCUTTA)~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
budge budge (BGB) | 10:55 | Departed at 10:55 | Origin | 5 | -- |
nangi (NAI) | 10:57 | Departed at 10:58 | 1 mins | 1 | -- |
akra (AKRA) | 11:12 | Departed at 11:13 | 1 mins | 1 | -- |
santoshpur (SSP) | 11:16 | Departed at 11:17 | 1 mins | 3 | -- |
brace bridge (BRJ) | 11:21 | Departed at 11:22 | 1 mins | 3 | -- |
majerhat (MJT) | 11:24 | Departed at 11:25 | 1 mins | 3 | -- |
NEW ALIPUR (CALCUTTA)~ (NACC) | 11:29 | 11:30 | 1 mins | 2 | -- |
TOLLY GANJ (TLG) | 11:33 | Departed at 11:34 | 1 mins | 5 | -- |
LAKE GARDENS (LKF) | 11:35 | Departed at 11:36 | 1 mins | 5 | -- |
BALLYGUNGE JN (BLN) | 11:43 | Departed at 11:44 | 1 mins | 1 | -- |
PARK CIRCUS (PQS) | 11:50 | Departed at 11:51 | 1 mins | 2 | -- |
KOLKATA SEALDAH (SDAH) | 12:00 | Departed at 12:00 | Destination | 11 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.