12Kms | PF #1
Delay 7m23Kms | PF #1
Delay 10m40Kms | PF #1
Delay 13m57Kms | PF #2
Delay 31m73Kms | PF #1
Delay 34m81Kms | PF #1
Delay 38m105Kms | PF #1
Delay 9m115Kms | PF #1
Delay 10m124Kms | PF #1
Delay 9m137Kms | PF #1
Delay 13m147Kms | PF #1
Delay 13m165Kms | PF #1
Delay 1h 11m178Kms | PF #1
Delay 45m191Kms | PF #1
Delay 37m201Kms | PF #1
Delay 42m217Kms | PF #5
Delay 34m231Kms | PF #2
Delay 36mAs of 8 mins agoAt JMU Station
245Kms | PF #2
Delay 38mNext Stop GIDHAUR at 15kms Delay 36m
260Kms | PF #2
Delay 36m271Kms | PF #2
Delay 28m315Kms | PF #1
Delay 23m344Kms | PF #3
Delay 18m401Kms | PF #2
Delay 10m425Kms | PF #2
Ontime463Kms | PF #2
476Kms | PF #1
501Kms | PF #3
592Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JMU-JAMUI~ at present for this train) signifies the station based on which the current live train running status of 28182 Katihar - Tatanagar Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 28182 has Arrived JMU-JAMUI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| katihar jn (KIR) | 15:18 | Departed at 15:18 | Origin | 5 | -- |
| semapur (SMO) | 15:22 | Departed at 15:24 | 2 mins | 1 | -- |
| karagola road (CRR) | 15:36 | Departed at 15:38 | 2 mins | 1 | -- |
| kursela (KUE) | 15:54 | Departed at 16:15 | 21 mins | 1 | -- |
| naugachia (NNA) | 16:29 | Departed at 16:31 | 2 mins | 2 | -- |
| thana bihpur jn (THB) | 16:45 | Departed at 16:47 | 2 mins | 1 | -- |
| narayanpur (NNR) | 16:57 | Departed at 16:59 | 2 mins | 1 | -- |
| mahes khunt (MSK) | 17:22 | Departed at 17:24 | 2 mins | 1 | -- |
| mansi jn (MNE) | 17:36 | Departed at 17:38 | 2 mins | 1 | -- |
| khagaria jn (KGG) | 17:49 | Departed at 17:53 | 4 mins | 1 | -- |
| sahibpur kamal jn (SKJ) | 18:11 | Departed at 18:13 | 2 mins | 1 | -- |
| lakhminia (LKN) | 18:23 | Departed at 18:25 | 2 mins | 1 | -- |
| begu sarai (BGS) | 19:39 | Departed at 19:41 | 2 mins | 1 | -- |
| new barauni jn (NBJU) | 20:10 | Departed at 20:28 | 18 mins | 1 | -- |
| hathidah upper (HTZU) | 21:06 | Departed at 21:07 | 1 mins | 1 | -- |
| barhiya (BRYA) | 21:27 | Departed at 21:29 | 2 mins | 1 | -- |
| kiul jn (KIUL) | 21:49 | Departed at 21:55 | 6 mins | 5 | -- |
| mananpur (MNP) | 22:08 | Departed at 22:10 | 2 mins | 2 | -- |
| JAMUI~ (JMU) | 22:24 | 22:26 | 2 mins | 2 | -- |
| GIDHAUR (GHR) | 22:36 | Departed at 22:38 | 2 mins | 2 | -- |
| JHAJHA (JAJ) | 23:13 | Departed at 23:18 | 5 mins | 2 | -- |
| JASIDIH JN (JSME) | 23:43 | Departed at 23:48 | 5 mins | 1 | -- |
| MADHUPUR JN (MDP) | 00:10 | Departed at 00:14 | 4 mins | 3 | -- |
| CHITTARANJAN (CRJ) | 00:51 | Departed at 00:53 | 2 mins | 2 | -- |
| ASANSOL JN (ASN) | 01:36 | Departed at 01:56 | 20 mins | 2 | -- |
| JOYCHANDI PAHAR (JOC) | 02:48 | Departed at 02:50 | 2 mins | 2 | -- |
| ANARA (ANR) | 03:03 | Departed at 03:05 | 2 mins | 1 | -- |
| PURULIA JN (PRR) | 03:40 | Departed at 03:45 | 5 mins | 3 | -- |
| TATANAGAR JN (TATA) | 07:00 | Departed at 07:00 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy