3Kms | PF #1
Delay 48m84Kms | PF #1
Delay 36m105Kms | PF #1
Delay 41m122Kms | PF #4
Delay 40m149Kms | PF #3
Delay 37m164Kms | PF #2
Delay 43m193Kms | PF #1
Delay 45m207Kms | PF #1
Delay 38m223Kms | PF #1
Delay 44m258Kms | PF #1
Delay 18m304Kms | PF #2
Delay 30mAs of 2 hrs 24 mins agoAt JP Station
313Kms | PF #1
Delay 10mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JP-JAIPUR~ at present for this train) signifies the station based on which the current live train running status of 22978 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 22978 has Arrived JP-JAIPUR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| jodhpur jn (JU) | 16:42 | Departed at 16:42 | Origin | 4 | -- |
| raika bagh (RKB) | 16:54 | Departed at 16:56 | 2 mins | 1 | -- |
| gotan (GOTN) | 17:37 | Departed at 17:39 | 2 mins | 1 | -- |
| merta road jn (MTD) | 18:07 | Departed at 18:09 | 2 mins | 1 | -- |
| ren (REN) | 18:23 | Departed at 18:25 | 2 mins | 4 | -- |
| degana jn (DNA) | 18:43 | Departed at 18:45 | 2 mins | 3 | -- |
| gachhipura (GCH) | 19:03 | Departed at 19:05 | 2 mins | 2 | -- |
| makrana jn (MKN) | 19:28 | Departed at 19:30 | 2 mins | 1 | -- |
| kuchaman city (KMNC) | 19:37 | Departed at 19:39 | 2 mins | 1 | -- |
| nawa city (NAC) | 19:59 | Departed at 20:01 | 2 mins | 1 | -- |
| phulera jn (FL) | 20:26 | Departed at 20:38 | 12 mins | 1 | -- |
| kanakpura (KKU) | 21:14 | Departed at 21:16 | 2 mins | 2 | -- |
| JAIPUR~ (JP) | 21:25 | 21:25 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy