7Kms | PF #6
Delay 7m14Kms | PF #5
Delay 10m34Kms | PF #4
Delay 10m59Kms | PF #3
Delay 35m67Kms | PF #3
Delay 35m77Kms | PF #3
Delay 38m84Kms | PF #1
Delay 38m91Kms | PF #3
Delay 37m104Kms | PF #3
Delay 38m112Kms | PF #2
Delay 42m122Kms | PF #3
Delay 43m133Kms | PF #3
Delay 43m150Kms | PF #3
Delay 45m159Kms | PF #2
Delay 47m180Kms | PF #2
Delay 56m205Kms | PF #2
Delay 56m223Kms | PF #3
Delay 1h 2m232Kms | PF #3
Delay 1h 5m241Kms | PF #3
Delay 1h 5m254Kms | PF #1
Delay 24m280Kms | PF #1
Delay 23m294Kms | PF #2
Delay 26m307Kms | PF #3
Delay 31m327Kms | PF #3
Delay 29m342Kms | PF #1
Delay 51m366Kms | PF #2
Delay 52m396Kms | PF #3
Delay 53m449Kms | PF #1
As of 6 hrs 8 mins agoAt VSKP Station
457Kms | PF #3
Delay 43mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - VSKP-VISAKHAPATNAM' at present for this train) signifies the station based on which the current live train running status of 22819 Intercity SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 22819 has Arrived VSKP-VISAKHAPATNAM'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhubaneswar new (BBSN) | 00:00 | Departed at 07:15 | Origin | 1 | -- |
| mancheswar (MCS) | 07:25 | Departed at 07:26 | 1 mins | 6 | -- |
| bhubaneswar (BBS) | 07:35 | Departed at 07:45 | 10 mins | 5 | -- |
| khurda road jn (KUR) | 08:10 | Departed at 08:31 | 21 mins | 4 | -- |
| nirakarpur (NKP) | 08:57 | Departed at 08:58 | 1 mins | 3 | -- |
| bhusandpur (BSDP) | 09:05 | Departed at 09:07 | 2 mins | 3 | -- |
| kalupara ghat (KAPG) | 09:15 | Departed at 09:16 | 1 mins | 3 | -- |
| kuhuri (KUU) | 09:23 | Departed at 09:23 | 0 mins | 1 | -- |
| gangadharpur (GNGD) | 09:30 | Departed at 09:32 | 2 mins | 3 | -- |
| balugaon (BALU) | 09:42 | Departed at 09:46 | 4 mins | 3 | -- |
| chilka (CLKA) | 09:53 | Departed at 09:54 | 1 mins | 2 | -- |
| khallikot (KIT) | 10:03 | Departed at 10:03 | 0 mins | 3 | -- |
| rambha (RBA) | 10:13 | Departed at 10:14 | 1 mins | 3 | -- |
| ganjam (GAM) | 10:28 | Departed at 10:29 | 1 mins | 3 | -- |
| chatrapur (CAP) | 10:38 | Departed at 10:39 | 1 mins | 2 | -- |
| brahmapur (BAM) | 11:02 | Departed at 11:07 | 5 mins | 2 | -- |
| ichchpuram (IPM) | 11:27 | Departed at 11:29 | 2 mins | 2 | -- |
| sompeta (SPT) | 11:46 | Departed at 11:47 | 1 mins | 3 | -- |
| baruva (BAV) | 11:55 | Departed at 11:57 | 2 mins | 3 | -- |
| mandasa road (MMS) | 12:06 | Departed at 12:07 | 1 mins | 3 | -- |
| palasa (PSA) | 12:19 | Departed at 12:23 | 4 mins | 1 | -- |
| naupada jn (NWP) | 12:47 | Departed at 12:49 | 2 mins | 1 | -- |
| kotabommali (KBM) | 13:01 | Departed at 13:02 | 1 mins | 2 | -- |
| tilaru (TIU) | 13:16 | Departed at 13:17 | 1 mins | 3 | -- |
| srikakulam road (CHE) | 13:34 | Departed at 13:53 | 19 mins | 3 | -- |
| ponduru (PDU) | 14:10 | Departed at 14:11 | 1 mins | 1 | -- |
| chipurupalle (CPP) | 14:29 | Departed at 14:30 | 1 mins | 2 | -- |
| vizianagram jn (VZM) | 14:58 | Departed at 15:02 | 4 mins | 3 | -- |
| simhachalam (SCM) | 14:50 | Departed at 14:52 | 2 mins | 1 | -- |
| VISAKHAPATNAM' (VSKP) | 16:13 | 00:00 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy