7Kms | PF #4
Delay 7m14Kms | PF #3
Delay 6m34Kms | PF #4
Delay 15m59Kms | PF #3
Delay 29m67Kms | PF #3
Delay 27m77Kms | PF #3
Delay 28m84Kms | PF #2
Delay 29m91Kms | PF #3
Delay 30m104Kms | PF #2
Delay 32m112Kms | PF #3
Delay 33m122Kms | PF #3
Delay 33m133Kms | PF #2
Delay 32m150Kms | PF #2
Delay 39m159Kms | PF #2
Delay 39m180Kms | PF #2
Delay 45m205Kms | PF #2
Delay 54m223Kms | PF #2
Delay 57m232Kms | PF #3
Ontime241Kms | PF #2
Delay 58m254Kms | PF #3
Delay 16m280Kms | PF #1
Delay 15m294Kms | PF #2
Delay 17m307Kms | PF #3
Delay 18mCrossed URLAM~ at 13:11 ( Delay 15m )
Arriving at SRIKAKULAM ROADDelay 14m
327Kms | PF #3
Delay 14m342Kms | PF #1
Delay 12m366Kms | PF #2
Delay 9m396Kms | PF #2
Delay 4m449Kms | PF #1
457Kms | PF #2
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - ULM-URLAM~ at present for this train) signifies the station based on which the current live train running status of 22819 Intercity SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 22819 has Crossed ULM-URLAM~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhubaneswar new (BBSN) | 07:34 | Departed at 07:34 | Origin | 7 | -- |
| mancheswar (MCS) | 07:25 | Departed at 07:26 | 1 mins | 4 | -- |
| bhubaneswar (BBS) | 07:31 | Departed at 07:51 | 20 mins | 3 | -- |
| khurda road jn (KUR) | 08:15 | Departed at 08:23 | 8 mins | 4 | -- |
| nirakarpur (NKP) | 08:51 | Departed at 08:52 | 1 mins | 3 | -- |
| bhusandpur (BSDP) | 08:57 | Departed at 08:58 | 1 mins | 3 | -- |
| kalupara ghat (KAPG) | 09:05 | Departed at 09:06 | 1 mins | 3 | -- |
| kuhuri (KUU) | 09:14 | Departed at 09:15 | 1 mins | 2 | -- |
| gangadharpur (GNGD) | 09:23 | Departed at 09:43 | 20 mins | 3 | -- |
| balugaon (BALU) | 09:36 | Departed at 09:37 | 1 mins | 2 | -- |
| chilka (CLKA) | 09:44 | Departed at 09:45 | 1 mins | 3 | -- |
| khallikot (KIT) | 09:53 | Departed at 09:54 | 1 mins | 3 | -- |
| rambha (RBA) | 10:02 | Departed at 10:03 | 1 mins | 2 | -- |
| ganjam (GAM) | 10:22 | Departed at 10:23 | 1 mins | 2 | -- |
| chatrapur (CAP) | 10:30 | Departed at 10:31 | 1 mins | 2 | -- |
| brahmapur (BAM) | 10:51 | Departed at 10:56 | 5 mins | 2 | -- |
| ichchpuram (IPM) | 11:25 | Departed at 11:26 | 1 mins | 2 | -- |
| sompeta (SPT) | 11:41 | Departed at 11:42 | 1 mins | 2 | -- |
| baruva (BAV) | 11:50 | Departed at 11:51 | 1 mins | 3 | -- |
| mandasa road (MMS) | 11:59 | Departed at 12:00 | 1 mins | 2 | -- |
| palasa (PSA) | 12:11 | Departed at 12:13 | 2 mins | 3 | -- |
| naupada jn (NWP) | 12:39 | Departed at 12:40 | 1 mins | 1 | -- |
| kotabommali (KBM) | 12:52 | Departed at 12:53 | 1 mins | 2 | -- |
| tilaru (TIU) | 13:03 | Departed at 13:04 | 1 mins | 3 | -- |
| SRIKAKULAM ROAD (CHE) | 13:19 | Departed at 13:21 | 2 mins | 3 | -- |
| PONDURU (PDU) | 13:31 | Departed at 13:32 | 1 mins | 1 | -- |
| CHIPURUPALLE (CPP) | 13:46 | Departed at 13:47 | 1 mins | 2 | -- |
| VIZIANAGRAM JN (VZM) | 14:09 | Departed at 14:14 | 5 mins | 2 | -- |
| SIMHACHALAM (SCM) | 14:50 | Departed at 14:52 | 2 mins | 1 | -- |
| VISAKHAPATNAM (VSKP) | 15:30 | Departed at 15:30 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy