54Kms | PF #1
Delay 15mCrossed PABAI~ at 22:16 ( Delay 16m )
Arriving at GANJ BASODADelay 15m
93Kms | PF #2
Delay 15m139Kms | PF #1
Delay 6m213Kms | PF #1
291Kms | PF #2
400Kms | PF #3
449Kms | PF #1
510Kms | PF #1
557Kms | PF #1
603Kms | PF #1
640Kms | PF #1
659Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PAI-PABAI~ at present for this train) signifies the station based on which the current live train running status of 22165 BHOPAL - SINGRAULI SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 22165 has Crossed PAI-PABAI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhopal jn (BPL) | 21:08 | Departed at 21:08 | Origin | 4 | -- |
| vidisha (BHS) | 21:51 | Departed at 21:53 | 2 mins | 1 | -- |
| GANJ BASODA (BAQ) | 22:20 | Departed at 22:22 | 2 mins | 2 | -- |
| BINA JN (BINA) | 23:06 | Departed at 23:11 | 5 mins | 1 | -- |
| SAUGOR (SGO) | 00:08 | Departed at 00:10 | 2 mins | 1 | -- |
| DAMOH (DMO) | 01:13 | Departed at 01:15 | 2 mins | 2 | -- |
| KATNI MURWARA (KMZ) | 02:30 | Departed at 02:40 | 10 mins | 3 | -- |
| KHANNA BANJARI (KHBJ) | 03:48 | Departed at 03:50 | 2 mins | 1 | -- |
| BEOHARI (BEHR) | 04:48 | Departed at 04:50 | 2 mins | 1 | -- |
| MARWASGRAM (MWJ) | 05:28 | Departed at 05:30 | 2 mins | 1 | -- |
| SAREIGRAM (SGAM) | 06:09 | Departed at 06:10 | 1 mins | 1 | -- |
| BARGAWAN (BRGW) | 07:08 | Departed at 07:10 | 2 mins | 1 | -- |
| SINGRAULI (SGRL) | 08:55 | Departed at 08:55 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy