30Kms | PF #10
48Kms | PF #4
56Kms | PF #4
Delay 18m64Kms | PF #1
Delay 15m73Kms | PF #1
Delay 16m79Kms | PF #2
Delay 14m87Kms | PF #1
Delay 30m99Kms | PF #2
Delay 29m108Kms | PF #1
Delay 23mDeparted from DAHANU ROAD' at 16:00 ( Delay 16m )
Next Stop GHOLVAD at 7kms Delay 16m
131Kms | PF #1
Delay 16m140Kms | PF #1
Delay 16m145Kms | PF #1
Delay 16m157Kms | PF #2
Delay 16m162Kms | PF #2
Delay 16m170Kms | PF #1
Delay 16m178Kms | PF #1
Delay 16m184Kms | PF #1
Delay 16m187Kms | PF #1
Delay 16m194Kms | PF #2
Delay 16m203Kms | PF #1
Delay 16m208Kms | PF #-1
Delay 16m212Kms | PF #1
Delay 16m218Kms | PF #1
Delay 16m221Kms | PF #1
Delay 16m225Kms | PF #1
Delay 16m233Kms | PF #1
Delay 16m242Kms | PF #1
Delay 16m248Kms | PF #1
Delay 16m253Kms | PF #2
Delay 16m263Kms | PF #1
Delay 16m266Kms | PF #1
Delay 16m270Kms | PF #1
Delay 16m273Kms | PF #2
Delay 16m276Kms | PF #2
Delay 16m286Kms | PF #1
Delay 16m294Kms | PF #1
Delay 16m302Kms | PF #2
Delay 16m312Kms | PF #1
Delay 16m322Kms | PF #3
Delay 16m334Kms | PF #3
Delay 16m341Kms | PF #2
Delay 16m392Kms | PF #5
Delay 16m427Kms | PF #3
Delay 16m446Kms | PF #2
Delay 16m463Kms | PF #3
Delay 16m483Kms | PF #2
Delay 16mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DRD-DAHANU ROAD' at present for this train) signifies the station based on which the current live train running status of 19417 Borivali - Ahmedabad Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19417 has Departed DRD-DAHANU ROAD'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
borivali (BVI) | 13:38 | Departed at 13:43 | Origin | 10 | -- |
vasai road (BSR) | 13:46 | Departed at 13:48 | 2 mins | 4 | -- |
virar (VR) | 14:14 | Departed at 14:16 | 2 mins | 4 | -- |
vaitarna (VTN) | 14:24 | Departed at 14:24 | 0 mins | 1 | -- |
saphale (SAH) | 14:34 | Departed at 14:37 | 3 mins | 1 | -- |
kelva road (KLV) | 14:45 | Departed at 14:58 | 13 mins | 2 | -- |
palghar (PLG) | 15:11 | Departed at 15:13 | 2 mins | 1 | -- |
boisar (BOR) | 15:22 | Departed at 15:35 | 13 mins | 2 | -- |
vangaon (VGN) | 15:45 | Departed at 15:46 | 1 mins | 1 | -- |
DAHANU ROAD' (DRD) | 15:58 | 16:00 | 2 mins | 1 | -- |
GHOLVAD (GVD) | 16:17 | Departed at 16:19 | 2 mins | 1 | -- |
UMBARGAM ROAD (UBR) | 16:52 | Departed at 16:54 | 2 mins | 1 | -- |
SANJAN (SJN) | 17:07 | Departed at 17:09 | 2 mins | 1 | -- |
BHILAD (BLD) | 17:28 | Departed at 17:30 | 2 mins | 2 | -- |
KARAMBELI (KEB) | 17:39 | Departed at 17:40 | 1 mins | 2 | -- |
VAPI (VAPI) | 18:14 | Departed at 18:16 | 2 mins | 1 | -- |
UDVADA (UVD) | 18:27 | Departed at 18:29 | 2 mins | 1 | -- |
PARDI (PAD) | 18:36 | Departed at 18:38 | 2 mins | 1 | -- |
ATUL (ATUL) | 18:44 | Departed at 18:45 | 1 mins | 1 | -- |
VALSAD (BL) | 18:58 | Departed at 19:03 | 5 mins | 2 | -- |
DUNGRI (DGI) | 19:23 | Departed at 19:25 | 2 mins | 1 | -- |
JORAVASAN (JRS) | 19:31 | Departed at 19:32 | 1 mins | -1 | -- |
BILIMORA JN (BIM) | 19:41 | Departed at 19:43 | 2 mins | 1 | -- |
AMALSAD (AML) | 19:54 | Departed at 19:56 | 2 mins | 1 | -- |
ANCHELI (ACL) | 20:00 | Departed at 20:01 | 1 mins | 1 | -- |
VEDCHHA (VDH) | 20:24 | Departed at 20:26 | 2 mins | 1 | -- |
NAVSARI (NVS) | 20:35 | Departed at 20:37 | 2 mins | 1 | -- |
MAROLI (MRL) | 20:52 | Departed at 20:54 | 2 mins | 1 | -- |
SACHIN (SCH) | 21:03 | Departed at 21:04 | 1 mins | 1 | -- |
BHESTAN (BHET) | 21:13 | Departed at 21:15 | 2 mins | 2 | -- |
SURAT (ST) | 21:41 | Departed at 21:46 | 5 mins | 1 | -- |
UTRAN (URN) | 21:53 | Departed at 21:54 | 1 mins | 1 | -- |
KOSAD (KSE) | 21:59 | Departed at 22:01 | 2 mins | 1 | -- |
GOTHANGAM (GTX) | 22:06 | Departed at 22:07 | 1 mins | 2 | -- |
SAYAN (SYN) | 22:15 | Departed at 22:16 | 1 mins | 2 | -- |
KIM (KIM) | 22:28 | Departed at 22:30 | 2 mins | 1 | -- |
KOSAMBA JN (KSB) | 22:49 | Departed at 22:51 | 2 mins | 1 | -- |
PANOLI (PAO) | 23:00 | Departed at 23:01 | 1 mins | 2 | -- |
ANKLESHWAR JN (AKV) | 23:13 | Departed at 23:15 | 2 mins | 1 | -- |
BHARUCH JN (BH) | 23:29 | Departed at 23:31 | 2 mins | 3 | -- |
NABIPUR (NIU) | 23:53 | Departed at 23:54 | 1 mins | 3 | -- |
VAREDIYA (VRE) | 00:02 | Departed at 00:03 | 1 mins | 2 | -- |
VADODARA JN (BRC) | 00:52 | Departed at 00:57 | 5 mins | 5 | -- |
ANAND JN (ANND) | 01:30 | Departed at 01:35 | 5 mins | 3 | -- |
NADIAD JN (ND) | 01:50 | Departed at 01:52 | 2 mins | 2 | -- |
MAHEMDAVAD KHEDA RD (MHD) | 02:06 | Departed at 02:08 | 2 mins | 3 | -- |
VATVA (VTA) | 02:36 | Departed at 02:37 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.