70Kms | PF #4
Delay 8m135Kms | PF #2
187Kms | PF #1
Delay 5m286Kms | PF #2
Delay 4m492Kms | PF #1
Delay 13m520Kms | PF #1
Delay 7mCrossed KANAKPURA~ at 20:07 ( ONTIME )
Arriving at JAIPUROntime
627Kms | PF #1
632Kms | PF #1
688Kms | PF #2
717Kms | PF #3
814Kms | PF #2
876Kms | PF #8
918Kms | PF #1
952Kms | PF #1
981Kms | PF #1
1014Kms | PF #1
1089Kms | PF #1
1148Kms | PF #1
1173Kms | PF #1
1226Kms | PF #1
1228Kms | PF #9
1302Kms | PF #3
1330Kms | PF #4
1419Kms | PF #2
1477Kms | PF #2
1508Kms | PF #3
1538Kms | PF #2
1573Kms | PF #7
1612Kms | PF #1
1643Kms | PF #1
1675Kms | PF #1
1712Kms | PF #2
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KKU-KANAKPURA~ at present for this train) signifies the station based on which the current live train running status of 19409 Sabarmati - Thawe Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19409 has Crossed KKU-KANAKPURA~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
sabarmati bg (SBIB) | 10:35 | Departed at 10:35 | Origin | 7 | -- |
mahesana jn (MSH) | 11:26 | Departed at 11:28 | 2 mins | 4 | -- |
palanpur jn (PNU) | 12:45 | Departed at 12:50 | 5 mins | 2 | -- |
abu road (ABR) | 13:35 | Departed at 13:45 | 10 mins | 1 | -- |
falna (FA) | 14:56 | Departed at 14:58 | 2 mins | 2 | -- |
ajmer jn (AII) | 18:18 | Departed at 18:28 | 10 mins | 1 | -- |
kishangarh (KSG) | 18:49 | Departed at 18:51 | 2 mins | 1 | -- |
JAIPUR (JP) | 20:35 | Departed at 20:45 | 10 mins | 1 | -- |
GANDHINAGAR JAIPUR (GADJ) | 20:56 | Departed at 20:59 | 3 mins | 1 | -- |
DAUSA (DO) | 21:35 | Departed at 21:37 | 2 mins | 2 | -- |
BANDIKUI JN (BKI) | 22:23 | Departed at 22:25 | 2 mins | 3 | -- |
BHARATPUR JN (BTE) | 23:40 | Departed at 23:45 | 5 mins | 2 | -- |
MATHURA JN (MTJ) | 01:55 | Departed at 02:05 | 10 mins | 8 | -- |
HATHRAS CITY (HTC) | 02:52 | Departed at 02:54 | 2 mins | 1 | -- |
SIKANDRA RAO (SKA) | 03:19 | Departed at 03:21 | 2 mins | 1 | -- |
KASGANJ (KSJ) | 03:43 | Departed at 03:53 | 10 mins | 1 | -- |
GANJ DUNDWARA (GWA) | 04:29 | Departed at 04:31 | 2 mins | 1 | -- |
FARRUKHABAD (FBD) | 05:25 | Departed at 05:30 | 5 mins | 1 | -- |
KANNAUJ (KJN) | 06:38 | Departed at 06:40 | 2 mins | 1 | -- |
BILHAUR (BLU) | 07:13 | Departed at 07:15 | 2 mins | 1 | -- |
KANPUR ANWARGANJ (CPA) | 08:20 | Departed at 08:22 | 2 mins | 1 | -- |
KANPUR CENTRAL (CNB) | 08:55 | Departed at 09:00 | 5 mins | 9 | -- |
LUCKNOW (LKO) | 11:00 | Departed at 11:10 | 10 mins | 3 | -- |
BARABANKI JN (BBK) | 12:16 | Departed at 12:18 | 2 mins | 4 | -- |
GONDA JN (GD) | 13:45 | Departed at 13:55 | 10 mins | 2 | -- |
BABHNAN (BV) | 14:36 | Departed at 14:38 | 2 mins | 2 | -- |
BASTI (BST) | 15:10 | Departed at 15:13 | 3 mins | 3 | -- |
KHALILABAD (KLD) | 15:34 | Departed at 15:36 | 2 mins | 2 | -- |
GORAKHPUR JN (GKP) | 16:50 | Departed at 17:00 | 10 mins | 7 | -- |
KAPTANGANJ JN (CPJ) | 18:05 | Departed at 18:07 | 2 mins | 1 | -- |
PADRAUNA (POU) | 18:42 | Departed at 18:44 | 2 mins | 1 | -- |
TAMKUHI ROAD (TOI) | 19:20 | Departed at 19:22 | 2 mins | 1 | -- |
THAWE JN (THE) | 20:30 | Departed at 20:30 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.