Crossed BORDI' at 05:59 ( Delay 8m )
Next Stop ANAS at 8kms Delay 8m
19Kms | PF #1
Delay 8m34Kms | PF #3
Delay 8m42Kms | PF #1
Delay 8m49Kms | PF #1
Delay 8m55Kms | PF #1
Delay 8m65Kms | PF #2
Delay 8m69Kms | PF #3
Delay 8m75Kms | PF #1
Delay 8m87Kms | PF #2
Delay 8m94Kms | PF #1
Delay 8m103Kms | PF #2
Delay 8m114Kms | PF #5
Delay 8m124Kms | PF #1
Delay 8m131Kms | PF #1
Delay 8m141Kms | PF #2
Delay 8m147Kms | PF #1
Delay 8m155Kms | PF #1
Delay 8m162Kms | PF #-1
Delay 8m167Kms | PF #2
Delay 8m173Kms | PF #1
Delay 8m182Kms | PF #2
Delay 8m190Kms | PF #1
Delay 8m200Kms | PF #1
Delay 8m210Kms | PF #1
Delay 8m219Kms | PF #1
Delay 8m226Kms | PF #1
Delay 8m242Kms | PF #2
Delay 8m252Kms | PF #1
Delay 8m259Kms | PF #1
Delay 8m270Kms | PF #1
Delay 8m275Kms | PF #-1
Delay 8m283Kms | PF #1
Delay 8m289Kms | PF #2
Delay 8m301Kms | PF #1
Delay 8m314Kms | PF #3
Delay 8m320Kms | PF #-1
Delay 8m326Kms | PF #1
Delay 8m334Kms | PF #2
Delay 8m348Kms | PF #1
Delay 8m351Kms | PF #1
Delay 8m355Kms | PF #2
Delay 8m361Kms | PF #1
Delay 8m368Kms | PF #2
Delay 8m375Kms | PF #1
Delay 8m384Kms | PF #2
Delay 8m394Kms | PF #4
Delay 8mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BIO-BORDI' at present for this train) signifies the station based on which the current live train running status of 19339 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19339 has Crossed BIO-BORDI'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| dahod (DHD) | 00:00 | Departed at 05:47 | Origin | 1 | -- |
| ANAS (ANAS) | 06:07 | Departed at 06:08 | 1 mins | 1 | -- |
| MEGHNAGAR (MGN) | 06:20 | Departed at 06:22 | 2 mins | 3 | -- |
| THANDLA RD (THDR) | 06:32 | Departed at 06:33 | 1 mins | 1 | -- |
| BAJRANGARH (BJG) | 06:41 | Departed at 06:42 | 1 mins | 1 | -- |
| PANCH PIPILA (PCN) | 06:51 | Departed at 06:52 | 1 mins | 1 | -- |
| AMARGARH (AGR) | 07:03 | Departed at 07:04 | 1 mins | 2 | -- |
| BAMNIA (BMI) | 07:11 | Departed at 07:12 | 1 mins | 3 | -- |
| BHAIRONGARH (BOG) | 07:20 | Departed at 07:21 | 1 mins | 1 | -- |
| RAOTI (RTI) | 07:33 | Departed at 07:34 | 1 mins | 2 | -- |
| BILDI (BILD) | 07:46 | Departed at 07:47 | 1 mins | 1 | -- |
| MORWANI (MRN) | 07:56 | Departed at 07:57 | 1 mins | 2 | -- |
| RATLAM JN (RTM) | 08:13 | Departed at 08:23 | 10 mins | 5 | -- |
| BANGROD (BOD) | 08:38 | Departed at 08:39 | 1 mins | 1 | -- |
| RUNKHERA (RNH) | 08:48 | Departed at 08:49 | 1 mins | 1 | -- |
| KHACHROD (KUH) | 08:59 | Departed at 09:01 | 2 mins | 2 | -- |
| BERAWANYA (BRNA) | 09:11 | Departed at 09:12 | 1 mins | 1 | -- |
| NAGDA JN (NAD) | 09:33 | Departed at 09:38 | 5 mins | 1 | -- |
| BHATISUDA (BTSD) | 09:47 | Departed at 09:48 | 1 mins | -1 | -- |
| PIPLODA BAGLA (PPG) | 09:57 | Departed at 09:58 | 1 mins | 2 | -- |
| UNHEL (UNL) | 10:08 | Departed at 10:09 | 1 mins | 1 | -- |
| PALSORA MAKRAWA (PSO) | 10:18 | Departed at 10:19 | 1 mins | 2 | -- |
| ASLAODA (ASL) | 10:28 | Departed at 10:29 | 1 mins | 1 | -- |
| NAIKHERI (NKI) | 10:40 | Departed at 10:41 | 1 mins | 1 | -- |
| UJJAIN JN (UJN) | 11:08 | Departed at 11:13 | 5 mins | 1 | -- |
| PINGLESHWAR (PLW) | 11:25 | Departed at 11:26 | 1 mins | 1 | -- |
| TAJPUR (TJP) | 11:34 | Departed at 11:35 | 1 mins | 1 | -- |
| TARANA ROAD (TAN) | 11:47 | Departed at 11:48 | 1 mins | 2 | -- |
| MAKSI (MKC) | 12:03 | Departed at 12:05 | 2 mins | 1 | -- |
| PIR UMROD (PUO) | 12:12 | Departed at 12:13 | 1 mins | 1 | -- |
| BERCHHA (BCH) | 12:23 | Departed at 12:25 | 2 mins | 1 | -- |
| KISONI (KONY) | 12:33 | Departed at 12:34 | 1 mins | -1 | -- |
| KALI SINDH (KSH) | 12:41 | Departed at 12:42 | 1 mins | 1 | -- |
| BOLAI (BLX) | 12:50 | Departed at 12:51 | 1 mins | 2 | -- |
| AKODIA (AKD) | 13:02 | Departed at 13:03 | 1 mins | 1 | -- |
| SHUJALPUR (SJP) | 13:24 | Departed at 13:26 | 2 mins | 3 | -- |
| CHAKROD (CKOD) | 13:35 | Departed at 13:36 | 1 mins | -1 | -- |
| KALAPIPAL (KPP) | 13:43 | Departed at 13:45 | 2 mins | 1 | -- |
| JABRI (JBX) | 13:55 | Departed at 13:56 | 1 mins | 2 | -- |
| PARBATI (PRB) | 14:04 | Departed at 14:05 | 1 mins | 1 | -- |
| BAKTAL (BKTL) | 14:13 | Departed at 14:14 | 1 mins | 1 | -- |
| SEHORE (SEH) | 14:22 | Departed at 14:24 | 2 mins | 2 | -- |
| PACHWAN (PNWN) | 14:33 | Departed at 14:34 | 1 mins | 1 | -- |
| PHANDA (PUD) | 14:42 | Departed at 14:43 | 1 mins | 2 | -- |
| BAKANIAN BHAUNR (BQE) | 14:56 | Departed at 14:57 | 1 mins | 1 | -- |
| SANT HIRDARAM NAGAR (SHRN) | 15:38 | Departed at 15:40 | 2 mins | 2 | -- |
| BHOPAL JN (BPL) | 16:18 | Departed at 00:08 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy