34Kms | PF #2
Delay 4m70Kms | PF #1
Delay 5m84Kms | PF #1
Delay 36m100Kms | PF #1
Delay 39m108Kms | PF #2
Delay 31m133Kms | PF #2
Delay 39m150Kms | PF #2
Delay 35m160Kms | PF #1
Delay 33m189Kms | PF #3
Delay 5m225Kms | PF #1
248Kms | PF #1
Delay 12m261Kms | PF #1
Delay 8m299Kms | PF #1
Delay 4mAs of 11 mins agoAt UDZ Station
303Kms | PF #2
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - UDZ-UDAIPUR CITY~ at present for this train) signifies the station based on which the current live train running status of 19327 Ratlam - Udaipur City Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19327 has Arrived UDZ-UDAIPUR CITY~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| ratlam jn (RTM) | 17:10 | Departed at 17:10 | Origin | 7 | -- |
| jaora (JAO) | 17:42 | Departed at 17:44 | 2 mins | 2 | -- |
| dalauda (DLD) | 18:18 | Departed at 18:45 | 27 mins | 1 | -- |
| mandasor (MDS) | 19:02 | Departed at 19:04 | 2 mins | 1 | -- |
| piplia (PIP) | 19:24 | Departed at 19:25 | 1 mins | 1 | -- |
| malhargarh (MLG) | 19:40 | Departed at 19:41 | 1 mins | 2 | -- |
| nimach (NMH) | 20:02 | Departed at 20:04 | 2 mins | 2 | -- |
| jawad road (JWO) | 20:21 | Departed at 20:23 | 2 mins | 2 | -- |
| nimbahera (NBH) | 20:32 | Departed at 20:34 | 2 mins | 1 | -- |
| chittaurgarh (COR) | 21:00 | Departed at 21:10 | 10 mins | 3 | -- |
| kapasan (KIN) | 21:49 | Departed at 21:52 | 3 mins | 1 | -- |
| fatehnagar (FAN) | 22:20 | Departed at 22:21 | 1 mins | 1 | -- |
| mavli jn (MVJ) | 22:33 | Departed at 22:35 | 2 mins | 1 | -- |
| ranapratapnagar (RPZ) | 23:07 | Departed at 23:09 | 2 mins | 1 | -- |
| UDAIPUR CITY~ (UDZ) | 23:15 | 23:35 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy