51Kms | PF #6
Delay 10m103Kms | PF #2
129Kms | PF #1
Delay 4m142Kms | PF #1
Delay 11m151Kms | PF #1
Delay 12m161Kms | PF #1
Delay 14m183Kms | PF #1
Delay 15m203Kms | PF #1
Delay 20m226Kms | PF #1
Delay 17m243Kms | PF #2
Delay 22m262Kms | PF #1
278Kms | PF #1
Delay 9m304Kms | PF #1
326Kms | PF #1
333Kms | PF #1
347Kms | PF #1
373Kms | PF #1
393Kms | PF #1
Delay 6m412Kms | PF #2
Delay 6m430Kms | PF #1
Delay 8m439Kms | PF #2
Delay 10m447Kms | PF #1
Delay 14m477Kms | PF #1
Delay 23m500Kms | PF #1
Delay 22m507Kms | PF #1
Delay 23m519Kms | PF #1
Delay 27m524Kms | PF #1
Delay 25m538Kms | PF #2
Delay 23mAs of 23 mins agoAt GD Station
566Kms | PF #1
Delay 29mNext Stop COLONELGANJ at 29kms Delay 29m
595Kms | PF #1
Delay 29m612Kms | PF #1
Delay 29m627Kms | PF #4
Delay 29m655Kms | PF #3
Delay 29m675Kms | PF #1
Delay 29m679Kms | PF #2
Delay 29m686Kms | PF #1
Delay 29m688Kms | PF #1
Delay 29m712Kms | PF #2
Delay 29m744Kms | PF #2
Delay 29m761Kms | PF #7
Delay 29m844Kms | PF #3
Delay 29m881Kms | PF #3
Delay 29m901Kms | PF #2
Delay 29m956Kms | PF #4
Delay 29m976Kms | PF #3
Delay 29m992Kms | PF #3
Delay 29m1015Kms | PF #1
Delay 29m1017Kms | PF #1
Delay 29m1038Kms | PF #1
Delay 29m1051Kms | PF #1
Delay 29m1065Kms | PF #1
Delay 29m1099Kms | PF #2
Delay 29m1132Kms | PF #1
Delay 29m1142Kms | PF #1
Delay 29m1177Kms | PF #2
Delay 29m1240Kms | PF #2
Delay 29m1276Kms | PF #2
Delay 29m1287Kms | PF #2
Delay 29m1348Kms | PF #2
Delay 29m1358Kms | PF #2
Delay 29m1410Kms | PF #1
Delay 29m1420Kms | PF #1
Delay 29m1432Kms | PF #1
Delay 29m1448Kms | PF #1
Delay 29m1471Kms | PF #1
Delay 29m1482Kms | PF #1
Delay 29m1495Kms | PF #1
Delay 29m1511Kms | PF #2
Delay 29m1533Kms | PF #1
Delay 29m1556Kms | PF #1
Delay 29m1573Kms | PF #3
Delay 29m1587Kms | PF #1
Delay 29m1614Kms | PF #4
Delay 29m1659Kms | PF #1
Delay 29m1695Kms | PF #2
Delay 29m1728Kms | PF #1
Delay 29m1802Kms | PF #1
Delay 29m1825Kms | PF #2
Delay 29m1876Kms | PF #1
Delay 29m1955Kms | PF #2
Delay 29m2005Kms | PF #4
Delay 29m2073Kms | PF #3
Delay 29m2097Kms | PF #2
Delay 29m2169Kms | PF #3
Delay 29m2237Kms | PF #9
Delay 29m2250Kms | PF #9
Delay 29m2256Kms | PF #4
Delay 29mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - GD-GONDA JN' at present for this train) signifies the station based on which the current live train running status of 19038 Avadh Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19038 has Arrived GD-GONDA JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| barauni jn (BJU) | 00:00 | Departed at 07:21 | Origin | 6 | -- |
| samastipur jn (SPJ) | 08:30 | Departed at 08:36 | 6 mins | 6 | -- |
| muzaffarpur jn (MFP) | 09:30 | Departed at 09:36 | 6 mins | 2 | -- |
| motipur (MTR) | 10:12 | Departed at 10:14 | 2 mins | 1 | -- |
| mehsi (MAI) | 10:33 | Departed at 10:36 | 3 mins | 1 | -- |
| chakia (CAA) | 10:45 | Departed at 10:47 | 2 mins | 1 | -- |
| pipra (PPA) | 10:59 | Departed at 11:01 | 2 mins | 1 | -- |
| bapudham motihari (BMKI) | 11:24 | Departed at 11:30 | 6 mins | 1 | -- |
| sagauli jn (SGL) | 11:49 | Departed at 11:52 | 3 mins | 1 | -- |
| bettiah (BTH) | 12:10 | Departed at 12:16 | 6 mins | 1 | -- |
| chanpatia (CAI) | 12:30 | Departed at 12:32 | 2 mins | 2 | -- |
| narkatiaganj jn (NKE) | 12:55 | Departed at 13:00 | 5 mins | 1 | -- |
| harinagar (HIR) | 13:23 | Departed at 13:25 | 2 mins | 1 | -- |
| bagaha (BUG) | 13:56 | Departed at 13:58 | 2 mins | 1 | -- |
| paniahwa (PNYA) | 14:53 | Departed at 14:56 | 3 mins | 1 | -- |
| khadda (KZA) | 15:05 | Departed at 15:07 | 2 mins | 1 | -- |
| siswa bazar (SBZ) | 15:22 | Departed at 15:24 | 2 mins | 1 | -- |
| kaptanganj jn (CPJ) | 15:50 | Departed at 16:00 | 10 mins | 1 | -- |
| pipraich (PPC) | 16:19 | Departed at 16:21 | 2 mins | 1 | -- |
| gorakhpur jn (GKP) | 17:14 | Departed at 17:29 | 15 mins | 2 | -- |
| sahjanwa (SWA) | 17:53 | Departed at 17:56 | 3 mins | 1 | -- |
| maghar (MHH) | 18:07 | Departed at 18:16 | 9 mins | 2 | -- |
| khalilabad (KLD) | 18:34 | Departed at 18:36 | 2 mins | 1 | -- |
| basti (BST) | 19:08 | Departed at 19:12 | 4 mins | 1 | -- |
| gaur (GAUR) | 19:30 | Departed at 19:32 | 2 mins | 1 | -- |
| babhnan (BV) | 19:43 | Departed at 19:45 | 2 mins | 1 | -- |
| swami narayan chhapia (SNC) | 20:01 | Departed at 20:03 | 2 mins | 1 | -- |
| maskanwa (MSW) | 20:09 | Departed at 20:11 | 2 mins | 1 | -- |
| mankapur jn (MUR) | 20:25 | Departed at 20:29 | 4 mins | 2 | -- |
| GONDA JN' (GD) | 21:19 | 21:42 | 23 mins | 1 | -- |
| COLONELGANJ (CLJ) | 21:50 | Departed at 21:52 | 2 mins | 1 | -- |
| JARWAL ROAD (JLD) | 22:08 | Departed at 22:10 | 2 mins | 1 | -- |
| BURHWAL (BUW) | 22:28 | Departed at 22:30 | 2 mins | 4 | -- |
| BARABANKI JN (BBK) | 23:15 | Departed at 23:17 | 2 mins | 3 | -- |
| GOMATI NAGAR (GTNR) | 23:45 | Departed at 23:47 | 2 mins | 1 | -- |
| BADSHAHNAGAR (BNZ) | 23:57 | Departed at 00:00 | 3 mins | 2 | -- |
| LUCKNOW CITY (LC) | 00:12 | Departed at 00:14 | 2 mins | 1 | -- |
| AISHBAGH (ASH) | 00:31 | Departed at 00:39 | 8 mins | 1 | -- |
| HARAUNI (HRN) | 01:13 | Departed at 01:14 | 1 mins | 2 | -- |
| UNNAO JN (ON) | 01:38 | Departed at 01:40 | 2 mins | 2 | -- |
| KANPUR CENTRAL (CNB) | 02:14 | Departed at 02:19 | 5 mins | 7 | -- |
| PHAPHUND (PHD) | 03:14 | Departed at 03:15 | 1 mins | 3 | -- |
| BHARTHANA (BNT) | 03:39 | Departed at 03:40 | 1 mins | 3 | -- |
| ETAWAH (ETW) | 04:22 | Departed at 04:24 | 2 mins | 2 | -- |
| SHIKOHABAD JN (SKB) | 04:57 | Departed at 04:59 | 2 mins | 4 | -- |
| FIROZABAD (FZD) | 05:27 | Departed at 05:29 | 2 mins | 3 | -- |
| TUNDLA JN (TDL) | 06:04 | Departed at 06:09 | 5 mins | 3 | -- |
| AGRA FORT (AF) | 06:39 | Departed at 06:44 | 5 mins | 1 | -- |
| IDGAH AGRA JN (IDH) | 06:57 | Departed at 06:59 | 2 mins | 1 | -- |
| KIRAOLI (KLB) | 07:25 | Departed at 07:27 | 2 mins | 1 | -- |
| FATEHPUR SIKRI (FTS) | 07:40 | Departed at 07:42 | 2 mins | 1 | -- |
| RUPBAS (RBS) | 07:55 | Departed at 07:57 | 2 mins | 1 | -- |
| BAYANA JN (BXN) | 09:22 | Departed at 09:24 | 2 mins | 2 | -- |
| HINDAUN CITY (HAN) | 09:45 | Departed at 09:47 | 2 mins | 1 | -- |
| SHRI MAHAVEERJI (SMVJ) | 09:57 | Departed at 09:59 | 2 mins | 1 | -- |
| GANGAPUR CITY (GGC) | 10:19 | Departed at 10:24 | 5 mins | 2 | -- |
| SAWAI MADHOPUR (SWM) | 11:09 | Departed at 11:14 | 5 mins | 2 | -- |
| INDARGARH SUMERGANJ MANDI (IDG) | 11:37 | Departed at 11:39 | 2 mins | 2 | -- |
| LAKHERI (LKE) | 11:47 | Departed at 11:49 | 2 mins | 2 | -- |
| KOTA JN (KOTA) | 12:39 | Departed at 12:49 | 10 mins | 2 | -- |
| NEW KOTA (NKOT) | 12:59 | Departed at 13:01 | 2 mins | 2 | -- |
| MORAK (MKX) | 13:34 | Departed at 13:36 | 2 mins | 1 | -- |
| RAMGANJ MANDI (RMA) | 13:47 | Departed at 13:49 | 2 mins | 1 | -- |
| JHALAWAR ROAD (JHW) | 13:59 | Departed at 14:00 | 1 mins | 1 | -- |
| BHAWANI MANDI (BWM) | 14:12 | Departed at 14:14 | 2 mins | 1 | -- |
| GAROTH (GOH) | 14:32 | Departed at 14:34 | 2 mins | 1 | -- |
| SHAMGARH (SGZ) | 14:47 | Departed at 14:49 | 2 mins | 1 | -- |
| SUWASRA (SVA) | 15:02 | Departed at 15:04 | 2 mins | 1 | -- |
| CHAU MAHLA (CMU) | 15:22 | Departed at 15:24 | 2 mins | 2 | -- |
| VIKRAMGARH ALOT (VMA) | 15:42 | Departed at 15:44 | 2 mins | 1 | -- |
| MAHIDPUR ROAD (MEP) | 16:07 | Departed at 16:09 | 2 mins | 1 | -- |
| NAGDA JN (NAD) | 16:44 | Departed at 16:49 | 5 mins | 3 | -- |
| KHACHROD (KUH) | 16:59 | Departed at 17:01 | 2 mins | 1 | -- |
| RATLAM JN (RTM) | 17:34 | Departed at 17:44 | 10 mins | 4 | -- |
| BAMNIA (BMI) | 18:21 | Departed at 18:23 | 2 mins | 1 | -- |
| MEGHNAGAR (MGN) | 18:50 | Departed at 18:52 | 2 mins | 2 | -- |
| DAHOD (DHD) | 19:16 | Departed at 19:18 | 2 mins | 1 | -- |
| GODHRA JN (GDA) | 20:39 | Departed at 20:41 | 2 mins | 1 | -- |
| DEROL (DRL) | 21:00 | Departed at 21:02 | 2 mins | 2 | -- |
| VADODARA JN (BRC) | 21:56 | Departed at 22:04 | 8 mins | 1 | -- |
| ANKLESHWAR JN (AKV) | 22:48 | Departed at 22:50 | 2 mins | 2 | -- |
| SURAT (ST) | 23:55 | Departed at 00:00 | 5 mins | 4 | -- |
| VALSAD (BL) | 01:12 | Departed at 01:14 | 2 mins | 3 | -- |
| VAPI (VAPI) | 01:32 | Departed at 01:34 | 2 mins | 2 | -- |
| BOISAR (BOR) | 02:42 | Departed at 02:44 | 2 mins | 3 | -- |
| BORIVALI (BVI) | 03:41 | Departed at 03:44 | 3 mins | 9 | -- |
| ANDHERI (ADH) | 03:57 | Departed at 03:59 | 2 mins | 9 | -- |
| MUMBAI BANDRA TERMINUS (BDTS) | 04:34 | Departed at 00:29 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy