20Kms | PF #4
Delay 6m45Kms | PF #3
Delay 10m63Kms | PF #3
Delay 18m90Kms | PF #2
108Kms | PF #3
Delay 20m145Kms | PF #2
Delay 22m166Kms | PF #3
Delay 49m191Kms | PF #1
Delay 32m209Kms | PF #2
Delay 52m240Kms | PF #3
Delay 17m266Kms | PF #1
Delay 22m313Kms | PF #3
Delay 34m352Kms | PF #2
Delay 38m382Kms | PF #1
Delay 34mAs of 9 mins agoAt VSKP Station
443Kms | PF #1
Delay 12mNext Stop DUVVADA at 17kms Delay 7m
460Kms | PF #1
Delay 7m476Kms | PF #2
Delay 4m540Kms | PF #1
557Kms | PF #1
594Kms | PF #3
644Kms | PF #1
666Kms | PF #2
686Kms | PF #3
734Kms | PF #3
793Kms | PF #1
825Kms | PF #4
870Kms | PF #4
907Kms | PF #1
945Kms | PF #4
969Kms | PF #3
995Kms | PF #1
1028Kms | PF #1
1082Kms | PF #1
1158Kms | PF #1
1226Kms | PF #1
1255Kms | PF #5
1312Kms | PF #1
1346Kms | PF #1
1378Kms | PF #3
1399Kms | PF #1
1436Kms | PF #3
1459Kms | PF #2
1519Kms | PF #1
1542Kms | PF #1
1546Kms | PF #3
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - VSKP-VISAKHAPATNAM~ at present for this train) signifies the station based on which the current live train running status of 18463 Prashanti Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 18463 has Arrived VSKP-VISAKHAPATNAM~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhubaneswar (BBS) | 05:42 | Departed at 05:42 | Origin | 5 | -- |
| khurda road jn (KUR) | 06:06 | Departed at 06:11 | 5 mins | 4 | -- |
| nirakarpur (NKP) | 06:37 | Departed at 06:38 | 1 mins | 3 | -- |
| kalupara ghat (KAPG) | 06:54 | Departed at 06:57 | 3 mins | 3 | -- |
| balugaon (BALU) | 06:55 | Departed at 06:57 | 2 mins | 2 | -- |
| khallikot (KIT) | 07:27 | Departed at 07:29 | 2 mins | 3 | -- |
| chatrapur (CAP) | 07:53 | Departed at 07:55 | 2 mins | 2 | -- |
| brahmapur (BAM) | 08:34 | Departed at 08:42 | 8 mins | 3 | -- |
| ichchpuram (IPM) | 08:45 | Departed at 08:47 | 2 mins | 1 | -- |
| sompeta (SPT) | 09:17 | Departed at 09:20 | 3 mins | 2 | -- |
| palasa (PSA) | 09:40 | Departed at 09:47 | 7 mins | 3 | -- |
| naupada jn (NWP) | 10:15 | Departed at 10:17 | 2 mins | 1 | -- |
| srikakulam road (CHE) | 11:02 | Departed at 11:04 | 2 mins | 3 | -- |
| chipurupalle (CPP) | 11:33 | Departed at 11:35 | 2 mins | 2 | -- |
| vizianagram jn (VZM) | 11:59 | Departed at 12:07 | 8 mins | 1 | -- |
| VISAKHAPATNAM~ (VSKP) | 12:57 | 13:05 | 8 mins | 1 | -- |
| DUVVADA (DVD) | 13:40 | Departed at 13:42 | 2 mins | 1 | -- |
| ANAKAPALLE (AKP) | 13:52 | Departed at 13:54 | 2 mins | 2 | -- |
| TUNI (TUNI) | 14:34 | Departed at 14:35 | 1 mins | 1 | -- |
| ANNAVARAM (ANV) | 14:49 | Departed at 14:50 | 1 mins | 1 | -- |
| SAMALKOT JN (SLO) | 15:28 | Departed at 15:30 | 2 mins | 3 | -- |
| RAJAMUNDRY (RJY) | 16:43 | Departed at 16:45 | 2 mins | 1 | -- |
| NIDADAVOLU JN (NDD) | 17:14 | Departed at 17:15 | 1 mins | 2 | -- |
| TADEPALLIGUDEM (TDD) | 17:29 | Departed at 17:30 | 1 mins | 3 | -- |
| ELURU (EE) | 18:03 | Departed at 18:05 | 2 mins | 3 | -- |
| VIJAYAWADA JN (BZA) | 19:25 | Departed at 19:35 | 10 mins | 1 | -- |
| GUNTUR JN (GNT) | 20:30 | Departed at 20:35 | 5 mins | 4 | -- |
| NARASARAOPET (NRT) | 21:24 | Departed at 21:25 | 1 mins | 4 | -- |
| VINUKONDA (VKN) | 21:54 | Departed at 21:55 | 1 mins | 1 | -- |
| DONAKONDA (DKD) | 22:22 | Departed at 22:23 | 1 mins | 4 | -- |
| MARKAPUR ROAD (MRK) | 22:50 | Departed at 22:51 | 1 mins | 3 | -- |
| CUMBUM (CBM) | 23:14 | Departed at 23:15 | 1 mins | 1 | -- |
| GIDDALUR (GID) | 23:50 | Departed at 23:51 | 1 mins | 1 | -- |
| NANDYAL (NDL) | 01:25 | Departed at 01:30 | 5 mins | 1 | -- |
| DHONE (DHNE) | 03:03 | Departed at 03:05 | 2 mins | 1 | -- |
| GUNTAKAL JN (GTL) | 04:20 | Departed at 04:30 | 10 mins | 1 | -- |
| GOOTY JN (GY) | 05:13 | Departed at 05:15 | 2 mins | 5 | -- |
| ANANTAPUR (ATP) | 06:08 | Departed at 06:10 | 2 mins | 1 | -- |
| DHARMAVARAM JN (DMM) | 06:45 | Departed at 06:50 | 5 mins | 1 | -- |
| SATYA SAI P NILAYAM (SSPN) | 07:18 | Departed at 07:20 | 2 mins | 3 | -- |
| PENUKONDA (PKD) | 07:39 | Departed at 07:40 | 1 mins | 1 | -- |
| HINDUPUR (HUP) | 08:03 | Departed at 08:05 | 2 mins | 3 | -- |
| GAURIBIDANUR (GBD) | 08:20 | Departed at 08:21 | 1 mins | 2 | -- |
| YELHANKA JN (YNK) | 09:58 | Departed at 10:00 | 2 mins | 1 | -- |
| BANGALORE CANT (BENGALURU) (BNC) | 10:44 | Departed at 10:45 | 1 mins | 1 | -- |
| KSR BENGALURU (SBC) | 11:45 | Departed at 11:45 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy