9Kms | PF #3
Delay 22m32Kms | PF #1
Delay 41m40Kms | PF #2
Delay 41m48Kms | PF #2
Delay 42m58Kms | PF #1
Delay 44m66Kms | PF #1
Delay 53m79Kms | PF #1
Delay 1h 13mAs of 1 min agoAt KOI Station
90Kms | PF #1
Delay 1h 11mNext Stop SARBAHARA at 6kms Delay 1h 11m
96Kms | PF #1
Delay 1h 11m103Kms | PF #3
Delay 1h 11m123Kms | PF #3
Delay 1h 11m140Kms | PF #2
Delay 1h 11m154Kms | PF #4
Delay 1h 11m166Kms | PF #4
Delay 1h 11m175Kms | PF #2
Delay 1h 11m180Kms | PF #1
Delay 1h 11m195Kms | PF #2
Delay 1h 11m232Kms | PF #2
Delay 1h 11m262Kms | PF #2
Delay 1h 11m281Kms | PF #2
Delay 1h 11m321Kms | PF #4
Delay 1h 11m358Kms | PF #1
Delay 1h 11m384Kms | PF #1
Delay 1h 11m398Kms | PF #1
Delay 1h 11m420Kms | PF #2
Delay 1h 11m457Kms | PF #2
Delay 1h 11m469Kms | PF #1
Delay 1h 11mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KOI-KHODRI' at present for this train) signifies the station based on which the current live train running status of 18247 Bilaspur - Rewa Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 18247 has Arrived KOI-KHODRI'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bilaspur jn (BSP) | 00:00 | Departed at 19:20 | Origin | 6 | -- |
| usalapur (USL) | 19:55 | Departed at 19:59 | 4 mins | 3 | -- |
| kargi road (KGB) | 20:31 | Departed at 20:33 | 2 mins | 1 | -- |
| salkaroad (SLKR) | 20:43 | Departed at 20:44 | 1 mins | 2 | -- |
| belgahna (BIG) | 20:53 | Departed at 20:54 | 1 mins | 2 | -- |
| tenganmada (TGQ) | 21:05 | Departed at 21:07 | 2 mins | 1 | -- |
| khongsara (KGS) | 21:23 | Departed at 21:39 | 16 mins | 1 | -- |
| bhanwar tonk (BHTK) | 22:00 | Departed at 22:01 | 1 mins | 1 | -- |
| KHODRI' (KOI) | 22:14 | 22:15 | 1 mins | 1 | -- |
| SARBAHARA (SBRA) | 22:23 | Departed at 22:24 | 1 mins | 1 | -- |
| PENDRA ROAD (PND) | 22:38 | Departed at 22:43 | 5 mins | 3 | -- |
| VENKATNAGRA (VKR) | 22:56 | Departed at 22:57 | 1 mins | 3 | -- |
| JAITHARI (JTI) | 23:09 | Departed at 23:11 | 2 mins | 2 | -- |
| ANUPPUR JN (APR) | 23:29 | Departed at 23:34 | 5 mins | 4 | -- |
| AMLAI (AAL) | 23:45 | Departed at 23:47 | 2 mins | 4 | -- |
| BURHAR (BUH) | 23:55 | Departed at 23:57 | 2 mins | 2 | -- |
| CHHADA (CHDX) | 00:04 | Departed at 00:06 | 2 mins | 1 | -- |
| SHAHDOL (SDL) | 00:24 | Departed at 00:34 | 10 mins | 2 | -- |
| BIRSINGHPUR (BRS) | 01:06 | Departed at 01:08 | 2 mins | 2 | -- |
| UMARIA (UMR) | 01:31 | Departed at 01:33 | 2 mins | 2 | -- |
| CHANDIA ROAD (CHD) | 01:46 | Departed at 01:48 | 2 mins | 2 | -- |
| KATNI (KTE) | 03:16 | Departed at 03:26 | 10 mins | 4 | -- |
| AMDARA ROAD (UDR) | 03:59 | Departed at 04:01 | 2 mins | 1 | -- |
| MAIHAR (MYR) | 04:34 | Departed at 04:36 | 2 mins | 1 | -- |
| UNCHHERA (UHR) | 04:49 | Departed at 04:51 | 2 mins | 1 | -- |
| SATNA (STA) | 05:46 | Departed at 05:51 | 5 mins | 2 | -- |
| TURKI ROAD (TZR) | 06:34 | Departed at 06:36 | 2 mins | 2 | -- |
| REWA (REWA) | 07:16 | Departed at 01:11 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy