10Kms | PF #3
33Kms | PF #2
Delay 2m58Kms | PF #3
Delay 3m93Kms | PF #4
Delay 8m132Kms | PF #2
Delay 13m166Kms | PF #1
Delay 17m182Kms | PF #5
Delay 23m220Kms | PF #1
Delay 41m229Kms | PF #1
Delay 46m248Kms | PF #1
Delay 34m263Kms | PF #1
Delay 56m277Kms | PF #4
Delay 54m289Kms | PF #4
Delay 53m297Kms | PF #3
Delay 47m312Kms | PF #3
Delay 47m333Kms | PF #5
Delay 44m343Kms | PF #1
Delay 44m355Kms | PF #5
Delay 41m386Kms | PF #4
Delay 38m430Kms | PF #2
Delay 1h 9m459Kms | PF #1
Delay 1h 16m476Kms | PF #2
Delay 1h 19m494Kms | PF #1
Delay 1h 17m514Kms | PF #2
Delay 1h 16m524Kms | PF #3
Delay 1h 19mCrossed KALDHARI~ at 22:21 ( Delay 49m )
Next Stop NIDADAVOLU JN at 4kms Delay 44m
541Kms | PF #3
Delay 44m555Kms | PF #1
Delay 41m563Kms | PF #2
Delay 39m583Kms | PF #1
Delay 36m587Kms | PF #3
Delay 34m614Kms | PF #1
Delay 30m626Kms | PF #1
Delay 28m650Kms | PF #3
Delay 25m667Kms | PF #2
Delay 22m707Kms | PF #2
Delay 15m731Kms | PF #3
747Kms | PF #4
764Kms | PF #2
772Kms | PF #2
790Kms | PF #3
825Kms | PF #4
855Kms | PF #1
869Kms | PF #2
879Kms | PF #3
894Kms | PF #2
914Kms | PF #2
927Kms | PF #3
941Kms | PF #2
967Kms | PF #4
980Kms | PF #3
999Kms | PF #3
1017Kms | PF #2
1041Kms | PF #1
1062Kms | PF #1
1100Kms | PF #2
1117Kms | PF #3
1144Kms | PF #2
1162Kms | PF #2
1185Kms | PF #6
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KLDI-KALDHARI~ at present for this train) signifies the station based on which the current live train running status of 17480 Tirupati - Puri Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17480 has Crossed KLDI-KALDHARI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| tirupati (TPTY) | 11:06 | Departed at 11:06 | Origin | 1 | -- |
| renigunta jn (RU) | 11:30 | Departed at 11:32 | 2 mins | 3 | -- |
| sri kalahasti (KHT) | 11:59 | Departed at 12:00 | 1 mins | 2 | -- |
| venkatagiri (VKI) | 12:17 | Departed at 12:18 | 1 mins | 3 | -- |
| gudur jn (GDR) | 12:56 | Departed at 12:58 | 2 mins | 4 | -- |
| nellore (NLR) | 13:36 | Departed at 13:38 | 2 mins | 2 | -- |
| bitragunta (BTTR) | 14:10 | Departed at 14:13 | 3 mins | 1 | -- |
| kavali (KVZ) | 14:31 | Departed at 14:46 | 15 mins | 5 | -- |
| singarayakonda (SKM) | 15:20 | Departed at 15:21 | 1 mins | 1 | -- |
| tanguturu (TNR) | 15:29 | Departed at 15:31 | 2 mins | 1 | -- |
| ongole (OGL) | 15:48 | Departed at 15:49 | 1 mins | 1 | -- |
| ammanabrolu (ANB) | 16:24 | Departed at 16:26 | 2 mins | 1 | -- |
| chinna ganjam (CJM) | 16:38 | Departed at 16:39 | 1 mins | 4 | -- |
| vetapalem (VTM) | 16:50 | Departed at 16:51 | 1 mins | 4 | -- |
| chirala (CLX) | 17:01 | Departed at 17:02 | 1 mins | 3 | -- |
| bapatla (BPP) | 17:16 | Departed at 17:17 | 1 mins | 3 | -- |
| nidubrolu (NDO) | 17:33 | Departed at 17:34 | 1 mins | 5 | -- |
| tsunduru (TSR) | 17:47 | Departed at 17:49 | 2 mins | 1 | -- |
| tenali jn (TEL) | 17:59 | Departed at 18:01 | 2 mins | 5 | -- |
| vijayawada jn (BZA) | 18:48 | Departed at 19:07 | 19 mins | 4 | -- |
| gudivada jn (GDV) | 20:17 | Departed at 20:19 | 2 mins | 2 | -- |
| kaikaluru (KKLR) | 20:54 | Departed at 20:56 | 2 mins | 1 | -- |
| akividu (AKVD) | 21:17 | Departed at 21:19 | 2 mins | 2 | -- |
| bhimavaram town (BVRT) | 21:35 | Departed at 21:37 | 2 mins | 1 | -- |
| attili (AL) | 21:59 | Departed at 22:01 | 2 mins | 2 | -- |
| tanuku (TNKU) | 22:13 | Departed at 22:14 | 1 mins | 3 | -- |
| NIDADAVOLU JN (NDD) | 22:42 | Departed at 22:44 | 2 mins | 3 | -- |
| KOVVUR (KVR) | 22:54 | Departed at 22:56 | 2 mins | 1 | -- |
| RAJAMUNDRY (RJY) | 23:02 | Departed at 23:04 | 2 mins | 2 | -- |
| DWARAPUDI (DWP) | 23:19 | Departed at 23:21 | 2 mins | 1 | -- |
| ANAPARTI (APT) | 23:28 | Departed at 23:29 | 1 mins | 3 | -- |
| SAMALKOT JN (SLO) | 23:48 | Departed at 23:50 | 2 mins | 1 | -- |
| PITHAPURAM (PAP) | 23:57 | Departed at 23:58 | 1 mins | 1 | -- |
| ANNAVARAM (ANV) | 00:08 | Departed at 00:10 | 2 mins | 3 | -- |
| TUNI (TUNI) | 00:25 | Departed at 00:27 | 2 mins | 2 | -- |
| ELLAMANCHILI (YLM) | 00:58 | Departed at 01:00 | 2 mins | 2 | -- |
| ANAKAPALLE (AKP) | 02:58 | Departed at 03:00 | 2 mins | 3 | -- |
| DUVVADA (DVD) | 04:15 | Departed at 04:17 | 2 mins | 4 | -- |
| VISAKHAPATNAM (VSKP) | 04:45 | Departed at 05:05 | 20 mins | 2 | -- |
| SIMHACHALAM (SCM) | 05:23 | Departed at 05:25 | 2 mins | 2 | -- |
| KOTTAVALASA (KTV) | 05:38 | Departed at 05:40 | 2 mins | 3 | -- |
| VIZIANAGRAM JN (VZM) | 06:10 | Departed at 06:15 | 5 mins | 4 | -- |
| CHIPURUPALLE (CPP) | 06:43 | Departed at 06:45 | 2 mins | 1 | -- |
| SIGADAM (SGDM) | 06:53 | Departed at 06:55 | 2 mins | 2 | -- |
| PONDURU (PDU) | 07:03 | Departed at 07:05 | 2 mins | 3 | -- |
| SRIKAKULAM ROAD (CHE) | 07:20 | Departed at 07:25 | 5 mins | 2 | -- |
| TILARU (TIU) | 07:38 | Departed at 07:40 | 2 mins | 2 | -- |
| KOTABOMMALI (KBM) | 07:53 | Departed at 07:55 | 2 mins | 3 | -- |
| NAUPADA JN (NWP) | 08:03 | Departed at 08:05 | 2 mins | 2 | -- |
| PALASA (PSA) | 09:10 | Departed at 09:15 | 5 mins | 4 | -- |
| MANDASA ROAD (MMS) | 09:19 | Departed at 09:20 | 1 mins | 3 | -- |
| SOMPETA (SPT) | 09:23 | Departed at 09:25 | 2 mins | 3 | -- |
| ICHCHPURAM (IPM) | 09:38 | Departed at 09:40 | 2 mins | 2 | -- |
| BRAHMAPUR (BAM) | 10:00 | Departed at 10:05 | 5 mins | 1 | -- |
| CHATRAPUR (CAP) | 10:25 | Departed at 10:27 | 2 mins | 1 | -- |
| KHALLIKOT (KIT) | 10:57 | Departed at 10:59 | 2 mins | 2 | -- |
| BALUGAON (BALU) | 11:11 | Departed at 11:13 | 2 mins | 3 | -- |
| KALUPARA GHAT (KAPG) | 11:34 | Departed at 11:36 | 2 mins | 2 | -- |
| NIRAKARPUR (NKP) | 11:49 | Departed at 11:51 | 2 mins | 2 | -- |
| KHURDA ROAD JN (KUR) | 12:45 | Departed at 12:45 | Destination | 6 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy