45Kms | PF #2
60Kms | PF #1
90Kms | PF #1
Delay 2h 5m105Kms | PF #1
Delay 2h 6m123Kms | PF #1
Delay 2h 4m141Kms | PF #1
Delay 2h 2m162Kms | PF #1
Delay 1h 50mCrossed MUGAT~ at 13:08 ( Delay 1h:45m )
Next Stop HUZUR SAHIB NANDED at 9kms Delay 1h 40m
185Kms | PF #2
Delay 1h 40mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MGC-MUGAT~ at present for this train) signifies the station based on which the current live train running status of 17409 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17409 has Crossed MGC-MUGAT~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
adilabad (ADB) | 08:00 | Departed at 08:00 | Origin | 1 | -- |
kinwat (KNVT) | 08:39 | Departed at 08:40 | 1 mins | 2 | -- |
bodhadi bujrug (BHBK) | 08:49 | Departed at 08:50 | 1 mins | 1 | -- |
saharsrakund (SHSK) | 11:29 | Departed at 11:30 | 1 mins | 1 | -- |
himayatnagar (HEM) | 11:45 | Departed at 11:46 | 1 mins | 1 | -- |
hadgaon road (HDGR) | 12:03 | Departed at 12:04 | 1 mins | 1 | -- |
bhokar (BOKR) | 12:26 | Departed at 12:27 | 1 mins | 1 | -- |
mudkhed (MUE) | 12:48 | Departed at 12:50 | 2 mins | 1 | -- |
HUZUR SAHIB NANDED (NED) | 13:35 | Departed at 13:35 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.