10Kms | PF #2
Delay 15m33Kms | PF #2
Delay 22m58Kms | PF #1
Delay 24m93Kms | PF #4
Delay 21m125Kms | PF #1
Delay 31m132Kms | PF #2
Delay 32m166Kms | PF #1
Delay 41m182Kms | PF #2
Delay 53m220Kms | PF #1
Delay 51m229Kms | PF #2
Delay 56m248Kms | PF #1
Delay 51m263Kms | PF #3
Delay 51m277Kms | PF #4
Delay 55m289Kms | PF #4
Delay 59m297Kms | PF #3
Delay 1h 3m312Kms | PF #3
Delay 1h 2m333Kms | PF #2
Delay 1h 7m355Kms | PF #4
Delay 1h 4m364Kms | PF #2
Delay 1h 7m374Kms | PF #1
Delay 47m386Kms | PF #10
Delay 32m402Kms | PF #1
Delay 30m426Kms | PF #2
Delay 37m442Kms | PF #1
Delay 31m459Kms | PF #2
Delay 32m487Kms | PF #2
Delay 44m510Kms | PF #1
Delay 44m515Kms | PF #2
Delay 46m534Kms | PF #2
Delay 50m549Kms | PF #2
Delay 51m565Kms | PF #1
Delay 54mCrossed YELGUR~ at 17:15 ( Delay 52m )
Next Stop WARANGAL at 15kms Delay 49m
595Kms | PF #2
Delay 49m605Kms | PF #3
Delay 46m625Kms | PF #1
Delay 39m642Kms | PF #1
Delay 35m654Kms | PF #1
Delay 33m668Kms | PF #1
Delay 30m684Kms | PF #2
Delay 26m690Kms | PF #1
Delay 24m723Kms | PF #5
Delay 14m749Kms | PF #2
Delay 3m762Kms | PF #2
807Kms | PF #1
817Kms | PF #1
844Kms | PF #2
896Kms | PF #1
925Kms | PF #2
935Kms | PF #2
964Kms | PF #1
984Kms | PF #1
1016Kms | PF #1
1070Kms | PF #1
1093Kms | PF #1
1137Kms | PF #1
1159Kms | PF #1
1227Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - YGL-YELGUR~ at present for this train) signifies the station based on which the current live train running status of 17405 Krishna Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17405 has Crossed YGL-YELGUR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| tirupati (TPTY) | 05:54 | Departed at 05:54 | Origin | 3 | -- |
| renigunta jn (RU) | 06:21 | Departed at 06:23 | 2 mins | 2 | -- |
| sri kalahasti (KHT) | 06:50 | Departed at 06:52 | 2 mins | 2 | -- |
| venkatagiri (VKI) | 07:13 | Departed at 07:14 | 1 mins | 1 | -- |
| gudur jn (GDR) | 07:50 | Departed at 07:53 | 3 mins | 4 | -- |
| vedayapalem (VDE) | 08:20 | Departed at 08:22 | 2 mins | 1 | -- |
| nellore (NLR) | 08:31 | Departed at 08:32 | 1 mins | 2 | -- |
| bitragunta (BTTR) | 09:10 | Departed at 09:18 | 8 mins | 1 | -- |
| kavali (KVZ) | 09:36 | Departed at 09:38 | 2 mins | 2 | -- |
| singarayakonda (SKM) | 10:05 | Departed at 10:06 | 1 mins | 1 | -- |
| tanguturu (TNR) | 10:15 | Departed at 10:16 | 1 mins | 2 | -- |
| ongole (OGL) | 10:40 | Departed at 10:41 | 1 mins | 1 | -- |
| ammanabrolu (ANB) | 10:55 | Departed at 10:56 | 1 mins | 3 | -- |
| chinna ganjam (CJM) | 11:09 | Departed at 11:10 | 1 mins | 4 | -- |
| vetapalemu (VTM) | 11:23 | Departed at 11:24 | 1 mins | 4 | -- |
| chirala (CLX) | 11:36 | Departed at 11:38 | 2 mins | 3 | -- |
| bapatla (BPP) | 11:51 | Departed at 11:52 | 1 mins | 3 | -- |
| nidubrolu (NDO) | 12:16 | Departed at 12:17 | 1 mins | 2 | -- |
| tenali jn (TEL) | 12:33 | Departed at 12:44 | 11 mins | 4 | -- |
| duggirala (DIG) | 12:46 | Departed at 12:47 | 1 mins | 2 | -- |
| peddavadlapudi (PVD) | 12:36 | Departed at 12:37 | 1 mins | 1 | -- |
| vijayawada jn (BZA) | 13:22 | Departed at 13:38 | 16 mins | 10 | -- |
| kondapalli (KI) | 14:04 | Departed at 14:05 | 1 mins | 1 | -- |
| errupalem (YP) | 14:36 | Departed at 14:37 | 1 mins | 2 | -- |
| madhira (MDR) | 14:52 | Departed at 14:53 | 1 mins | 1 | -- |
| bona kalu (BKL) | 15:12 | Departed at 15:13 | 1 mins | 2 | -- |
| khammam (KMT) | 15:35 | Departed at 15:37 | 2 mins | 2 | -- |
| dornakal jn (DKJ) | 16:03 | Departed at 16:05 | 2 mins | 1 | -- |
| garla (GLA) | 16:10 | Departed at 16:11 | 1 mins | 2 | -- |
| mahbubabad (MABD) | 16:34 | Departed at 16:35 | 1 mins | 2 | -- |
| kesamudram (KDM) | 16:50 | Departed at 16:51 | 1 mins | 2 | -- |
| nekonda (NKD) | 17:08 | Departed at 17:09 | 1 mins | 1 | -- |
| WARANGAL (WL) | 17:30 | Departed at 17:31 | 1 mins | 2 | -- |
| KAZIPET JN (KZJ) | 17:42 | Departed at 17:43 | 1 mins | 3 | -- |
| GHANPUR (GNP) | 18:13 | Departed at 18:14 | 1 mins | 1 | -- |
| RAGHUNATHPALLI (RGP) | 18:32 | Departed at 18:33 | 1 mins | 1 | -- |
| JANGAON (ZN) | 18:39 | Departed at 18:40 | 1 mins | 1 | -- |
| ALER (ALER) | 18:53 | Departed at 18:54 | 1 mins | 1 | -- |
| YADADRI (YADD) | 19:10 | Departed at 19:11 | 1 mins | 2 | -- |
| BHONGIR (BG) | 19:19 | Departed at 19:20 | 1 mins | 1 | -- |
| CHARLAPALLI (CHZ) | 20:09 | Departed at 20:24 | 15 mins | 5 | -- |
| BOLARUM (BMO) | 21:17 | Departed at 21:18 | 1 mins | 2 | -- |
| MEDCHAL (MED) | 21:34 | Departed at 21:35 | 1 mins | 2 | -- |
| MIRZAPALI (MZL) | 22:14 | Departed at 22:15 | 1 mins | 1 | -- |
| AKANAPET (AKE) | 22:24 | Departed at 22:25 | 1 mins | 1 | -- |
| KAMAREDDI (KMC) | 22:53 | Departed at 22:55 | 2 mins | 2 | -- |
| NIZAMABAD (NZB) | 23:35 | Departed at 23:40 | 5 mins | 1 | -- |
| BASAR (BSX) | 00:24 | Departed at 00:25 | 1 mins | 2 | -- |
| DHARMABAD (DAB) | 00:34 | Departed at 00:35 | 1 mins | 2 | -- |
| UMRI (UMRI) | 01:19 | Departed at 01:20 | 1 mins | 1 | -- |
| MUDKHED (MUE) | 02:20 | Departed at 02:40 | 20 mins | 1 | -- |
| BHOKAR (BOKR) | 03:04 | Departed at 03:05 | 1 mins | 1 | -- |
| HIMAYATNAGAR (HEM) | 03:54 | Departed at 03:55 | 1 mins | 1 | -- |
| SAHARSRAKUND (SHSK) | 04:09 | Departed at 04:10 | 1 mins | 1 | -- |
| BODHADI BUJRUG (BHBK) | 04:49 | Departed at 04:50 | 1 mins | 1 | -- |
| KINWAT (KNVT) | 05:09 | Departed at 05:10 | 1 mins | 1 | -- |
| ADILABAD (ADB) | 06:15 | Departed at 06:15 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy