10Kms | PF #2
Ontime33Kms | PF #2
Delay 4m58Kms | PF #1
Delay 3m93Kms | PF #4
Delay 10m125Kms | PF #1
Delay 11m132Kms | PF #2
Delay 17m166Kms | PF #1
Delay 21m182Kms | PF #2
Delay 32m220Kms | PF #1
Delay 47m229Kms | PF #2
Delay 30m248Kms | PF #1
Delay 27m263Kms | PF #3
Delay 28m277Kms | PF #4
Delay 32m289Kms | PF #4
Delay 34m297Kms | PF #3
Delay 31m312Kms | PF #3
Delay 32m333Kms | PF #2
Delay 36m355Kms | PF #4
Delay 37m364Kms | PF #2
Delay 39m374Kms | PF #1
Delay 40m386Kms | PF #10
Delay 36m402Kms | PF #1
Delay 37m426Kms | PF #2
Delay 38m442Kms | PF #1
Delay 34m459Kms | PF #2
OntimeCrossed PANDILLAPALLI~ at 15:57 ( Delay 1h:1m )
Arriving at KHAMMAMDelay 59m
487Kms | PF #2
Delay 59m510Kms | PF #1
Delay 55m515Kms | PF #2
Delay 53m534Kms | PF #2
Delay 50m549Kms | PF #2
Delay 46m565Kms | PF #1
Delay 43m595Kms | PF #2
Delay 39m605Kms | PF #3
Delay 35m625Kms | PF #1
Delay 30m642Kms | PF #1
Delay 27m654Kms | PF #1
Delay 25m668Kms | PF #1
Delay 21m684Kms | PF #2
Delay 12m690Kms | PF #1
Delay 10m723Kms | PF #5
Delay 3m749Kms | PF #2
762Kms | PF #2
807Kms | PF #1
817Kms | PF #1
844Kms | PF #2
896Kms | PF #1
925Kms | PF #2
935Kms | PF #2
964Kms | PF #1
984Kms | PF #1
1016Kms | PF #1
1070Kms | PF #1
1093Kms | PF #1
1137Kms | PF #1
1159Kms | PF #1
1227Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNDP-PANDILLAPALLI~ at present for this train) signifies the station based on which the current live train running status of 17405 Krishna Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17405 has Crossed PNDP-PANDILLAPALLI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| tirupati (TPTY) | 05:48 | Departed at 05:48 | Origin | 6 | -- |
| renigunta jn (RU) | 06:04 | Departed at 06:06 | 2 mins | 2 | -- |
| sri kalahasti (KHT) | 06:32 | Departed at 06:34 | 2 mins | 2 | -- |
| venkatagiri (VKI) | 06:52 | Departed at 06:53 | 1 mins | 1 | -- |
| gudur jn (GDR) | 07:29 | Departed at 07:30 | 1 mins | 4 | -- |
| vedayapalem (VDE) | 08:00 | Departed at 08:01 | 1 mins | 1 | -- |
| nellore (NLR) | 08:16 | Departed at 08:17 | 1 mins | 2 | -- |
| bitragunta (BTTR) | 08:50 | Departed at 08:51 | 1 mins | 1 | -- |
| kavali (KVZ) | 09:15 | Departed at 09:17 | 2 mins | 2 | -- |
| singarayakonda (SKM) | 10:01 | Departed at 10:05 | 4 mins | 1 | -- |
| tanguturu (TNR) | 10:14 | Departed at 10:15 | 1 mins | 2 | -- |
| ongole (OGL) | 10:36 | Departed at 10:37 | 1 mins | 1 | -- |
| ammanabrolu (ANB) | 10:52 | Departed at 10:53 | 1 mins | 3 | -- |
| chinna ganjam (CJM) | 11:06 | Departed at 11:07 | 1 mins | 4 | -- |
| vetapalemu (VTM) | 11:18 | Departed at 11:19 | 1 mins | 4 | -- |
| chirala (CLX) | 11:29 | Departed at 11:31 | 2 mins | 3 | -- |
| bapatla (BPP) | 11:46 | Departed at 11:47 | 1 mins | 3 | -- |
| nidubrolu (NDO) | 12:10 | Departed at 12:11 | 1 mins | 2 | -- |
| tenali jn (TEL) | 12:36 | Departed at 12:37 | 1 mins | 4 | -- |
| duggirala (DIG) | 12:48 | Departed at 12:49 | 1 mins | 2 | -- |
| peddavadlapudi (PVD) | 12:59 | Departed at 12:57 | -2 mins | 1 | -- |
| vijayawada jn (BZA) | 13:26 | Departed at 13:36 | 10 mins | 10 | -- |
| kondapalli (KI) | 14:11 | Departed at 14:12 | 1 mins | 1 | -- |
| errupalem (YP) | 14:37 | Departed at 14:33 | -4 mins | 2 | -- |
| madhira (MDR) | 14:55 | Departed at 14:56 | 1 mins | 1 | -- |
| bona kalu (BKL) | 15:41 | Departed at 15:42 | 1 mins | 2 | -- |
| KHAMMAM (KMT) | 16:03 | Departed at 16:04 | 1 mins | 2 | -- |
| DORNAKAL JN (DKJ) | 16:24 | Departed at 16:25 | 1 mins | 1 | -- |
| GARLA (GLA) | 16:32 | Departed at 16:33 | 1 mins | 2 | -- |
| MAHBUBABAD (MABD) | 16:44 | Departed at 16:45 | 1 mins | 2 | -- |
| KESAMUDRAM (KDM) | 17:00 | Departed at 17:01 | 1 mins | 2 | -- |
| NEKONDA (NKD) | 17:12 | Departed at 17:13 | 1 mins | 1 | -- |
| WARANGAL (WL) | 17:33 | Departed at 17:34 | 1 mins | 2 | -- |
| KAZIPET JN (KZJ) | 17:49 | Departed at 17:50 | 1 mins | 3 | -- |
| GHANPUR (GNP) | 18:14 | Departed at 18:15 | 1 mins | 1 | -- |
| RAGHUNATHPALLI (RGP) | 18:26 | Departed at 18:27 | 1 mins | 1 | -- |
| JANGAON (ZN) | 18:34 | Departed at 18:35 | 1 mins | 1 | -- |
| ALER (ALER) | 18:50 | Departed at 18:51 | 1 mins | 1 | -- |
| YADADRI (YADD) | 19:36 | Departed at 19:37 | 1 mins | 2 | -- |
| BHONGIR (BG) | 19:44 | Departed at 19:45 | 1 mins | 1 | -- |
| CHARLAPALLI (CHZ) | 20:18 | Departed at 20:28 | 10 mins | 5 | -- |
| BOLARUM (BMO) | 21:19 | Departed at 21:20 | 1 mins | 2 | -- |
| MEDCHAL (MED) | 21:34 | Departed at 21:35 | 1 mins | 2 | -- |
| MIRZAPALI (MZL) | 22:14 | Departed at 22:15 | 1 mins | 1 | -- |
| AKANAPET (AKE) | 22:29 | Departed at 22:30 | 1 mins | 1 | -- |
| KAMAREDDI (KMC) | 22:53 | Departed at 22:55 | 2 mins | 2 | -- |
| NIZAMABAD (NZB) | 23:45 | Departed at 23:50 | 5 mins | 1 | -- |
| BASAR (BSX) | 00:24 | Departed at 00:25 | 1 mins | 2 | -- |
| DHARMABAD (DAB) | 00:39 | Departed at 00:40 | 1 mins | 2 | -- |
| UMRI (UMRI) | 01:39 | Departed at 01:40 | 1 mins | 1 | -- |
| MUDKHED (MUE) | 02:20 | Departed at 02:40 | 20 mins | 1 | -- |
| BHOKAR (BOKR) | 03:04 | Departed at 03:05 | 1 mins | 1 | -- |
| HIMAYATNAGAR (HEM) | 03:54 | Departed at 03:55 | 1 mins | 1 | -- |
| SAHARSRAKUND (SHSK) | 04:09 | Departed at 04:10 | 1 mins | 1 | -- |
| BODHADI BUJRUG (BHBK) | 04:49 | Departed at 04:50 | 1 mins | 1 | -- |
| KINWAT (KNVT) | 05:09 | Departed at 05:10 | 1 mins | 1 | -- |
| ADILABAD (ADB) | 06:15 | Departed at 06:15 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy