J
0.0 km
jalna
Platform #3
RNE
31.0 km
ranjani
Platform #1
PTU
45.0 km
partur
Platform #2
SELU
72.0 km
selu
Platform #1
MVO
87.0 km
manwath road
Platform #2
PBN
115.0 km
parbhani jn
Platform #3
GNH
149.0 km
gangakher
Platform #2
PRLI
178.0 km
parli vaijnath
Platform #1
WDLN
237.0 km
wadwal nagnath
Platform #0
LTRR
242.0 km
latur road
Platform #3
UDGR
275.0 km
udgir
Platform #3
BHLK
318.0 km
bhalki
Platform #1
BIDR
355.0 km
bidar
Platform #1
ZB
387.0 km
zahirabad
Platform #2
VKB
446.0 km
vikarabad jn
Platform #3
SKP
475.0 km
shankarpalli
Platform #2
LPI
495.0 km
lingampalli
Platform #1
HFZ
500.0 km
hafizpeta
Platform #2
SNF
509.0 km
sanat nagar
Platform #1
BMT
513.0 km
begampet
Platform #0
SC
518.0 km
secunderabad jn
Platform #5
KCG
525.0 km
kacheguda
Platform #4
FM
532.0 km
kacheguda falaknuma
Platform #1
BDVL
539.0 km
budvel
Platform #1
UR
545.0 km
umdanagar
Platform #1
TMX
562.0 km
timmapur
Platform #1
SHNR
577.0 km
shadnagar
Platform #2
BABR
590.0 km
balanagar
Platform #2
RRGA
596.0 km
rangareddy guda
Platform #0
RJAP
601.0 km
rajapur
Platform #0
GLY
605.0 km
gollapally
Platform #1
JCL
613.0 km
jadcherla
Platform #2
DTP
621.0 km
diviti palli
Platform #1
YNG
627.0 km
yenugonda
Platform #0
MBNR
631.0 km
mahbubnagar
Platform #1
MHBT
633.0 km
mahbubnagar town halt
Platform #0
MQN
645.0 km
manyamkonda
Platform #1
KTKA
649.0 km
kotakadra
Platform #0
DKC
655.0 km
devarkadre
Platform #0
KQQ
666.0 km
kaukuntla
Platform #1
KXI
671.0 km
kurumurthi
Platform #0
KONN
679.0 km
konnur
Platform #0
WPR
684.0 km
wanparti road
Platform #1
AJK
690.0 km
ajakollu
Platform #0
SRNR
693.0 km
sriramnagar
Platform #2
ARPL
698.0 km
arepalli halt
Platform #0
GWD
706.0 km
gadwal
Platform #1
PDO
714.0 km
puduru
Platform #1
PDNA
720.0 km
peddadinne
Platform #0
IKI
724.0 km
itkyala
Platform #1
MOA
737.0 km
manopad
Platform #2
SBBJ
751.0 km
jogulamba halt
Platform #0
KRNT
761.0 km
kurnool city
Platform #3
KOLA
763.0 km
kotla
Platform #0
DUU
772.0 km
dupadu
Platform #1
UKD
783.0 km
ulindakonda
Platform #1
VDI
795.0 km
veldurti
Platform #1
BVO
805.0 km
bogolu
Platform #0
DHNE
815.0 km
dhone
Platform #2
RGM
839.0 km
rangapuram
Platform #1
BMH
851.0 km
betamcherla
Platform #1
KEF
866.0 km
krishnama kona
Platform #1
NDL
890.0 km
nandyal
Platform #1
GZL
905.0 km
gazulapalli
Platform #1
DMT
933.0 km
diguvametta
Platform #1
GID
944.0 km
giddalur
Platform #1
CBM
978.0 km
cumbum
Platform #1
TLU
991.0 km
tarlupadu
Platform #1
MRK
1004.0 km
markapur road
Platform #1
DKD
1028.0 km
donakonda
Platform #1
KCD
1041.0 km
kurichedu
Platform #1
VKN
1065.0 km
vinukonda
Platform #1
NRT
1102.0 km
narasaraopet
Platform #1
GNT
1148.0 km
guntur jn
Platform #2
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
jalna (J) | 17:02 | Ontime | Start | 3 | No |
ranjani (RNE) | 17:25 | Ontime | 01min | 1 | No |
partur (PTU) | 17:36 | Ontime | 01min | 2 | No |
selu (SELU) | 18:05 | Ontime | 01min | 1 | No |
manwath road (MVO) | 18:30 | Ontime | 01min | 2 | No |
parbhani jn (PBN) | 19:10 | Ontime | 20min | 3 | No |
gangakher (GNH) | 20:10 | Ontime | 01min | 2 | No |
parli vaijnath (PRLI) | 21:30 | Ontime | 20min | 1 | No |
wadwal nagnath (WDLN) | 23:04 | Ontime | 01min | 0 | No |
latur road (LTRR) | 23:13 | Ontime | 01min | 3 | No |
udgir (UDGR) | 23:44 | Ontime | 01min | 3 | No |
bhalki (BHLK) | 0:29 | Ontime | 01min | 1 | No |
bidar (BIDR) | 1:04 | Ontime | 01min | 1 | No |
zahirabad (ZB) | 1:33 | Ontime | 02min | 2 | No |
vikarabad jn (VKB) | 2:38 | Ontime | 02min | 3 | No |
shankarpalli (SKP) | 3:09 | Ontime | 01min | 2 | No |
lingampalli (LPI) | 3:24 | Ontime | 01min | 1 | No |
hafizpeta (HFZ) | 3:39 | Ontime | 01min | 2 | No |
sanat nagar (SNF) | 3:49 | Ontime | 01min | 1 | No |
begampet (BMT) | 4:15 | Ontime | 01min | 0 | No |
secunderabad jn (SC) | 5:00 | Ontime | 15min | 5 | No |
kacheguda (KCG) | 5:28 | Ontime | 02min | 4 | No |
kacheguda falaknuma (FM) | 5:44 | Ontime | 01min | 1 | No |
budvel (BDVL) | 5:51 | Ontime | 01min | 1 | No |
umdanagar (UR) | 5:59 | Ontime | 01min | 1 | No |
timmapur (TMX) | 6:14 | Ontime | 01min | 1 | No |
shadnagar (SHNR) | 6:29 | Ontime | 01min | 2 | No |
balanagar (BABR) | 6:44 | Ontime | 01min | 2 | No |
rangareddy guda (RRGA) | 6:49 | Ontime | 01min | 0 | No |
rajapur (RJAP) | 6:54 | Ontime | 01min | 0 | No |
gollapally (GLY) | 7:09 | Ontime | 01min | 1 | No |
jadcherla (JCL) | 7:19 | Ontime | 01min | 2 | No |
diviti palli (DTP) | 7:29 | Ontime | 01min | 1 | No |
yenugonda (YNG) | 7:39 | Ontime | 01min | 0 | No |
mahbubnagar (MBNR) | 7:48 | Ontime | 02min | 1 | No |
mahbubnagar town halt (MHBT) | 7:52 | Ontime | 01min | 0 | No |
manyamkonda (MQN) | 7:59 | Ontime | 01min | 1 | No |
kotakadra (KTKA) | 8:04 | Ontime | 01min | 0 | No |
devarkadre (DKC) | 8:14 | Ontime | 01min | 0 | No |
kaukuntla (KQQ) | 8:24 | Ontime | 01min | 1 | No |
kurumurthi (KXI) | 8:29 | Ontime | 01min | 0 | No |
konnur (KONN) | 8:39 | Ontime | 01min | 0 | No |
wanparti road (WPR) | 8:49 | Ontime | 01min | 1 | No |
ajakollu (AJK) | 8:59 | Ontime | 01min | 0 | No |
sriramnagar (SRNR) | 9:14 | Ontime | 01min | 2 | No |
arepalli halt (ARPL) | 9:19 | Ontime | 01min | 0 | No |
gadwal (GWD) | 9:28 | Ontime | 02min | 1 | No |
puduru (PDO) | 9:39 | Ontime | 01min | 1 | No |
peddadinne (PDNA) | 9:44 | Ontime | 01min | 0 | No |
itkyala (IKI) | 9:54 | Ontime | 01min | 1 | No |
manopad (MOA) | 10:09 | Ontime | 01min | 2 | No |
jogulamba halt (SBBJ) | 10:19 | Ontime | 01min | 0 | No |
kurnool city (KRNT) | 10:48 | Ontime | 02min | 3 | No |
kotla (KOLA) | 10:59 | Ontime | 01min | 0 | No |
dupadu (DUU) | 11:09 | Ontime | 01min | 1 | No |
ulindakonda (UKD) | 11:24 | Ontime | 01min | 1 | No |
veldurti (VDI) | 11:44 | Ontime | 01min | 1 | No |
bogolu (BVO) | 12:09 | Ontime | 01min | 0 | No |
dhone (DHNE) | 13:10 | Ontime | 10min | 2 | No |
rangapuram (RGM) | 13:49 | Ontime | 01min | 1 | No |
betamcherla (BMH) | 13:59 | Ontime | 01min | 1 | No |
krishnama kona (KEF) | 14:19 | Ontime | 01min | 1 | No |
nandyal (NDL) | 15:25 | Ontime | 05min | 1 | No |
gazulapalli (GZL) | 15:44 | Ontime | 01min | 1 | No |
diguvametta (DMT) | 16:14 | Ontime | 01min | 1 | No |
giddalur (GID) | 16:29 | Ontime | 01min | 1 | No |
cumbum (CBM) | 16:42 | Ontime | 01min | 1 | No |
tarlupadu (TLU) | 16:56 | Ontime | 01min | 1 | No |
markapur road (MRK) | 17:08 | Ontime | 01min | 1 | No |
donakonda (DKD) | 17:31 | Ontime | 01min | 1 | No |
kurichedu (KCD) | 17:44 | Ontime | 01min | 1 | No |
vinukonda (VKN) | 18:04 | Ontime | 01min | 1 | No |
narasaraopet (NRT) | 18:34 | Ontime | 01min | 1 | No |
guntur jn (GNT) | 21:55 | Ontime | End | 2 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.