10Kms | PF #3
Delay 2m22Kms | PF #3
Delay 5m56Kms | PF #1
Delay 6m79Kms | PF #1
Delay 8m94Kms | PF #2
Delay 7m122Kms | PF #2
Delay 13m142Kms | PF #1
Delay 6m166Kms | PF #1
Delay 15m178Kms | PF #2
Delay 18m194Kms | PF #1
Delay 21m198Kms | PF #2
Delay 16m203Kms | PF #1
Delay 14m217Kms | PF #1
Delay 9mCrossed RAGHAVAPURAM~ at 09:10 ( Delay 6m )
Arriving at RAMAGUNDAMDelay 5m
234Kms | PF #1
Delay 5m248Kms | PF #1
Delay 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - RGPM-RAGHAVAPURAM~ at present for this train) signifies the station based on which the current live train running status of 17011 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17011 has Crossed RGPM-RAGHAVAPURAM~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| hyderabad deccan (HYB) | 04:35 | Departed at 04:35 | Origin | 5 | -- |
| secunderabad jn (SC) | 05:10 | Departed at 05:12 | 2 mins | 3 | -- |
| charlapalli (CHZ) | 05:34 | Departed at 05:35 | 1 mins | 3 | -- |
| bhongir (BG) | 06:05 | Departed at 06:06 | 1 mins | 1 | -- |
| aler (ALER) | 06:27 | Departed at 06:28 | 1 mins | 1 | -- |
| jangaon (ZN) | 06:41 | Departed at 06:42 | 1 mins | 2 | -- |
| ghanpur (GNP) | 07:12 | Departed at 07:13 | 1 mins | 2 | -- |
| kazipet jn (KZJ) | 07:29 | Departed at 07:39 | 10 mins | 1 | -- |
| uppal (OPL) | 08:04 | Departed at 08:05 | 1 mins | 1 | -- |
| jamikunta (JMKT) | 08:17 | Departed at 08:20 | 3 mins | 2 | -- |
| potkapalli (PTKP) | 08:35 | Departed at 08:36 | 1 mins | 1 | -- |
| odela (OEA) | 08:40 | Departed at 08:41 | 1 mins | 2 | -- |
| kolanoor (KOLR) | 08:48 | Departed at 08:50 | 2 mins | 1 | -- |
| peddapalli (PDPL) | 09:03 | Departed at 09:04 | 1 mins | 1 | -- |
| RAMAGUNDAM (RDM) | 09:19 | Departed at 09:20 | 1 mins | 1 | -- |
| MANCHIRYAL (MCI) | 09:31 | Departed at 09:31 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy